Study for Sure with us - Sample Question Papers and Study Notes of PSC and Other Exams


Travel »Railways »Mail Express Superfast »MAHARASHTRA EXP

11039-MAHARASHTRA EXP Train Time Table with Arrival and Departure time at stations

MAHARASHTRA EXP is a Mail Express Superfast Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 02779 to 13010 are displayed in this section.

Train Number of MAHARASHTRA EXP is 11039. This train starts from the station C SHAHUMHARAJ T by 15:30 Hours and completes it's journey at the last station GONDIA JN by 20:15 Hours. The train runs on all days in the week.

MAHARASHTRA EXP stops at 114 stations other than source and destinations. The train covers 2108 km in 3 days. The train completes it's journey in 51 Hours and 40 Minutes and the average speed of the train is 40.8 km/hour.

Station Name Station Code District State Arrival Departure Day Halt(Min) Distance Route
C SHAHUMHARAJ T KOP Kolhapur Maharashtra Source 15:30 1 -- 0 1
VALIVADE VV Kolhapur Maharashtra 15:39 15:40 1 01:00 7 1
RUKADI RKD Kolhapur Maharashtra 15:49 15:50 1 01:00 14 1
HATKANAGALE HTK Kolhapur Maharashtra 15:59 16:00 1 01:00 21 1
JAYASINGPUR JSP Kolhapur Maharashtra 16:14 16:15 1 01:00 36 1
MIRAJ JN MRJ Sangli Maharashtra 16:35 16:40 1 05:00 48 1
SANGLI SLI Pune Maharashtra 16:52 16:55 1 03:00 55 1
BHILAVDI BVQ Sangli Maharashtra 17:19 17:20 1 01:00 74 1
KIRLOSKARVADI KOV Sangli Maharashtra 17:34 17:35 1 01:00 88 1
TAKARI TKR Sangli Maharashtra 17:44 17:45 1 01:00 96 1
BHAVANI NAGAR BVNR Sangli Maharashtra 17:49 17:50 1 01:00 102 1
KARAD KRD Satara Maharashtra 18:07 18:10 1 03:00 123 1
MASUR MSR Satara Maharashtra 18:26 18:27 1 01:00 137 1
TARGAON TAZ Satara Maharashtra 18:39 18:40 1 01:00 149 1
RAHIMATPUR RMP Satara Maharashtra 18:54 18:55 1 01:00 160 1
KOREGAON KRG Satara Maharashtra 19:04 19:05 1 01:00 171 1
SATARA STR Satara Maharashtra 19:27 19:30 1 03:00 181 1
JARANDESHWAR JSV Satara Maharashtra 19:39 19:40 1 01:00 189 1
WATHAR WTR Satara Maharashtra 19:59 20:00 1 01:00 207 1
LONAND LNN Satara Maharashtra 20:34 20:35 1 01:00 234 1
NIRA NIRA Satara Maharashtra 20:49 20:50 1 01:00 242 1
JEJURI JJR Pune Maharashtra 21:19 21:20 1 01:00 269 1
AMBALE ABLE Pune Maharashtra 21:34 21:35 1 01:00 286 1
GHORPURI GPR Pune Maharashtra 22:24 22:25 1 01:00 324 1
PUNE JN PUNE Pune Maharashtra 23:05 23:20 1 15:00 327 1
URULI URI Pune Maharashtra 23:49 23:50 1 01:00 355 1
KEDGAON KDG Pune Maharashtra 00:14 00:15 2 01:00 381 1
DAUND JN DD Pune Maharashtra 00:55 01:10 2 15:00 402 1
AHMADNAGAR ANG Ahmednagar Maharashtra 02:37 02:40 2 03:00 486 1
BELAPUR BAP Ahmednagar Maharashtra 03:48 03:50 2 02:00 553 1
PUNTAMBA PB Ahmednagar Maharashtra 04:08 04:10 2 02:00 573 1
KOPARGAON KPG Ahmednagar Maharashtra 04:31 04:33 2 02:00 597 1
YEOLA YL Nashik Maharashtra 05:03 05:05 2 02:00 611 1
MANMAD JN MMR Nashik Maharashtra 06:10 06:15 2 05:00 639 1
NANDGAON NGN Nashik Maharashtra 06:33 06:35 2 02:00 664 1
CHALISGAON JN CSN Jalgaon Maharashtra 07:03 07:05 2 02:00 706 1
PACHORA JN PC Jalgaon Maharashtra 07:33 07:35 2 02:00 751 1
JALGAON JN JL Jalgaon Maharashtra 08:13 08:15 2 02:00 799 1
BHUSAVAL JN BSL Jalgaon Maharashtra 08:50 09:00 2 10:00 823 1
BODWAD BDWD Jalgaon Maharashtra 09:32 09:34 2 02:00 853 1
MALKAPUR MKU Buldhana Maharashtra 09:48 09:50 2 02:00 873 1
NANDURA NN Buldhana Maharashtra 10:10 10:12 2 02:00 901 1
JALAMB JN JM Buldhana Maharashtra 10:23 10:25 2 02:00 913 1
SHEGAON SEG Buldhana Maharashtra 10:38 10:40 2 02:00 925 1
AKOLA JN AK Akola Maharashtra 11:15 11:20 2 05:00 963 1
MURTAJAPUR MZR Akola Maharashtra 11:48 11:50 2 02:00 1000 1
BADNERA JN BD Amravati Maharashtra 13:00 13:05 2 05:00 1041 1
CHANDUR CND Amravati Maharashtra 13:30 13:32 2 02:00 1071 1
DHAMANGAON DMN Amravati Maharashtra 13:45 13:47 2 02:00 1087 1
PULGAON JN PLO Wardha Maharashtra 14:02 14:04 2 02:00 1107 1
WARDHA JN WR Wardha Maharashtra 14:42 14:45 2 03:00 1137 1
SEVAGRAM SEGM Wardha Maharashtra 14:50 14:52 2 02:00 1139 1
TULJAPUR TGP Osmanabad Maharashtra 15:10 15:12 2 02:00 1161 1
SINDI SNI Wardha Maharashtra 15:17 15:19 2 02:00 1170 1
AJNI AJNI Nagpur Maharashtra 16:03 16:05 2 02:00 1213 1
NAGPUR NGP Nagpur Maharashtra 17:20 17:40 2 20:00 1215 1
ITWARI ITR Nagpur Maharashtra 17:50 17:52 2 02:00 1220 1
KAMPTEE KP Nagpur Maharashtra 18:12 18:13 2 01:00 1230 1
BHANDARA ROAD BRD Bhandara Maharashtra 18:44 18:45 2 01:00 1278 1
TUMSAR ROAD TMR Bhandara Maharashtra 19:00 19:01 2 01:00 1296 1
TIRORA TRO Gondia Maharashtra 19:17 19:18 2 01:00 1316 1
GONDIA JN G Gondia Maharashtra 20:15 -- 2 -- 1346 1
BHUSAVAL JN BSL Jalgaon Maharashtra Source 13:45 2 295:00 823 2
RAVER RV Jalgaon Maharashtra 14:13 14:15 2 02:00 857 2
BURHANPUR BAU Burhanpur Madhya Pradesh 14:28 14:30 2 02:00 878 2
NEPANAGAR NPNR Burhanpur Madhya Pradesh 14:48 14:50 2 02:00 904 2
KHANDWA KNW Khandwa Madhya Pradesh 16:30 16:35 2 05:00 947 2
KHIRKIYA KKN Harda Madhya Pradesh 17:41 17:43 2 02:00 1023 2
HARDA HD Harda Madhya Pradesh 18:13 18:15 2 02:00 1055 2
BANAPURA BPF Hoshangabad Madhya Pradesh 19:06 19:08 2 02:00 1097 2
ITARSI JN ET Hoshangabad Madhya Pradesh 21:10 21:20 2 10:00 1130 2
SOHAGPUR SGP Hoshangabad Madhya Pradesh 22:00 22:02 2 02:00 1180 2
PIPARIYA PPI Hoshangabad Madhya Pradesh 22:16 22:18 2 02:00 1197 2
GADARWARA GAR Narsinghpur Madhya Pradesh 22:48 22:50 2 02:00 1247 2
KARELI KY Narsinghpur Madhya Pradesh 23:13 23:15 2 02:00 1275 2
NARSINGHPUR NU Narsinghpur Madhya Pradesh 23:28 23:30 2 02:00 1291 2
SHRIDHAM SRID Narsinghpur Madhya Pradesh 00:01 00:02 3 01:00 1322 2
MADAN MAHAL MML Jabalpur Madhya Pradesh 00:38 00:40 3 02:00 1372 2
JABALPUR JBP Jabalpur Madhya Pradesh 00:55 01:05 3 10:00 1375 2
SIHORA ROAD SHR Jabalpur Madhya Pradesh 01:43 01:45 3 02:00 1414 2
KATNI KTE Katni Madhya Pradesh 02:20 02:25 3 05:00 1466 2
MAIHAR MYR Satna Madhya Pradesh 03:13 03:23 3 10:00 1529 2
SATNA STA Satna Madhya Pradesh 03:50 04:00 3 10:00 1564 2
JAITWAR JTW Satna Madhya Pradesh 04:18 04:20 3 02:00 1584 2
MANIKPUR MKP Chitrakoot Uttar Pradesh 05:50 05:55 3 05:00 1642 2
DABHAURA DBR Chitrakoot Uttar Pradesh 06:13 06:15 3 02:00 1664 2
SHANKARGARH SRJ Prayagraj Uttar Pradesh 06:42 06:44 3 02:00 1697 2
JASRA JSR Prayagraj Uttar Pradesh 07:04 07:06 3 02:00 1719 2
NAINI NYN Prayagraj Uttar Pradesh 07:40 07:42 3 02:00 1735 2
ALLAHABAD JN ALD Prayagraj Uttar Pradesh 08:25 08:45 3 20:00 1742 2
PRAYAG PRG Prayagraj Uttar Pradesh 08:56 08:58 3 02:00 1748 2
PHAPHAMAU JN PFM Prayagraj Uttar Pradesh 09:16 09:17 3 01:00 1755 2
SARAI CHANDI SYC Prayagraj Uttar Pradesh 09:37 09:38 3 01:00 1767 2
PHULPUR PLP Prayagraj Uttar Pradesh 09:49 09:50 3 01:00 1778 2
UGRASENPUR URPR Jaunpur Uttar Pradesh 09:59 10:00 3 01:00 1787 2
JANGHAI JN JNH Jaunpur Uttar Pradesh 10:15 10:17 3 02:00 1802 2
SARAI KANSRAI SQN Varanasi Uttar Pradesh 10:27 10:28 3 01:00 1807 2
SURIAWAN SAW Bhadohi Uttar Pradesh 10:47 10:48 3 01:00 1817 2
MONDH MOF Bhadohi Uttar Pradesh 10:56 10:57 3 01:00 1824 2
BHADOHI BOY Bhadohi Uttar Pradesh 11:04 11:06 3 02:00 1832 2
PARSIPUR PRF Bhadohi Uttar Pradesh 11:14 11:15 3 01:00 1841 2
KAPSETI KEH Varanasi Uttar Pradesh 11:28 11:29 3 01:00 1849 2
SEWAPURI SWPR Varanasi Uttar Pradesh 11:42 11:43 3 01:00 1854 2
VARANASI JN BSB Varanasi Uttar Pradesh 13:00 13:20 3 20:00 1877 2
VARANASI CITY BCY Varanasi Uttar Pradesh 13:31 13:33 3 02:00 1881 2
AUNRIHAR JN ARJ Ghazipur Uttar Pradesh 14:00 14:02 3 02:00 1912 2
JAKHANIAN JKN Ghazipur Uttar Pradesh 14:41 14:43 3 02:00 1940 2
DULLAHAPUR DLR Ghazipur Uttar Pradesh 14:53 14:55 3 02:00 1949 2
MAU JN MAU Mau Uttar Pradesh 15:20 15:25 3 05:00 1970 2
INDARA JN IAA Mau Uttar Pradesh 15:40 15:42 3 02:00 1978 2
BELTHARA ROAD BLTR Ballia Uttar Pradesh 16:05 16:07 3 02:00 2005 2
LAR ROAD LRD Deoria Uttar Pradesh 16:18 16:20 3 02:00 2018 2
SALEMPUR JN SRU Deoria Uttar pradesh 16:35 16:37 3 02:00 2027 2
BHATNI JN BTT Deoria Uttar Pradesh 17:10 17:15 3 05:00 2037 2
DEORIA SADAR DEOS Deoria Uttar Pradesh 17:38 17:40 3 02:00 2058 2
GORAKHPUR JN GKP Gorakhpur Uttar Pradesh 19:10 -- 3 -- 2108 2

Tags

Mail Express Superfast Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 11039-MAHARASHTRA EXP is a Mail Express Superfast Train from C SHAHUMHARAJ T to GONDIA JN

Home Privacy Policy Terms of use Disclaimer Contact us

©Copy Right 2023 study4sure.com