Study for Sure with us - Sample Question Papers and Study Notes of PSC and Other Exams


Travel »Railways »Mail Express Superfast 13011-17641 »DHANBAD EXPRESS

13352-DHANBAD EXPRESS Train Time Table with Arrival and Departure time at stations

DHANBAD EXPRESS is a Mail Express Superfast 13011-17641 Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 13011 to 17641 are displayed in this section.

Train Number of DHANBAD EXPRESS is 13352. This train starts from the station ALLEPPEY by 05:55 Hours and completes it's journey at the last station DHANBAD JN by 13:30 Hours. The train runs on all days in the week.

DHANBAD EXPRESS stops at 104 stations other than source and destinations. The train covers 2358 km in 3 days. The train completes it's journey in 51 Hours and 15 Minutes and the average speed of the train is 46.2 km/hour.

Station Name Station Code District State Arrival Departure Day Halt(Min) Distance Route
ALLEPPEY ALLP Alappuzha Kerala Source 05:55 1 -- 0 1
MARARIKULAM MAKM Alappuzha Kerala 06:11 06:12 1 01:00 13 1
CHERTHALA SRTL Alappuzha Kerala 06:24 06:25 1 01:00 24 1
TURAVUR TUVR Alappuzha Kerala 06:37 06:38 1 01:00 34 1
ERNAKULAM JN ERS Ernakulam Kerala 07:10 07:15 1 05:00 57 1
ALUVA AWY Ernakulam Kerala 07:37 07:40 1 03:00 77 1
THRISUR TCR Thrissur Kerala 08:30 08:33 1 03:00 131 1
SHORANUR JN SRR Palakkad Kerala 09:35 09:45 1 10:00 164 1
PALAKKAD JN PGT Palakkad Kerala 10:35 10:40 1 05:00 208 1
COIMBATORE JN CBE Coimbatore Tamil Nadu 11:55 12:00 1 05:00 263 1
TIRUPPUR TUP Tiruppur Tamil Nadu 12:43 12:45 1 02:00 313 1
ERODE JN ED Erode Tamil Nadu 13:50 14:00 1 10:00 363 1
SALEM JN SA Salem Tamil Nadu 14:55 15:00 1 05:00 426 1
BOMMIDI BQI Dharmapuri Tamil Nadu 15:39 15:40 1 01:00 469 1
SAMALPATTI SLY Krishnagiri Tamil Nadu 16:14 16:15 1 01:00 515 1
TIRUPATTUR JN TPT Vellore Tamil Nadu 16:39 16:40 1 01:00 539 1
JOLARPETTAI JTJ Vellore Tamil Nadu 17:15 17:20 1 05:00 546 1
VANIYAMBADI VN Vellore Tamil Nadu 17:38 17:40 1 02:00 561 1
GUDIYATTAM GYM Vellore Tamil Nadu 18:13 18:15 1 02:00 605 1
KATPADI JN KPD Vellore Tamil Nadu 18:35 18:40 1 05:00 630 1
MUKUNDARAYAPURM MCN Vellore Tamil Nadu 19:03 19:05 1 02:00 647 1
ARAKKONAM JN AJJ Vellore Tamil Nadu 19:35 19:40 1 05:00 690 1
TIRUVALLUR TRL Tiruvallur Tamil Nadu 20:18 20:20 1 02:00 717 1
PERAMBUR PER Chennai Tamil Nadu 20:58 21:00 1 02:00 753 1
CHENNAI CENTRAL MAS Chennai Tamil Nadu 22:05 23:00 1 55:00 759 1
SULLURUPETA SPE Nellore Andhra Pradesh 00:08 00:10 2 02:00 842 1
NAYUDUPETA NYP Nellore Andhra Pradesh 00:33 00:35 2 02:00 869 1
GUDUR JN GDR Nellore Andhra Pradesh 02:15 02:17 2 02:00 896 1
NELLORE NLR Nellore Andhra Pradesh 02:42 02:43 2 01:00 935 1
BITRAGUNTA BTTR Nellore Andhra Pradesh 03:09 03:10 2 01:00 969 1
KAVALI KVZ Nellore Andhra Pradesh 03:27 03:28 2 01:00 985 1
SINGARAYAKONDA SKM Prakasam Andhra Pradesh 03:53 03:54 2 01:00 1023 1
ONGOLE OGL Prakasam Andhra Pradesh 04:26 04:27 2 01:00 1051 1
CHINNA GANJAM CJM Prakasam Andhra Pradesh 04:50 04:51 2 01:00 1080 1
CHIRALA CLX Prakasam Andhra Pradesh 05:06 05:07 2 01:00 1100 1
BAPATLA BPP Guntur Andhra Pradesh 05:19 05:20 2 01:00 1115 1
NIDUBROLU NDO Guntur Andhra Pradesh 05:38 05:39 2 01:00 1136 1
TENALI JN TEL Guntur Andhra Pradesh 05:55 05:56 2 01:00 1158 1
VIJAYAWADA JN BZA Krishna Andhra Pradesh 07:10 07:30 2 20:00 1189 1
ELURU EE West Godavari Andhra Pradesh 08:16 08:17 2 01:00 1248 1
TADEPALLIGUDEM TDD West Godavari Andhra Pradesh 08:49 08:50 2 01:00 1296 1
NIDADAVOLU JN NDD West Godavari Andhra Pradesh 09:17 09:18 2 01:00 1316 1
KOVVUR KVR West Godavari Andhra Pradesh 09:42 09:43 2 01:00 1331 1
GODAVARI GVN East Godavari Andhra Pradesh 09:57 09:58 2 01:00 1335 1
RAJAHMUNDRY RJY East Godavari Andhra Pradesh 10:10 10:15 2 05:00 1338 1
DWARAPUDI DWP East Godavari Andhra Pradesh 10:32 10:33 2 01:00 1358 1
ANAPARTI APT East Godavari Andhra Pradesh 10:38 10:39 2 01:00 1362 1
SAMALKOT JN SLO East Godavari Andhra Pradesh 11:00 11:01 2 01:00 1389 1
PITHAPURAM PAP East Godavari Andhra Pradesh 11:13 11:14 2 01:00 1401 1
GOLLAPROLU GLP East Godavari Andhra Pradesh 11:20 11:21 2 01:00 1406 1
ANNAVARAM ANV East Godavari Andhra Pradesh 11:35 11:36 2 01:00 1425 1
TUNI TUNI East Godavari Andhra Pradesh 11:51 11:52 2 01:00 1442 1
NARSIPATNAM RD NRP Visakhapatnam Andhra Pradesh 12:14 12:15 2 01:00 1464 1
ELLAMANCHILI YLM Visakhapatnam Andhra Pradesh 12:31 12:32 2 01:00 1482 1
ANAKAPALLE AKP Visakhapatnam Andhra Pradesh 12:59 13:00 2 01:00 1506 1
DUVVADA DVD Visakhapatnam Andhra Pradesh 14:23 14:25 2 02:00 1522 1
VISAKHAPATNAM VSKP Visakhapatnam Andhra Pradesh 15:15 15:35 2 20:00 1539 1
SIMHACHALAM SCM Visakhapatnam Andhra Pradesh 15:51 15:53 2 02:00 1547 1
KOTTAVALASA KTV Vizianagaram Andhra Pradesh 16:08 16:10 2 02:00 1565 1
VIZIANAGRAM JN VZM Vizianagaram Andhra Pradesh 16:40 16:45 2 05:00 1600 1
BOBBILI VBL Vizianagaram Andhra Pradesh 17:30 17:33 2 03:00 1653 1
PARVATIPURAM PVP Vizianagaram Andhra Pradesh 17:55 17:57 2 02:00 1677 1
PARVATIPURAM TN PVPT Vizianagaram Andhra Pradesh 18:01 18:03 2 02:00 1679 1
RAYAGADA RGDA Rayagada Odisha 18:50 19:05 2 15:00 1724 1
SINGAPURAM ROAD SPRD Rayagada Odisha 19:20 19:22 2 02:00 1733 1
THERUBALI THV Rayagada Odisha 19:32 19:34 2 02:00 1742 1
MUNIGUDA MNGD Rayagada Odisha 20:08 20:10 2 02:00 1778 1
AMBODALA AMB Rayagada Odisha 20:32 20:34 2 02:00 1803 1
NORLA ROAD NRLR Kalahandi Odisha 20:54 20:56 2 02:00 1827 1
RUPRA ROAD RPRD Kalahandi Odisha 21:03 21:05 2 02:00 1834 1
KESINGA KSNG Kalahandi Odisha 21:23 21:25 2 02:00 1850 1
TITLAGARH TIG Balangir Odisha 21:50 22:00 2 10:00 1863 1
BADMAL BUDM Jharsuguda Odisha 22:30 22:32 2 02:00 1883 1
BALANGIR BLGR Balangir Odisha 23:05 23:10 2 05:00 1927 1
BARPALI BRPL Bargarh Odisha 23:55 23:57 2 02:00 1983 1
BARGARH ROAD BRGA Bargarh Odisha 00:15 00:20 3 05:00 2002 1
ATTABIRA ATS Bargarh Odisha 00:43 00:45 3 02:00 2021 1
SAMBALPUR SBP Sambalpur Odisha 01:30 01:40 3 10:00 2045 1
SAMBALPUR ROAD SBPD Jharsuguda Odisha 01:55 01:57 3 02:00 2047 1
RENGALI RGL Sambalpur Odisha 02:20 02:22 3 02:00 2067 1
JHARSUGUDA JN JSG Jharsuguda Odisha 03:25 03:35 3 10:00 2093 1
BAMRA BMB Sambalpur Odisha 04:06 04:07 3 01:00 2130 1
RAJ GANGPUR GP Sundargarh Odisha 04:35 04:36 3 01:00 2165 1
ROURKELA ROU Sundergarh Odisha 05:09 05:29 3 20:00 2195 1
NUAGAON NXN Sundargarh Odisha 06:07 06:08 3 01:00 2226 1
BANO BANO Simdega Jharkhand 06:54 06:55 3 01:00 2269 1
GOVINDPUR ROAD GBX Khunti Jharkhand 07:37 07:38 3 01:00 2320 1
HATIA HTE Ranchi Jharkhand 08:20 08:25 3 05:00 2362 1
RANCHI RNC Ranchi Jharkhand 08:40 08:55 3 15:00 2369 1
MURI MURI Ranchi Jharkhand 10:08 10:10 3 02:00 2434 1
JHALIDA JAA Puruliya West Bengal 10:29 10:30 3 01:00 2446 1
PUNDHAG PNW Bokaro Jharkhand 10:53 10:55 3 02:00 2469 1
BOKARO STL CITY BKSC Bokaro Jharkhand 11:15 11:25 3 10:00 2486 1
CHANDRAPURA JN CRP Bokaro Jharkhand 11:51 11:53 3 02:00 2501 1
NSC BOSE J GOMO GMO Dhanbad Jharkhand 12:15 12:35 3 20:00 2518 1
TETULMARI TET Dhanbad Jharkhand 12:50 12:52 3 02:00 2538 1
DHANBAD JN DHN Dhanbad Jharkhand 13:30 -- 3 -- 2547 1
ROURKELA ROU Sundergarh Odisha Source 06:10 3 55:00 2195 2
BONDAMUNDA BNDM Sundergarh Odisha 06:18 06:19 3 01:00 2202 2
JARAIKELA JRA West Singhbhum Jharkhand 06:38 06:39 3 01:00 2224 2
MANOHARPUR MOU West Singhbhum Jharkhand 06:49 06:50 3 01:00 2235 2
CHAKRADHARPUR CKP West Singhbhum Jharkhand 07:48 07:53 3 05:00 2296 2
RAJKHARSAWAN JN RKSN Saraikela Kharsawan Jharkhand 08:08 08:09 3 01:00 2316 2
SINI JN SINI Saraikela Kharsawan Jharkhand 08:23 08:24 3 01:00 2331 2
ADITYAPUR ADTP Saraikela Kharsawan Jharkhand 08:45 08:46 3 01:00 2354 2
TATANAGAR JN TATA East Singhbhum Jharkhand 09:10 -- 3 -- 2358 2

Tags

Mail Express Superfast 13011-17641 Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 13352-DHANBAD EXPRESS is a Mail Express Superfast 13011-17641 Train from ALLEPPEY to DHANBAD JN

Home Privacy Policy Terms of use Disclaimer Contact us

©Copy Right 2023 study4sure.com