Study for Sure with us - Sample Question Papers and Study Notes of PSC and Other Exams


Travel »Railways »Mail Express Superfast 13011-17641 »AVADH ASSAM EXP

15910-AVADH ASSAM EXP Train Time Table with Arrival and Departure time at stations

AVADH ASSAM EXP is a Mail Express Superfast 13011-17641 Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 13011 to 17641 are displayed in this section.

Train Number of AVADH ASSAM EXP is 15910. This train starts from the station LALGARH JN by 19:45 Hours and completes it's journey at the last station DIBRUGARH by 15:55 Hours. The train runs on all days in the week.

AVADH ASSAM EXP stops at 82 stations other than source and destinations. The train covers 3115 km in 4 days. The train completes it's journey in 68 Hours and 10 Minutes and the average speed of the train is 45.6 km/hour.

Station Name Station Code District State Arrival Departure Day Halt(Min) Distance Route
LALGARH JN LGH Bikaner Rajasthan Source 19:45 1 -- 0 1
LUNKARANSAR LKS Bikaner Rajasthan 20:43 20:45 1 02:00 76 1
MAHAJAN MHJ Bikaner Rajasthan 21:29 21:31 1 02:00 116 1
SURATGARH JN SOG Sri Ganganagar Rajasthan 22:30 22:35 1 05:00 178 1
PILI BANGAN PGK Hanumangarh Rajasthan 22:58 23:00 1 02:00 203 1
HANUMANGARH JN HMH Hanumangarh Rajasthan 23:25 23:30 1 05:00 228 1
SANGARIA SGRA Hanumangarh Rajasthan 23:51 23:53 1 02:00 255 1
MANDI DABWALI MBY Sirsa Haryana 00:17 00:18 2 01:00 285 1
BHATINDA JN BTI Bathinda Punjab 01:25 01:55 2 30:00 321 1
MAUR MAUR Bathinda Punjab 02:21 02:23 2 02:00 355 1
MANSA MSZ Mansa Punjab 02:38 02:40 2 02:00 373 1
BUDHLADA BLZ Mansa Punjab 02:53 02:55 2 02:00 389 1
BARETA BRZ Mansa Punjab 03:07 03:09 2 02:00 405 1
JAKHAL JN JHL Fatehabad Haryana 03:22 03:24 2 02:00 419 1
TOHANA TUN Fatehabad Haryana 03:35 03:37 2 02:00 431 1
NARWANA JN NRW Jind Haryana 03:57 03:59 2 02:00 457 1
JIND JN JIND Jind Haryana 04:28 04:30 2 02:00 491 1
ROHTAK JN ROK Rohtak Haryana 05:18 05:20 2 02:00 548 1
BAHADURGARH BGZ Jhajjar Haryana 05:48 05:50 2 02:00 588 1
SHAKURBASTI SSB North Delhi Delhi 06:28 06:30 2 02:00 608 1
DELHI KISHANGNJ DKZ Central Delhi Delhi 06:51 06:53 2 02:00 615 1
DELHI DLI Central Delhi Delhi 07:15 07:45 2 30:00 618 1
GHAZIABAD GZB Ghaziabad Uttar Pradesh 08:40 08:45 2 05:00 638 1
PILKHUA PKW Ghaziabad Uttar Pradesh 09:11 09:13 2 02:00 663 1
HAPUR HPU Hapur Uttar Pradesh 09:28 09:30 2 02:00 675 1
AMROHA AMRO Amroha Uttar Pradesh 10:25 10:27 2 02:00 748 1
MORADABAD MB Moradabad Uttar Pradesh 11:10 11:20 2 10:00 779 1
RAMPUR RMU Rampur Uttar Pradesh 11:50 11:55 2 05:00 806 1
BAREILLY BE Bareilly Uttar Pradesh 13:00 13:05 2 05:00 869 1
SHAHJEHANPUR SPN Shahjahanpur Uttar Pradesh 14:17 14:22 2 05:00 940 1
HARDOI HRI Hardoi Uttar Pradesh 15:15 15:17 2 02:00 1002 1
BALAMU JN BLM Hardoi Uttar Pradesh 15:51 15:53 2 02:00 1036 1
LUCKNOW NR LKO Lucknow Uttar Pradesh 17:45 18:10 2 25:00 1104 1
BARABANKI JN BBK Barabanki Uttar Pradesh 18:51 18:53 2 02:00 1133 1
JARWAL ROAD JLD Bahraich Uttar Pradesh 19:38 19:40 2 02:00 1176 1
GONDA JN GD Gonda Uttar Pradesh 20:25 20:30 2 05:00 1221 1
MANKAPUR JN MUR Gonda Uttar Pradesh 20:54 20:56 2 02:00 1249 1
BASTI BST Basti Uttar Pradesh 21:47 21:50 2 03:00 1310 1
KHALILABAD KLD Sant Kabir Nagar Uttar Pradesh 22:15 22:17 2 02:00 1340 1
GORAKHPUR JN GKP Gorakhpur Uttar Pradesh 23:30 23:45 2 15:00 1375 1
DEORIA SADAR DEOS Deoria Uttar Pradesh 00:28 00:32 3 04:00 1424 1
BHATNI JN BTT Deoria Uttar Pradesh 00:55 01:00 3 05:00 1445 1
BHATPAR RANI BHTR Deoria Uttar Pradesh 01:10 01:12 3 02:00 1458 1
MAIRWA MW Siwan Bihar 01:27 01:28 3 01:00 1473 1
SIWAN JN SV Siwan Bihar 02:10 02:15 3 05:00 1494 1
EKMA EKMA Saran Bihar 02:48 02:50 3 02:00 1527 1
CHHAPRA CPR Saran Bihar 03:50 04:00 3 10:00 1555 1
SONPUR JN SEE Saran Bihar 05:05 05:10 3 05:00 1608 1
HAJIPUR JN HJP Vaishali Bihar 05:23 05:28 3 05:00 1614 1
MUZAFFARPUR JN MFP Muzaffarpur Bihar 06:15 06:20 3 05:00 1668 1
SAMASTIPUR JN SPJ Samastipur Bihar 07:20 07:45 3 25:00 1719 1
DALSINGH SARAI DSS Samastipur Bihar 08:05 08:07 3 02:00 1743 1
BARAUNI JN BJU Begusarai Bihar 08:45 08:55 3 10:00 1770 1
BEGU SARAI BGS Begusarai Bihar 09:15 09:17 3 02:00 1786 1
KHAGARIA JN KGG Khagaria Bihar 09:56 10:01 3 05:00 1826 1
MANSI JN MNE Khagaria Bihar 10:09 10:11 3 02:00 1835 1
THANA BIHPUR JN THB Bhagalpur Bihar 11:14 11:16 3 02:00 1877 1
NAUGACHIA NNA Bhagalpur Bihar 11:32 11:34 3 02:00 1893 1
KATIHAR JN KIR Katihar Bihar 13:25 13:50 3 25:00 1950 1
AZAMNAGAR ROAD AZR Jamui Bihar 14:42 14:44 3 02:00 1993 1
BARSOI JN BOE Katihar Bihar 14:58 15:00 3 02:00 2006 1
DALKOLHA DLK Uttar Dinajpur West Bengal 15:22 15:24 3 02:00 2035 1
KISHANGANJ KNE Kishanganj Bihar 15:50 15:55 3 05:00 2063 1
ALUABARI ROAD AUB Uttar Dinajpur West Bengal 16:20 16:22 3 02:00 2094 1
NEW JALPAIGURI NJP Jalpaiguri West Bengal 17:55 18:10 3 15:00 2151 1
FAKIRAGRAM JN FKM Kokrajhar Assam 22:15 22:17 3 02:00 2364 1
KOKRAJHAR KOJ Kokrajhar Assam 22:30 22:32 3 02:00 2374 1
NEW BONGAIGAON NBQ Bongaigaon Assam 23:20 23:30 3 10:00 2402 1
BARPETA ROAD BPRD Barpeta Assam 00:03 00:08 4 05:00 2446 1
RANGIYA JN RNY Kamrup Assam 01:10 01:20 4 10:00 2511 1
KAMAKHYA KYQ Kamrup Metropolitan Assam 02:30 02:35 4 05:00 2552 1
GUWAHATI GHY Kamrup Metropolitan Assam 03:00 03:20 4 20:00 2559 1
JAGI ROAD JID Morigaon Assam 04:35 04:37 4 02:00 2616 1
CHAPARMUKH JN CPK Nagaon Assam 05:20 05:22 4 02:00 2650 1
HOJAI HJI Hojai Assam 05:58 06:00 4 02:00 2695 1
LUMDING JN LMG Hojai Assam 07:05 07:10 4 05:00 2739 1
DIPHU DPU Karbi Anglong Assam 08:15 08:17 4 02:00 2771 1
DIMAPUR DMV Dimapur Nagaland 08:55 09:00 4 05:00 2808 1
SARUPATHAR SZR Golaghat Assam 09:45 09:47 4 02:00 2845 1
FURKATING JN FKG Golaghat Assam 10:55 10:57 4 02:00 2878 1
MARIANI JN MXN Jorhat Assam 11:30 11:40 4 10:00 2917 1
SIMALUGURI JN SLGR Sivasagar Assam 12:27 12:29 4 02:00 2971 1
NEW TINSUKIA JN NTSK Tinsukia Assam 14:35 14:45 4 10:00 3073 1
DIBRUGARH DBRG Dibrugarh Assam 15:55 -- 4 -- 3115 1

Tags

Mail Express Superfast 13011-17641 Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 15910-AVADH ASSAM EXP is a Mail Express Superfast 13011-17641 Train from LALGARH JN to DIBRUGARH

Home Privacy Policy Terms of use Disclaimer Contact us

©Copy Right 2023 study4sure.com