Study for Sure with us - Sample Question Papers and Study Notes of PSC and Other Exams


Travel »Railways »Mail Express Superfast 17642-82654 »DEHRADUN EXP

19019-DEHRADUN EXP Train Time Table with Arrival and Departure time at stations

DEHRADUN EXP is a Mail Express Superfast 17642-82654 Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 17642 to 82654 are displayed in this section.

Train Number of DEHRADUN EXP is 19019. This train starts from the station BANDRA TERMINUS by 00:05 Hours and completes it's journey at the last station DEHRADUN by 17:35 Hours. The train runs on all days in the week.

DEHRADUN EXP stops at 96 stations other than source and destinations. The train covers 1682 km in 2 days. The train completes it's journey in 41 Hours and 30 Minutes and the average speed of the train is 40.8 km/hour.

Station Name Station Code District State Arrival Departure Day Halt(Min) Distance Route
BANDRA TERMINUS BDTS Mumbai Maharashtra Source 00:05 1 -- 0 1
BORIVALI BVI Mumbai Maharashtra 00:35 00:40 1 05:00 19 1
VASAI ROAD BSR Palghar Maharashtra 01:03 01:05 1 02:00 37 1
PALGHAR PLG Palghar Maharashtra 01:35 01:37 1 02:00 76 1
DAHANU ROAD DRD Palghar Maharashtra 02:15 02:17 1 02:00 109 1
VAPI VAPI Valsad Gujarat 02:49 02:51 1 02:00 159 1
VALSAD BL Valsad Gujarat 03:20 03:25 1 05:00 183 1
BILIMORA JN BIM Navsari Gujarat 03:44 03:46 1 02:00 202 1
NAVSARI NVS Navsari Gujarat 04:02 04:04 1 02:00 223 1
SURAT ST Surat Gujarat 04:40 04:45 1 05:00 252 1
KOSAMBA JN KSB Bharuch Gujarat 05:10 05:11 1 01:00 283 1
ANKLESHWAR JN AKV Bharuch Gujarat 05:24 05:25 1 01:00 302 1
BHARUCH JN BH Bharuch Gujarat 05:38 05:40 1 02:00 311 1
MIYAGAM KARJAN MYG Vadodara Gujarat 06:08 06:10 1 02:00 351 1
VADODARA JN BRC Vadodara Gujarat 06:45 06:55 1 10:00 381 1
SAMLAYA JN SMLA Vadodara Gujarat 07:17 07:19 1 02:00 408 1
CHAMPANER RD JN CPN Panchmahal Gujarat 07:29 07:31 1 02:00 419 1
DEROL DRL Panchmahal Gujarat 07:42 07:44 1 02:00 432 1
KHARSALIYA KRSA Panchmahal Gujarat 07:54 07:56 1 02:00 444 1
GODHRA JN GDA Panchmahal Gujarat 08:20 08:25 1 05:00 455 1
SANT ROAD SAT Dahod Gujarat 08:45 08:46 1 01:00 475 1
PIPLOD JN PPD Dahod Gujarat 08:57 08:58 1 01:00 487 1
LIMKHEDA LMK Dahod Gujarat 09:05 09:06 1 01:00 495 1
MANGAL MAHUDI MAM Dahod Gujarat 09:16 09:17 1 01:00 505 1
DAHOD DHD Dahod Gujarat 09:36 09:38 1 02:00 529 1
BORDI BIO Thane Maharashtra 09:51 09:52 1 01:00 540 1
ANAS ANAS Dahod Gujarat 09:59 10:00 1 01:00 548 1
MEGHNAGAR MGN Jhabua Madhya Pradesh 10:16 10:18 1 02:00 562 1
THANDLA RD THDR Ratlam Madhya Pradesh 10:28 10:29 1 01:00 570 1
PANCH PIPILA PCN Rajgarh Madhya Pradesh 10:42 10:43 1 01:00 584 1
AMARGARH AGR Jhabua Madhya Pradesh 10:54 10:55 1 01:00 593 1
BAMNIA BMI Jhabua Madhya Pradesh 10:59 11:01 1 02:00 597 1
BHAIRONGARH BOG Jhabua Madhya Pradesh 11:10 11:11 1 01:00 604 1
RAOTI RTI Jhabua Madhya Pradesh 11:22 11:23 1 01:00 616 1
BILDI BILD Ratlam Madhya Pradesh 11:31 11:32 1 01:00 622 1
MORWANI MRN Ratlam Madhya Pradesh 11:41 11:42 1 01:00 632 1
RATLAM JN RTM Ratlam Madhya Pradesh 12:20 12:30 1 10:00 642 1
BANGROD BOD Ratlam Madhya Pradesh 12:41 12:42 1 01:00 652 1
RUNKHERA RNH Ujjain Madhya Pradesh 12:50 12:51 1 01:00 660 1
KHACHROD KUH Ujjain Madhya Pradesh 13:01 13:03 1 02:00 670 1
NAGDA JN NAD Ujjain Madhya Pradesh 14:05 14:15 1 10:00 684 1
MAHIDPUR ROAD MEP Ujjain Madhya Pradesh 14:29 14:31 1 02:00 701 1
LUNI RICHHA LNR Ratlam Madhya Pradesh 14:41 14:43 1 02:00 711 1
VIKRAMGARH ALOT VMA Ratlam Madhya Pradesh 14:53 14:55 1 02:00 724 1
THURIA THUR Shajapur Madhya Pradesh 15:03 15:05 1 02:00 732 1
CHAU MAHLA CMU Jhalawar Rajasthan 15:18 15:20 1 02:00 746 1
SUWASRA SVA Mandsaur Madhya Pradesh 15:35 15:37 1 02:00 761 1
SHAMGARH SGZ Mandsaur Madhya Pradesh 15:53 15:55 1 02:00 775 1
GAROT GOH Mandsaur Madhya Pradesh 16:05 16:07 1 02:00 786 1
BHAWANI MANDI BWM Jhalawar Rajasthan 16:26 16:28 1 02:00 808 1
JHALAWAR ROAD JHW Jhalawar Rajasthan 16:43 16:45 1 02:00 825 1
RAMGANJ MANDI RMA Kota Rajasthan 17:08 17:10 1 02:00 836 1
MORAK MKX Kota Rajasthan 17:20 17:22 1 02:00 847 1
DARA DARA Baran Rajasthan 17:38 17:40 1 02:00 861 1
DAKANIYA TALAV DKNT Kota Rajasthan 18:10 18:15 1 05:00 899 1
KOTA JN KOTA Kota Rajasthan 18:55 19:25 1 30:00 909 1
GURLA GQL Bundi Rajasthan 19:36 19:38 1 02:00 914 1
KESHORAI PATAN KPTN Bundi Rajasthan 19:46 19:48 1 02:00 922 1
KAPREN KPZ Kota Rajasthan 20:03 20:05 1 02:00 942 1
LAKHERI LKE Kota Rajasthan 20:25 20:27 1 02:00 969 1
INDARGARH IDG Kota Rajasthan 20:40 20:42 1 02:00 980 1
SAWAI MADHOPUR SWM Sawai Madhopur Rajasthan 21:10 21:15 1 05:00 1017 1
MALARNA MLZ Sawai Madhopur Rajasthan 21:38 21:40 1 02:00 1047 1
NRYNPUR TATWAR NNW Karauli Rajasthan 21:55 21:57 1 02:00 1063 1
GANGAPUR CITY GGC Sawai Madhopur Rajasthan 22:20 22:30 1 10:00 1080 1
SHRI MAHABIRJI SMBJ Karauli Rajasthan 22:55 22:57 1 02:00 1114 1
HINDAUN CITY HAN Karauli Rajasthan 23:10 23:12 1 02:00 1124 1
FATEH SINGHPURA FSP Karauli Rajasthan 23:22 23:24 1 02:00 1138 1
BAYANA JN BXN Bharatpur Rajasthan 23:45 23:50 1 05:00 1157 1
BHARATPUR JN BTE Bharatpur Rajasthan 00:35 00:40 2 05:00 1199 1
MATHURA JN MTJ Mathura Uttar Pradesh 02:20 02:25 2 05:00 1233 1
KOSI KALAN KSV Mathura Uttar Pradesh 02:56 02:58 2 02:00 1274 1
PALWAL PWL Palwal Haryana 03:53 03:55 2 02:00 1316 1
ASAOTI AST Faridabad Haryana 04:06 04:08 2 02:00 1327 1
BALLABGARH BVH Faridabad Haryana 04:18 04:20 2 02:00 1337 1
FARIDABAD FDB Faridabad Haryana 04:31 04:33 2 02:00 1345 1
TUGLAKABAD TKD New Delhi Delhi 04:53 04:55 2 02:00 1356 1
OKHLA OKA East Delhi Delhi 05:02 05:04 2 02:00 1362 1
H NIZAMUDDIN NZM South Delhi Delhi 05:25 05:45 2 20:00 1366 1
SAHIBABAD SBB Ghaziabad Uttar Pradesh 06:13 06:15 2 02:00 1382 1
GHAZIABAD GZB Ghaziabad Uttar Pradesh 06:33 06:35 2 02:00 1389 1
N GHAZIABAD GZN Ghaziabad Uttar Pradesh 06:44 06:45 2 01:00 1395 1
MURADNAGAR MUD Ghaziabad Uttar Pradesh 06:55 06:57 2 02:00 1407 1
MODINAGAR MDNR Ghaziabad Uttar Pradesh 07:04 07:06 2 02:00 1417 1
MEERUT CITY MTC Meerut Uttar Pradesh 07:30 08:15 2 45:00 1436 1
MEERUT CANT MUT Meerut Uttar Pradesh 08:20 08:22 2 02:00 1441 1
KHATAULI KAT Muzaffarnagar Uttar Pradesh 08:43 08:45 2 02:00 1470 1
MUZAFFARNAGAR MOZ Muzaffarnagar Uttar Pradesh 09:34 09:36 2 02:00 1492 1
DEOBAND DBD Saharanpur Uttar Pradesh 11:14 11:16 2 02:00 1516 1
SAHARANPUR SRE Saharanpur Uttar Pradesh 12:20 12:45 2 25:00 1550 1
ROORKEE RK Haridwar Uttarakhand 13:15 13:17 2 02:00 1585 1
LAKSAR JN LRJ Haridwar Uttarakhand 13:40 14:05 2 25:00 1603 1
JWALAPUR JWP Haridwar Uttarakhand 14:27 14:29 2 02:00 1626 1
HARIDWAR JN HW Haridwar Uttarakhand 14:40 15:10 2 30:00 1630 1
MOTICHUR MOTC Haridwar Uttarakhand 15:21 15:23 2 02:00 1635 1
RAIWALA RWL Dehradun Uttarakhand 15:37 15:39 2 02:00 1641 1
DOIWALA DWO Dehradun Uttarakhand 16:26 16:28 2 02:00 1662 1
DEHRADUN DDN Dehradun Uttarakhand 17:35 -- 2 -- 1682 1

Tags

Mail Express Superfast 17642-82654 Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 19019-DEHRADUN EXP is a Mail Express Superfast 17642-82654 Train from BANDRA TERMINUS to DEHRADUN

Home Privacy Policy Terms of use Disclaimer Contact us

©Copy Right 2023 study4sure.com