PUNJAB MAIL is a Mail Express Superfast Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 02779 to 13010 are displayed in this section.
Train Number of PUNJAB MAIL is 12137. This train starts from the station C SHIVAJI MAH T by 19:35 Hours and completes it's journey at the last station FIROZPUR CANT by 05:50 Hours. The train runs on all days in the week.
PUNJAB MAIL stops at 54 stations other than source and destinations. The train covers 1936 km in 3 days. The train completes it's journey in 34 Hours and 15 Minutes and the average speed of the train is 56.4 km/hour.
Station Name | Station Code | District | State | Arrival | Departure | Day | Halt(Min) | Distance | Route |
---|---|---|---|---|---|---|---|---|---|
C SHIVAJI MAH T | CSMT | Mumbai | Maharashtra | Source | 19:35 | 1 | -- | 0 | 1 |
DADAR | DR | Mumbai | Maharashtra | 19:48 | 19:50 | 1 | 02:00 | 9 | 1 |
KALYAN JN | KYN | Thane | Maharashtra | 20:35 | 20:40 | 1 | 05:00 | 54 | 1 |
KASARA | KSRA | Thane | Maharashtra | 21:43 | 21:45 | 1 | 02:00 | 121 | 1 |
IGATPURI | IGP | Nashik | Maharashtra | 22:23 | 22:25 | 1 | 02:00 | 137 | 1 |
DEVLALI | DVL | Nashik | Maharashtra | 23:03 | 23:05 | 1 | 02:00 | 182 | 1 |
NASIK ROAD | NK | Nashik | Maharashtra | 23:18 | 23:20 | 1 | 02:00 | 188 | 1 |
MANMAD JN | MMR | Nashik | Maharashtra | 00:22 | 00:25 | 2 | 03:00 | 261 | 1 |
CHALISGAON JN | CSN | Jalgaon | Maharashtra | 01:10 | 01:12 | 2 | 02:00 | 328 | 1 |
JALGAON JN | JL | Jalgaon | Maharashtra | 02:08 | 02:10 | 2 | 02:00 | 420 | 1 |
BHUSAVAL JN | BSL | Jalgaon | Maharashtra | 02:40 | 02:50 | 2 | 10:00 | 445 | 1 |
BURHANPUR | BAU | Burhanpur | Madhya Pradesh | 03:28 | 03:30 | 2 | 02:00 | 499 | 1 |
KHANDWA | KNW | Khandwa | Madhya Pradesh | 04:55 | 05:00 | 2 | 05:00 | 568 | 1 |
KHIRKIYA | KKN | Harda | Madhya Pradesh | 05:50 | 05:51 | 2 | 01:00 | 644 | 1 |
HARDA | HD | Harda | Madhya Pradesh | 06:14 | 06:16 | 2 | 02:00 | 676 | 1 |
BANAPURA | BPF | Hoshangabad | Madhya Pradesh | 06:47 | 06:48 | 2 | 01:00 | 718 | 1 |
ITARSI JN | ET | Hoshangabad | Madhya Pradesh | 07:30 | 07:40 | 2 | 10:00 | 752 | 1 |
HOSHANGABAD | HBD | Hoshangabad | Madhya Pradesh | 07:58 | 08:00 | 2 | 02:00 | 769 | 1 |
HABIBGANJ | HBJ | Bhopal | Madhya Pradesh | 09:10 | 09:12 | 2 | 02:00 | 844 | 1 |
BHOPAL JN | BPL | Bhopal | Madhya Pradesh | 09:35 | 09:40 | 2 | 05:00 | 850 | 1 |
VIDISHA | BHS | Vidisha | Madhya Pradesh | 10:17 | 10:19 | 2 | 02:00 | 903 | 1 |
GANJ BASODA | BAQ | Vidisha | Madhya Pradesh | 10:48 | 10:50 | 2 | 02:00 | 943 | 1 |
BINA JN | BINA | Sagar | Madhya Pradesh | 12:00 | 12:05 | 2 | 05:00 | 988 | 1 |
LALITPUR | LAR | Lalitpur | Uttar Pradesh | 12:48 | 12:50 | 2 | 02:00 | 1051 | 1 |
BABINA | BAB | Jhansi | Uttar Pradesh | 13:33 | 13:35 | 2 | 02:00 | 1115 | 1 |
JHANSI JN | JHS | Jhansi | Uttar Pradesh | 14:20 | 14:30 | 2 | 10:00 | 1141 | 1 |
DATIA | DAA | Datia | Madhya Pradesh | 14:50 | 14:52 | 2 | 02:00 | 1165 | 1 |
DABRA | DBA | Gwalior | Madhya Pradesh | 15:14 | 15:16 | 2 | 02:00 | 1196 | 1 |
GWALIOR | GWL | Gwalior | Madhya Pradesh | 15:55 | 16:00 | 2 | 05:00 | 1238 | 1 |
MORENA | MRA | Morena | Madhya Pradesh | 16:25 | 16:27 | 2 | 02:00 | 1276 | 1 |
DHAULPUR | DHO | Dholpur | Rajasthan | 17:05 | 17:07 | 2 | 02:00 | 1304 | 1 |
AGRA CANTT | AGC | Agra | Uttar Pradesh | 17:50 | 17:55 | 2 | 05:00 | 1356 | 1 |
RAJA KI MANDI | RKM | Agra | Uttar Pradesh | 18:03 | 18:05 | 2 | 02:00 | 1360 | 1 |
MATHURA JN | MTJ | Mathura | Uttar Pradesh | 18:43 | 18:45 | 2 | 02:00 | 1410 | 1 |
KOSI KALAN | KSV | Mathura | Uttar Pradesh | 19:13 | 19:15 | 2 | 02:00 | 1451 | 1 |
FARIDABAD | FDB | Faridabad | Haryana | 20:24 | 20:26 | 2 | 02:00 | 1523 | 1 |
H NIZAMUDDIN | NZM | South Delhi | Delhi | 20:51 | 20:53 | 2 | 02:00 | 1543 | 1 |
NEW DELHI | NDLS | New Delhi | Delhi | 21:15 | 21:50 | 2 | 35:00 | 1551 | 1 |
DELHI KISHANGNJ | DKZ | Central Delhi | Delhi | 22:03 | 22:05 | 2 | 02:00 | 1555 | 1 |
SHAKURBASTI | SSB | North Delhi | Delhi | 22:20 | 22:22 | 2 | 02:00 | 1562 | 1 |
BAHADURGARH | BGZ | Jhajjar | Haryana | 22:40 | 22:42 | 2 | 02:00 | 1582 | 1 |
ROHTAK JN | ROK | Rohtak | Haryana | 23:20 | 23:23 | 2 | 03:00 | 1622 | 1 |
JIND JN | JIND | Jind | Haryana | 00:12 | 00:15 | 3 | 03:00 | 1679 | 1 |
NARWANA JN | NRW | Jind | Haryana | 00:39 | 00:41 | 3 | 02:00 | 1713 | 1 |
TOHANA | TUN | Fatehabad | Haryana | 01:02 | 01:04 | 3 | 02:00 | 1739 | 1 |
JAKHAL JN | JHL | Fatehabad | Haryana | 01:23 | 01:25 | 3 | 02:00 | 1751 | 1 |
BARETA | BRZ | Mansa | Punjab | 01:35 | 01:37 | 3 | 02:00 | 1765 | 1 |
BUDHLADA | BLZ | Mansa | Punjab | 01:49 | 01:51 | 3 | 02:00 | 1780 | 1 |
MANSA | MSZ | Mansa | Punjab | 02:04 | 02:06 | 3 | 02:00 | 1796 | 1 |
MAUR | MAUR | Bathinda | Punjab | 02:20 | 02:22 | 3 | 02:00 | 1815 | 1 |
BHATINDA JN | BTI | Bathinda | Punjab | 03:30 | 03:40 | 3 | 10:00 | 1849 | 1 |
GONEANA B JAGTA | GNA | Bathinda | Punjab | 03:51 | 03:53 | 3 | 02:00 | 1861 | 1 |
GANGSAR JAITU | GJUT | Faridkot | Punjab | 04:06 | 04:08 | 3 | 02:00 | 1875 | 1 |
KOT KAPURA | KKP | Faridkot | Punjab | 04:25 | 04:27 | 3 | 02:00 | 1891 | 1 |
FARIDKOT | FDK | Faridkot | Punjab | 04:49 | 04:51 | 3 | 02:00 | 1904 | 1 |
FIROZPUR CANT | FZR | Firozpur | Punjab | 05:50 | -- | 3 | -- | 1936 | 1 |
Mail Express Superfast Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 12137-PUNJAB MAIL is a Mail Express Superfast Train from C SHIVAJI MAH T to FIROZPUR CANT