HWH MUMBAI MAIL is a Mail Express Superfast Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 02779 to 13010 are displayed in this section.
Train Number of HWH MUMBAI MAIL is 12321. This train starts from the station HOWRAH JN by 22:00 Hours and completes it's journey at the last station C SHIVAJI MAH T by 11:25 Hours. The train runs on all days in the week.
HWH MUMBAI MAIL stops at 46 stations other than source and destinations. The train covers 2159 km in 3 days. The train completes it's journey in 37 Hours and 25 Minutes and the average speed of the train is 57.6 km/hour.
Station Name | Station Code | District | State | Arrival | Departure | Day | Halt(Min) | Distance | Route |
---|---|---|---|---|---|---|---|---|---|
HOWRAH JN | HWH | Howrah | West Bengal | Source | 22:00 | 1 | -- | 0 | 1 |
BARDDHAMAN JN | BWN | Purba Bardhaman | West Bengal | 23:08 | 23:13 | 1 | 05:00 | 95 | 1 |
PANAGARH | PAN | Paschim Bardhaman | West Bengal | 23:50 | 23:52 | 1 | 02:00 | 143 | 1 |
DURGAPUR | DGR | Bardhaman | West Bengal | 00:05 | 00:07 | 2 | 02:00 | 158 | 1 |
RANIGANJ | RNG | Paschim Bardhaman | West Bengal | 00:26 | 00:28 | 2 | 02:00 | 182 | 1 |
ASANSOL JN | ASN | Paschim Bardhaman | West Bengal | 00:44 | 00:49 | 2 | 05:00 | 200 | 1 |
BARAKAR | BRR | Paschim Bardhaman | West Bengal | 01:09 | 01:11 | 2 | 02:00 | 218 | 1 |
DHANBAD JN | DHN | Dhanbad | Jharkhand | 02:05 | 02:10 | 2 | 05:00 | 259 | 1 |
NSC BOSE J GOMO | GMO | Dhanbad | Jharkhand | 02:36 | 02:46 | 2 | 10:00 | 288 | 1 |
PARASNATH | PNME | Giridih | Jharkhand | 03:00 | 03:02 | 2 | 02:00 | 306 | 1 |
HAZARIBAGH RD | HZD | Giridih | Jharkhand | 03:26 | 03:28 | 2 | 02:00 | 333 | 1 |
KODERMA | KQR | Koderma | Jharkhand | 04:01 | 04:03 | 2 | 02:00 | 382 | 1 |
GAYA JN | GAYA | Gaya | Bihar | 05:19 | 05:24 | 2 | 05:00 | 458 | 1 |
ANUGRAHA N ROAD | AUBR | Aurangabad | bihar | 06:09 | 06:11 | 2 | 02:00 | 526 | 1 |
DEHRI ON SONE | DOS | Rohtas | Bihar | 06:25 | 06:27 | 2 | 02:00 | 543 | 1 |
SASARAM | SSM | Rohtas | Bihar | 06:41 | 06:43 | 2 | 02:00 | 561 | 1 |
BHABUA ROAD | BBU | Kaimur | Bihar | 07:13 | 07:15 | 2 | 02:00 | 608 | 1 |
MUGHAL SARAI JN | MGS | Chandauli | Uttar Pradesh | 08:10 | 08:30 | 2 | 20:00 | 661 | 1 |
CHUNAR | CAR | Mirzapur | Uttar Pradesh | 09:10 | 09:12 | 2 | 02:00 | 693 | 1 |
MIRZAPUR | MZP | Mirzapur | Uttar Pradesh | 09:40 | 09:45 | 2 | 05:00 | 724 | 1 |
VINDHYACHAL | BDL | Mirzapur | Uttar Pradesh | 09:53 | 09:55 | 2 | 02:00 | 731 | 1 |
ALAHABAD CHEOKI | ACOI | Prayagraj | Uttar Pradesh | 11:15 | 11:20 | 2 | 05:00 | 804 | 1 |
SHANKARGARH | SRJ | Prayagraj | Uttar Pradesh | 11:50 | 11:52 | 2 | 02:00 | 841 | 1 |
MANIKPUR | MKP | Chitrakoot | Uttar Pradesh | 13:30 | 13:35 | 2 | 05:00 | 896 | 1 |
SATNA | STA | Satna | Madhya Pradesh | 14:50 | 15:00 | 2 | 10:00 | 974 | 1 |
MAIHAR | MYR | Satna | Madhya Pradesh | 15:23 | 15:25 | 2 | 02:00 | 1009 | 1 |
KATNI | KTE | Katni | Madhya Pradesh | 16:15 | 16:20 | 2 | 05:00 | 1072 | 1 |
JABALPUR | JBP | Jabalpur | Madhya Pradesh | 17:45 | 17:55 | 2 | 10:00 | 1163 | 1 |
SHRIDHAM | SRID | Narsinghpur | Madhya Pradesh | 18:28 | 18:30 | 2 | 02:00 | 1216 | 1 |
NARSINGHPUR | NU | Narsinghpur | Madhya Pradesh | 19:08 | 19:10 | 2 | 02:00 | 1247 | 1 |
KARELI | KY | Narsinghpur | Madhya Pradesh | 19:22 | 19:24 | 2 | 02:00 | 1263 | 1 |
GADARWARA | GAR | Narsinghpur | Madhya Pradesh | 19:43 | 19:45 | 2 | 02:00 | 1291 | 1 |
PIPARIYA | PPI | Hoshangabad | Madhya Pradesh | 20:28 | 20:30 | 2 | 02:00 | 1341 | 1 |
ITARSI JN | ET | Hoshangabad | Madhya Pradesh | 22:15 | 22:25 | 2 | 10:00 | 1408 | 1 |
HARDA | HD | Harda | Madhya Pradesh | 23:16 | 23:18 | 2 | 02:00 | 1484 | 1 |
KHANDWA | KNW | Khandwa | Madhya Pradesh | 01:00 | 01:05 | 3 | 05:00 | 1591 | 1 |
NEPANAGAR | NPNR | Burhanpur | Madhya Pradesh | 01:39 | 01:40 | 3 | 01:00 | 1634 | 1 |
BURHANPUR | BAU | Burhanpur | Madhya Pradesh | 02:04 | 02:05 | 3 | 01:00 | 1660 | 1 |
BHUSAVAL JN | BSL | Jalgaon | Maharashtra | 02:50 | 03:00 | 3 | 10:00 | 1715 | 1 |
JALGAON JN | JL | Jalgaon | Maharashtra | 03:24 | 03:25 | 3 | 01:00 | 1739 | 1 |
CHALISGAON JN | CSN | Jalgaon | Maharashtra | 04:24 | 04:25 | 3 | 01:00 | 1832 | 1 |
MANMAD JN | MMR | Nashik | Maharashtra | 05:32 | 05:35 | 3 | 03:00 | 1899 | 1 |
NASIK ROAD | NK | Nashik | Maharashtra | 06:57 | 07:00 | 3 | 03:00 | 1972 | 1 |
DEVLALI | DVL | Nashik | Maharashtra | 07:09 | 07:10 | 3 | 01:00 | 1978 | 1 |
IGATPURI | IGP | Nashik | Maharashtra | 08:30 | 08:35 | 3 | 05:00 | 2023 | 1 |
KALYAN JN | KYN | Thane | Maharashtra | 10:12 | 10:15 | 3 | 03:00 | 2106 | 1 |
DADAR | DR | Mumbai | Maharashtra | 10:57 | 11:00 | 3 | 03:00 | 2150 | 1 |
C SHIVAJI MAH T | CSMT | Mumbai | Maharashtra | 11:25 | -- | 3 | -- | 2159 | 1 |
Mail Express Superfast Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 12321-HWH MUMBAI MAIL is a Mail Express Superfast Train from HOWRAH JN to C SHIVAJI MAH T