GURUDEV EXPRESS is a Mail Express Superfast Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 02779 to 13010 are displayed in this section.
Train Number of GURUDEV EXPRESS is 12660. This train starts from the station SHALIMAR by 23:05 Hours and completes it's journey at the last station NAGERCOIL JN by 21:50 Hours. The train runs on every Wednesday.
GURUDEV EXPRESS stops at 42 stations other than source and destinations. The train covers 2584 km in 3 days. The train completes it's journey in 46 Hours and 45 Minutes and the average speed of the train is 55.2 km/hour.
Station Name | Station Code | District | State | Arrival | Departure | Day | Halt(Min) | Distance | Route |
---|---|---|---|---|---|---|---|---|---|
SHALIMAR | SHM | Howrah | West Bengal | Source | 23:05 | 1 | -- | 0 | 1 |
SANTRAGACHI JN | SRC | Howrah | West Bengal | 23:18 | 23:20 | 1 | 02:00 | 6 | 1 |
KHARAGPUR JN | KGP | Paschim Medinipur | West Bengal | 01:00 | 01:45 | 2 | 45:00 | 113 | 1 |
BALASORE | BLS | Balasore | Odisha | 03:18 | 03:23 | 2 | 05:00 | 232 | 1 |
BHADRAK | BHC | Bhadrak | Odisha | 04:20 | 04:22 | 2 | 02:00 | 294 | 1 |
JAJPUR K ROAD | JJKR | Jajpur | Odisha | 04:51 | 04:53 | 2 | 02:00 | 337 | 1 |
CUTTACK | CTC | Cuttack | Odisha | 05:50 | 05:55 | 2 | 05:00 | 409 | 1 |
BHUBANESWAR | BBS | Khordha | Odisha | 06:40 | 06:45 | 2 | 05:00 | 437 | 1 |
KHURDA ROAD JN | KUR | Khordha | Odisha | 07:15 | 07:35 | 2 | 20:00 | 456 | 1 |
BALUGAON | BALU | Khordha | Odisha | 08:29 | 08:31 | 2 | 02:00 | 527 | 1 |
BRAHMAPUR | BAM | Ganjam | Odisha | 09:30 | 09:35 | 2 | 05:00 | 603 | 1 |
PALASA | PSA | Srikakulam | Andhra Pradesh | 11:05 | 11:07 | 2 | 02:00 | 677 | 1 |
SRIKAKULAM ROAD | CHE | Srikakulam | Andhra Pradesh | 11:58 | 12:00 | 2 | 02:00 | 750 | 1 |
VIZIANAGRAM JN | VZM | Vizianagaram | Andhra Pradesh | 12:55 | 13:00 | 2 | 05:00 | 819 | 1 |
VISAKHAPATNAM | VSKP | Visakhapatnam | Andhra Pradesh | 14:05 | 14:25 | 2 | 20:00 | 880 | 1 |
SAMALKOT JN | SLO | East Godavari | Andhra Pradesh | 16:34 | 16:35 | 2 | 01:00 | 1030 | 1 |
RAJAHMUNDRY | RJY | East Godavari | Andhra Pradesh | 17:44 | 17:45 | 2 | 01:00 | 1081 | 1 |
ELURU | EE | West Godavari | Andhra Pradesh | 18:59 | 19:00 | 2 | 01:00 | 1170 | 1 |
VIJAYAWADA JN | BZA | Krishna | Andhra Pradesh | 20:10 | 20:20 | 2 | 10:00 | 1230 | 1 |
TENALI JN | TEL | Guntur | Andhra Pradesh | 20:49 | 20:50 | 2 | 01:00 | 1261 | 1 |
CHIRALA | CLX | Prakasam | Andhra Pradesh | 21:34 | 21:35 | 2 | 01:00 | 1319 | 1 |
ONGOLE | OGL | Prakasam | Andhra Pradesh | 22:29 | 22:30 | 2 | 01:00 | 1368 | 1 |
NELLORE | NLR | Nellore | Andhra Pradesh | 23:49 | 23:50 | 2 | 01:00 | 1484 | 1 |
GUDUR JN | GDR | Nellore | Andhra Pradesh | 01:18 | 01:20 | 3 | 02:00 | 1523 | 1 |
RENIGUNTA JN | RU | Chittoor | Andhra Pradesh | 02:58 | 03:00 | 3 | 02:00 | 1606 | 1 |
TIRUPATI | TPTY | Chittoor | Andhra Pradesh | 03:25 | 03:27 | 3 | 02:00 | 1616 | 1 |
CHITTOOR | CTO | Chittoor | Andhra Pradesh | 04:28 | 04:30 | 3 | 02:00 | 1687 | 1 |
KATPADI JN | KPD | Vellore | Tamil Nadu | 05:33 | 05:35 | 3 | 02:00 | 1720 | 1 |
JOLARPETTAI | JTJ | Vellore | Tamil Nadu | 06:53 | 06:55 | 3 | 02:00 | 1804 | 1 |
SALEM JN | SA | Salem | Tamil Nadu | 08:25 | 08:30 | 3 | 05:00 | 1924 | 1 |
ERODE JN | ED | Erode | Tamil Nadu | 09:40 | 09:50 | 3 | 10:00 | 1986 | 1 |
COIMBATORE JN | CBE | Coimbatore | Tamil Nadu | 11:25 | 11:30 | 3 | 05:00 | 2087 | 1 |
PALAKKAD JN | PGT | Palakkad | Kerala | 12:35 | 12:40 | 3 | 05:00 | 2141 | 1 |
THRISUR | TCR | Thrissur | Kerala | 13:50 | 13:53 | 3 | 03:00 | 2218 | 1 |
ALUVA | AWY | Ernakulam | Kerala | 14:45 | 14:47 | 3 | 02:00 | 2273 | 1 |
ERNAKULAM TOWN | ERN | Ernakulam | Kerala | 15:25 | 15:30 | 3 | 05:00 | 2290 | 1 |
KOTTAYAM | KTYM | Kottayam | Kerala | 16:37 | 16:40 | 3 | 03:00 | 2352 | 1 |
TIRUVALLA | TRVL | Pathanamthitta | Kerala | 17:10 | 17:11 | 3 | 01:00 | 2378 | 1 |
CHENGANNUR | CNGR | Alappuzha | Kerala | 17:21 | 17:23 | 3 | 02:00 | 2387 | 1 |
KAYANKULAM JN | KYJ | Alappuzha | Kerala | 18:00 | 18:02 | 3 | 02:00 | 2407 | 1 |
KOLLAM JN | QLN | Kollam | Kerala | 19:00 | 19:05 | 3 | 05:00 | 2448 | 1 |
VARKALASIVAGIRI | VAK | Thiruvananthapuram | Kerala | 19:25 | 19:26 | 3 | 01:00 | 2471 | 1 |
TRIVANDRUM CNTL | TVC | Thiruvananthapuram | Kerala | 20:10 | 20:15 | 3 | 05:00 | 2512 | 1 |
NAGERCOIL JN | NCJ | Kanyakumari | Tamil Nadu | 21:50 | -- | 3 | -- | 2584 | 1 |
Mail Express Superfast Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 12660-GURUDEV EXPRESS is a Mail Express Superfast Train from SHALIMAR to NAGERCOIL JN