Study for Sure with us - Sample Question Papers and Study Notes of PSC and Other Exams


Travel »Railways »Mail Express Superfast »DOON EXPRESS

13009-DOON EXPRESS Train Time Table with Arrival and Departure time at stations

DOON EXPRESS is a Mail Express Superfast Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 02779 to 13010 are displayed in this section.

Train Number of DOON EXPRESS is 13009. This train starts from the station HOWRAH JN by 20:25 Hours and completes it's journey at the last station DEHRADUN by 07:35 Hours. The train runs on all days in the week.

DOON EXPRESS stops at 75 stations other than source and destinations. The train covers 1557 km in 3 days. The train completes it's journey in 35 Hours and 10 Minutes and the average speed of the train is 44.4 km/hour.

Station Name Station Code District State Arrival Departure Day Halt(Min) Distance Route
HOWRAH JN HWH Howrah West Bengal Source 20:25 1 -- 0 1
SERAMPORE SRP Hooghly West Bengal 20:48 20:55 1 07:00 20 1
CHANDAN NAGAR CGR Hooghly West Bengal 21:08 21:09 1 01:00 33 1
BANDEL JN BDC Hooghly West Bengal 21:18 21:23 1 05:00 40 1
BARDDHAMAN JN BWN Purba Bardhaman West Bengal 22:35 22:40 1 05:00 107 1
PANAGARH PAN Paschim Bardhaman West Bengal 23:11 23:12 1 01:00 155 1
DURGAPUR DGR Bardhaman West Bengal 23:27 23:29 1 02:00 171 1
RANIGANJ RNG Paschim Bardhaman West Bengal 23:47 23:48 1 01:00 194 1
ASANSOL JN ASN Paschim Bardhaman West Bengal 00:06 00:11 2 05:00 213 1
BARAKAR BRR Paschim Bardhaman West Bengal 00:31 00:33 2 02:00 230 1
DHANBAD JN DHN Dhanbad Jharkhand 01:25 01:30 2 05:00 271 1
NSC BOSE J GOMO GMO Dhanbad Jharkhand 01:56 02:06 2 10:00 301 1
PARASNATH PNME Giridih Jharkhand 02:22 02:27 2 05:00 319 1
HAZARIBAGH RD HZD Giridih Jharkhand 02:46 02:48 2 02:00 346 1
PARSABAD PSB Koderma Jharkhand 03:05 03:09 2 04:00 368 1
KODERMA KQR Koderma Jharkhand 03:26 03:28 2 02:00 394 1
PAHARPUR PRP Gaya Bihar 04:06 04:08 2 02:00 438 1
TANKUPPA TKN Gaya Bihar 04:19 04:21 2 02:00 450 1
GAYA JN GAYA Gaya Bihar 04:55 05:00 2 05:00 470 1
GURARU GRRU Gaya Bihar 05:18 05:20 2 02:00 492 1
RAFIGANJ RFJ Aurangabad Bihar 05:32 05:34 2 02:00 508 1
JAKHIM JHN Aurangabad Bihar 05:44 05:46 2 02:00 519 1
PHESAR PES Aurangabad Bihar 05:54 05:56 2 02:00 530 1
ANUGRAHA N ROAD AUBR Aurangabad bihar 06:04 06:06 2 02:00 539 1
SON NAGAR SEB Aurangabad Bihar 06:13 06:15 2 02:00 550 1
DEHRI ON SONE DOS Rohtas Bihar 06:23 06:25 2 02:00 555 1
SASARAM SSM Rohtas Bihar 06:38 06:40 2 02:00 573 1
KUDRA KTQ Kaimur Bihar 07:00 07:02 2 02:00 598 1
BHABUA ROAD BBU Kaimur Bihar 07:18 07:20 2 02:00 621 1
DURGAUTI DGO Kaimur Bihar 07:28 07:30 2 02:00 630 1
KARAMNASA KMS Bhabua Bihar 07:52 07:54 2 02:00 641 1
SAIDRAJA SYJ Chandauli Uttar Pradesh 08:02 08:04 2 02:00 650 1
CHANDAULI MJHWR CDMR Chandauli Uttar Pradesh 08:12 08:14 2 02:00 658 1
MUGHAL SARAI JN MGS Chandauli Uttar Pradesh 09:10 09:30 2 20:00 673 1
KASHI KEI Varanasi Uttar Pradesh 10:02 10:03 2 01:00 685 1
VARANASI JN BSB Varanasi Uttar Pradesh 10:20 10:30 2 10:00 690 1
BABATPUR BTP Varanasi Uttar Pradesh 10:48 10:49 2 01:00 709 1
KHALISPUR KSF Varanasi Uttar Pradesh 10:58 10:59 2 01:00 718 1
JALALGANJ JLL Jaunpur Uttar Pradesh 11:10 11:11 2 01:00 729 1
ZAFARABAD JN ZBD Jaunpur Uttar Pradesh 11:26 11:27 2 01:00 741 1
JAUNPUR JN JNU Jaunpur Uttar Pradesh 11:38 11:40 2 02:00 747 1
SHAHGANJ JN SHG Jaunpur Uttar Pradesh 12:19 12:24 2 05:00 781 1
BILWAI BWI Azamgarh Uttar Pradesh 12:35 12:36 2 01:00 792 1
MALIPUR MLPR Ambedkar Nagar Uttar Pradesh 12:49 12:50 2 01:00 806 1
AKBARPUR ABP Ambedkar Nagar Uttar Pradesh 13:08 13:10 2 02:00 825 1
GOSHAINGANJ GGJ Faizabad Uttar Pradesh 13:26 13:27 2 01:00 847 1
AYODHYA AY Faizabad Uttar Pradesh 13:53 13:55 2 02:00 878 1
A N DEV NAGAR ACND Faizabad Uttar Pradesh 14:06 14:07 2 01:00 883 1
FAIZABAD JN FD Faizabad Uttar Pradesh 14:22 14:27 2 05:00 886 1
SOHWAL SLW Faizabad Uttar Pradesh 14:47 14:48 2 01:00 901 1
RUDAULI RDL Faizabad Uttar Pradesh 15:07 15:08 2 01:00 924 1
DARYABAD DYD Barabanki Uttar Pradesh 15:38 15:39 2 01:00 947 1
SAFDARGANJ SGJ South Delhi Delhi 16:24 16:25 2 01:00 967 1
BARABANKI JN BBK Barabanki Uttar Pradesh 17:07 17:08 2 01:00 985 1
LUCKNOW NR LKO Lucknow Uttar Pradesh 18:10 18:25 2 15:00 1013 1
SANDILA SAN Hardoi Uttar Pradesh 19:22 19:24 2 02:00 1062 1
BALAMU JN BLM Hardoi Uttar Pradesh 19:42 19:44 2 02:00 1082 1
HARDOI HRI Hardoi Uttar Pradesh 20:11 20:13 2 02:00 1115 1
ANJHI SHAHABAD AJI Hardoi Uttar Pradesh 20:38 20:40 2 02:00 1147 1
ROZA JN ROZA Shahjahanpur Uttar Pradesh 21:09 21:11 2 02:00 1170 1
SHAHJEHANPUR SPN Shahjahanpur Uttar Pradesh 21:23 21:25 2 02:00 1178 1
TILHAR TLH Shahjahanpur Uttar Pradesh 21:40 21:42 2 02:00 1196 1
PITAMBARPUR PMR Bareilly Uttar Pradesh 22:07 22:09 2 02:00 1229 1
BAREILLY BE Bareilly Uttar Pradesh 22:32 22:37 2 05:00 1248 1
NAGARIA SADAT NRS Bareilly Uttar Pradesh 23:03 23:05 2 02:00 1280 1
RAMPUR RMU Rampur Uttar Pradesh 23:36 23:38 2 02:00 1312 1
MORADABAD MB Moradabad Uttar Pradesh 00:20 00:30 3 10:00 1339 1
SEOHARA SEO Bijnor Uttar Pradesh 01:10 01:12 3 02:00 1385 1
DHAMPUR DPR Bijnor Uttar Pradesh 01:28 01:30 3 02:00 1398 1
NAGINA NGG Bijnor Uttar Pradesh 01:48 01:50 3 02:00 1415 1
NAJIBABAD JN NBD Bijnor Uttar Pradesh 02:15 02:20 3 05:00 1437 1
LAKSAR JN LRJ Haridwar Uttarakhand 03:47 03:52 3 05:00 1479 1
JWALAPUR JWP Haridwar Uttarakhand 04:16 04:18 3 02:00 1502 1
HARIDWAR JN HW Haridwar Uttarakhand 04:45 05:25 3 40:00 1506 1
RAIWALA RWL Dehradun Uttarakhand 05:48 05:50 3 02:00 1517 1
DOIWALA DWO Dehradun Uttarakhand 06:23 06:25 3 02:00 1538 1
DEHRADUN DDN Dehradun Uttarakhand 07:35 -- 3 -- 1557 1

Tags

Mail Express Superfast Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 13009-DOON EXPRESS is a Mail Express Superfast Train from HOWRAH JN to DEHRADUN

Home Privacy Policy Terms of use Disclaimer Contact us

©Copy Right 2023 study4sure.com