Study for Sure with us - Sample Question Papers and Study Notes of PSC and Other Exams
Exams Institutes Study Room General Info

Travel »Railways »Mail Express Superfast »DOON EXPRESS

13010-DOON EXPRESS Train Time Table with Arrival and Departure time at stations


DOON EXPRESS is a Mail Express Superfast Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 02779 to 13010 are displayed in this section.

Train Number of DOON EXPRESS is 13010. This train starts from the station DEHRADUN by 20:00 Hours and completes it's journey at the last station HOWRAH JN by 06:55 Hours. The train runs on all days in the week.

DOON EXPRESS stops at 76 stations other than source and destinations. The train covers 1557 km in 3 days. The train completes it's journey in 34 Hours and 55 Minutes and the average speed of the train is 44.4 km/hour.

Station Name Station Code District State Arrival Departure Day Halt(Min) Distance Route
DEHRADUN DDN Dehradun Uttarakhand Source 20:00 1 -- 0 1
DOIWALA DWO Dehradun Uttarakhand 20:28 20:30 1 02:00 20 1
RAIWALA RWL Dehradun Uttarakhand 21:02 21:04 1 02:00 41 1
HARIDWAR JN HW Haridwar Uttarakhand 21:45 22:20 1 35:00 52 1
JWALAPUR JWP Haridwar Uttarakhand 22:26 22:28 1 02:00 56 1
LAKSAR JN LRJ Haridwar Uttarakhand 22:55 23:00 1 05:00 79 1
NAJIBABAD JN NBD Bijnor Uttar Pradesh 23:40 23:45 1 05:00 121 1
NAGINA NGG Bijnor Uttar Pradesh 00:04 00:06 2 02:00 143 1
DHAMPUR DPR Bijnor Uttar Pradesh 00:24 00:26 2 02:00 159 1
SEOHARA SEO Bijnor Uttar Pradesh 00:41 00:43 2 02:00 173 1
MORADABAD MB Moradabad Uttar Pradesh 01:55 02:05 2 10:00 219 1
RAMPUR RMU Rampur Uttar Pradesh 02:35 02:37 2 02:00 246 1
NAGARIA SADAT NRS Bareilly Uttar Pradesh 03:02 03:04 2 02:00 278 1
BAREILLY BE Bareilly Uttar Pradesh 03:37 03:42 2 05:00 310 1
PITAMBARPUR PMR Bareilly Uttar Pradesh 03:58 04:00 2 02:00 329 1
TILHAR TLH Shahjahanpur Uttar Pradesh 04:26 04:28 2 02:00 362 1
SHAHJEHANPUR SPN Shahjahanpur Uttar Pradesh 04:48 04:50 2 02:00 380 1
ROZA JN ROZA Shahjahanpur Uttar Pradesh 04:58 05:00 2 02:00 388 1
ANJHI SHAHABAD AJI Hardoi Uttar Pradesh 05:20 05:22 2 02:00 411 1
HARDOI HRI Hardoi Uttar Pradesh 05:48 05:50 2 02:00 443 1
BALAMU JN BLM Hardoi Uttar Pradesh 06:20 06:22 2 02:00 476 1
SANDILA SAN Hardoi Uttar Pradesh 06:43 06:45 2 02:00 496 1
LUCKNOW NR LKO Lucknow Uttar Pradesh 08:35 08:45 2 10:00 545 1
BARABANKI JN BBK Barabanki Uttar Pradesh 09:20 09:22 2 02:00 573 1
SAFDARGANJ SGJ South Delhi Delhi 09:41 09:42 2 01:00 591 1
DARYABAD DYD Barabanki Uttar Pradesh 09:58 09:59 2 01:00 611 1
RUDAULI RDL Faizabad Uttar Pradesh 10:17 10:19 2 02:00 634 1
SOHWAL SLW Faizabad Uttar Pradesh 10:39 10:40 2 01:00 657 1
FAIZABAD JN FD Faizabad Uttar Pradesh 11:05 11:10 2 05:00 672 1
A N DEV NAGAR ACND Faizabad Uttar Pradesh 11:20 11:21 2 01:00 675 1
AYODHYA AY Faizabad Uttar Pradesh 11:30 11:32 2 02:00 679 1
GOSHAINGANJ GGJ Faizabad Uttar Pradesh 12:01 12:02 2 01:00 711 1
AKBARPUR ABP Ambedkar Nagar Uttar Pradesh 12:21 12:25 2 04:00 733 1
MALIPUR MLPR Ambedkar Nagar Uttar Pradesh 12:44 12:46 2 02:00 752 1
BILWAI BWI Azamgarh Uttar Pradesh 13:05 13:06 2 01:00 766 1
SHAHGANJ JN SHG Jaunpur Uttar Pradesh 13:20 13:25 2 05:00 777 1
KHETA SARAI KS Jaunpur Uttar Pradesh 13:39 13:40 2 01:00 788 1
JAUNPUR JN JNU Jaunpur Uttar Pradesh 14:00 14:02 2 02:00 811 1
ZAFARABAD JN ZBD Jaunpur Uttar Pradesh 14:11 14:12 2 01:00 817 1
JALALGANJ JLL Jaunpur Uttar Pradesh 14:32 14:33 2 01:00 829 1
KHALISPUR KSF Varanasi Uttar Pradesh 14:53 14:54 2 01:00 840 1
BABATPUR BTP Varanasi Uttar Pradesh 15:09 15:10 2 01:00 849 1
VARANASI JN BSB Varanasi Uttar Pradesh 16:00 16:10 2 10:00 868 1
KASHI KEI Varanasi Uttar Pradesh 16:24 16:26 2 02:00 873 1
MUGHAL SARAI JN MGS Chandauli Uttar Pradesh 17:10 17:30 2 20:00 885 1
CHANDAULI MJHWR CDMR Chandauli Uttar Pradesh 17:45 17:46 2 01:00 900 1
SAIDRAJA SYJ Chandauli Uttar Pradesh 17:55 17:56 2 01:00 908 1
KARAMNASA KMS Bhabua Bihar 18:05 18:06 2 01:00 917 1
DURGAUTI DGO Kaimur Bihar 18:16 18:17 2 01:00 928 1
BHABUA ROAD BBU Kaimur Bihar 18:26 18:27 2 01:00 937 1
KUDRA KTQ Kaimur Bihar 18:44 18:45 2 01:00 959 1
SASARAM SSM Rohtas Bihar 19:04 19:05 2 01:00 985 1
DEHRI ON SONE DOS Rohtas Bihar 19:21 19:23 2 02:00 1003 1
SON NAGAR SEB Aurangabad Bihar 19:29 19:30 2 01:00 1008 1
ANUGRAHA N ROAD AUBR Aurangabad bihar 19:40 19:41 2 01:00 1019 1
PHESAR PES Aurangabad Bihar 19:49 19:50 2 01:00 1028 1
JAKHIM JHN Aurangabad Bihar 20:02 20:03 2 01:00 1039 1
RAFIGANJ RFJ Aurangabad Bihar 20:14 20:15 2 01:00 1050 1
GURARU GRRU Gaya Bihar 20:26 20:27 2 01:00 1066 1
GAYA JN GAYA Gaya Bihar 21:10 21:15 2 05:00 1088 1
TANKUPPA TKN Gaya Bihar 21:59 22:01 2 02:00 1108 1
PAHARPUR PRP Gaya Bihar 22:12 22:14 2 02:00 1120 1
KODERMA KQR Koderma Jharkhand 22:51 22:53 2 02:00 1164 1
PARSABAD PSB Koderma Jharkhand 23:13 23:15 2 02:00 1190 1
HAZARIBAGH RD HZD Giridih Jharkhand 23:31 23:33 2 02:00 1212 1
PARASNATH PNME Giridih Jharkhand 23:54 23:56 2 02:00 1239 1
NSC BOSE J GOMO GMO Dhanbad Jharkhand 00:18 00:28 3 10:00 1257 1
DHANBAD JN DHN Dhanbad Jharkhand 01:00 01:10 3 10:00 1287 1
BARAKAR BRR Paschim Bardhaman West Bengal 01:59 02:01 3 02:00 1328 1
ASANSOL JN ASN Paschim Bardhaman West Bengal 02:25 02:30 3 05:00 1345 1
RANIGANJ RNG Paschim Bardhaman West Bengal 02:45 02:47 3 02:00 1363 1
DURGAPUR DGR Bardhaman West Bengal 03:07 03:09 3 02:00 1387 1
PANAGARH PAN Paschim Bardhaman West Bengal 03:20 03:22 3 02:00 1403 1
BARDDHAMAN JN BWN Purba Bardhaman West Bengal 04:22 04:27 3 05:00 1451 1
BANDEL JN BDC Hooghly West Bengal 05:40 05:45 3 05:00 1518 1
CHANDAN NAGAR CGR Hooghly West Bengal 05:52 05:54 3 02:00 1525 1
SERAMPORE SRP Hooghly West Bengal 06:07 06:09 3 02:00 1538 1
HOWRAH JN HWH Howrah West Bengal 06:55 -- 3 -- 1557 1

Tags

Mail Express Superfast Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 13010-DOON EXPRESS is a Mail Express Superfast Train from DEHRADUN to HOWRAH JN

Home Privacy Policy Terms of use Disclaimer Contact us

©Copy Right 2023 study4sure.com