AMRITSAR EXP is a Mail Express Superfast 13011-17641 Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 13011 to 17641 are displayed in this section.
Train Number of AMRITSAR EXP is 13049. This train starts from the station HOWRAH JN by 13:50 Hours and completes it's journey at the last station AMRITSAR JN by 10:20 Hours. The train runs on all days in the week.
AMRITSAR EXP stops at 109 stations other than source and destinations. The train covers 1922 km in 3 days. The train completes it's journey in 44 Hours and 30 Minutes and the average speed of the train is 43.2 km/hour.
Station Name | Station Code | District | State | Arrival | Departure | Day | Halt(Min) | Distance | Route |
---|---|---|---|---|---|---|---|---|---|
HOWRAH JN | HWH | Howrah | West Bengal | Source | 13:50 | 1 | -- | 0 | 1 |
SERAMPORE | SRP | Hooghly | West Bengal | 14:16 | 14:17 | 1 | 01:00 | 20 | 1 |
SEORAPHULI | SHE | Hooghly | West Bengal | 14:30 | 14:31 | 1 | 01:00 | 23 | 1 |
CHANDAN NAGAR | CGR | Hooghly | West Bengal | 14:40 | 14:41 | 1 | 01:00 | 33 | 1 |
CHUCHURA | CNS | Hooghly | West Bengal | 14:50 | 14:51 | 1 | 01:00 | 36 | 1 |
BANDEL JN | BDC | Hooghly | West Bengal | 15:06 | 15:11 | 1 | 05:00 | 40 | 1 |
BARDDHAMAN JN | BWN | Purba Bardhaman | West Bengal | 16:02 | 16:09 | 1 | 07:00 | 107 | 1 |
KHANA JN | KAN | Purba Bardhaman | West Bengal | 16:30 | 16:31 | 1 | 01:00 | 120 | 1 |
MANKAR | MNAE | Purba Bardhaman | West Bengal | 16:48 | 16:49 | 1 | 01:00 | 145 | 1 |
PANAGARH | PAN | Paschim Bardhaman | West Bengal | 16:58 | 16:59 | 1 | 01:00 | 155 | 1 |
DURGAPUR | DGR | Bardhaman | West Bengal | 17:17 | 17:19 | 1 | 02:00 | 171 | 1 |
WARIA | OYR | Bardhaman | West Bengal | 17:26 | 17:27 | 1 | 01:00 | 179 | 1 |
ANDAL JN | UDL | Paschim Bardhaman | West Bengal | 17:37 | 17:39 | 1 | 02:00 | 187 | 1 |
RANIGANJ | RNG | Paschim Bardhaman | West Bengal | 17:47 | 17:48 | 1 | 01:00 | 194 | 1 |
ASANSOL JN | ASN | Paschim Bardhaman | West Bengal | 18:08 | 18:13 | 1 | 05:00 | 213 | 1 |
SITARAMPUR | STN | Paschim Bardhaman | West Bengal | 18:26 | 18:28 | 1 | 02:00 | 222 | 1 |
RUPNARAYANPUR | RNPR | Paschim Bardhaman | West Bengal | 18:50 | 18:51 | 1 | 01:00 | 233 | 1 |
CHITTARANJAN | CRJ | Paschim Bardhaman | West Bengal | 19:00 | 19:02 | 1 | 02:00 | 238 | 1 |
JAMTARA | JMT | Jamtara | Jharkhand | 19:15 | 19:16 | 1 | 01:00 | 252 | 1 |
VIDYASAGAR | VDS | Jamtara | Jharkhand | 19:33 | 19:34 | 1 | 01:00 | 270 | 1 |
MADHUPUR JN | MDP | Deoghar | Jharkhand | 19:56 | 20:01 | 1 | 05:00 | 294 | 1 |
MATHURAPUR | MUW | Deoghar | Jharkhand | 20:11 | 20:12 | 1 | 01:00 | 306 | 1 |
JASIDIH JN | JSME | Deoghar | Jharkhand | 20:29 | 20:34 | 1 | 05:00 | 323 | 1 |
SIMULTALA | STL | Banka | Bihar | 21:02 | 21:03 | 1 | 01:00 | 348 | 1 |
JHAJHA | JAJ | Jamui | Bihar | 21:55 | 22:05 | 1 | 10:00 | 367 | 1 |
GIDHAUR | GHR | Jamui | Bihar | 22:13 | 22:15 | 1 | 02:00 | 378 | 1 |
JAMUI | JMU | Jamui | Bihar | 22:27 | 22:29 | 1 | 02:00 | 393 | 1 |
MANANPUR | MNP | Lakhisarai | Bihar | 22:40 | 22:42 | 1 | 02:00 | 407 | 1 |
KIUL JN | KIUL | Lakhisarai | Bihar | 23:08 | 23:12 | 1 | 04:00 | 421 | 1 |
LUCKEESARAI JN | LKR | Lakhisarai | Bihar | 23:17 | 23:19 | 1 | 02:00 | 422 | 1 |
BARHIYA | BRYA | Lakhisarai | Bihar | 23:31 | 23:33 | 1 | 02:00 | 437 | 1 |
HATHIDAH JN | HTZ | Patna | Bihar | 23:43 | 23:45 | 1 | 02:00 | 448 | 1 |
MOKAMEH JN | MKA | Patna | Bihar | 00:04 | 00:09 | 2 | 05:00 | 455 | 1 |
BARH | BARH | Patna | Bihar | 00:25 | 00:27 | 2 | 02:00 | 481 | 1 |
BAKHTIYARPUR JN | BKP | Patna | Bihar | 00:45 | 00:47 | 2 | 02:00 | 499 | 1 |
FATWA | FUT | Patna | Bihar | 01:07 | 01:09 | 2 | 02:00 | 522 | 1 |
PATNA SAHEB | PNC | Patna | Bihar | 01:22 | 01:24 | 2 | 02:00 | 534 | 1 |
PATNA JN | PNBE | Patna | Bihar | 01:55 | 02:05 | 2 | 10:00 | 544 | 1 |
DANAPUR | DNR | Patna | Bihar | 02:17 | 02:19 | 2 | 02:00 | 554 | 1 |
BIHTA | BTA | Patna | Bihar | 02:30 | 02:32 | 2 | 02:00 | 571 | 1 |
ARA | ARA | Bhojpur | bihar | 02:50 | 02:55 | 2 | 05:00 | 593 | 1 |
BIHIYA | BEA | Bhojpur | Bihar | 03:09 | 03:11 | 2 | 02:00 | 615 | 1 |
BANAHI | BYN | Bhojpur | Bihar | 03:18 | 03:20 | 2 | 02:00 | 620 | 1 |
RAGHUNATHPUR | RPR | Buxar | Bihar | 03:28 | 03:30 | 2 | 02:00 | 629 | 1 |
TWINING GANJ | TWG | Buxar | Bihar | 03:38 | 03:40 | 2 | 02:00 | 638 | 1 |
DUMRAON | DURE | Buxar | Bihar | 03:48 | 03:50 | 2 | 02:00 | 645 | 1 |
BUXAR | BXR | Buxar | Bihar | 04:10 | 04:15 | 2 | 05:00 | 662 | 1 |
CHAUSA | CSA | Buxar | Bihar | 04:24 | 04:26 | 2 | 02:00 | 673 | 1 |
GAHMAR | GMR | Ghazipur | Uttar Pradesh | 04:35 | 04:37 | 2 | 02:00 | 682 | 1 |
BHADAURA | BWH | Ghazipur | Uttar Pradesh | 04:47 | 04:49 | 2 | 02:00 | 690 | 1 |
DILDARNAGAR JN | DLN | Ghazipur | Uttar Pradesh | 04:59 | 05:01 | 2 | 02:00 | 698 | 1 |
ZAMANIA | ZNA | Ghazipur | Uttar Pradesh | 05:16 | 05:18 | 2 | 02:00 | 711 | 1 |
DHEENA | DHA | Chandauli | Uttar Pradesh | 05:49 | 05:51 | 2 | 02:00 | 724 | 1 |
SAKALDIHA | SLD | Chandauli | Uttar Pradesh | 06:02 | 06:04 | 2 | 02:00 | 738 | 1 |
KUCHMAN | KCA | Chandauli | Uttar Pradesh | 06:19 | 06:21 | 2 | 02:00 | 744 | 1 |
MUGHAL SARAI JN | MGS | Chandauli | Uttar Pradesh | 07:19 | 07:34 | 2 | 15:00 | 756 | 1 |
VYASNAGAR | VYN | Varanasi | Uttar Pradesh | 07:56 | 07:57 | 2 | 01:00 | 762 | 1 |
KASHI | KEI | Varanasi | Uttar Pradesh | 08:06 | 08:08 | 2 | 02:00 | 767 | 1 |
VARANASI JN | BSB | Varanasi | Uttar Pradesh | 08:25 | 08:40 | 2 | 15:00 | 773 | 1 |
BIRAPATTI | BRPT | Varanasi | Uttar Pradesh | 08:55 | 08:56 | 2 | 01:00 | 785 | 1 |
BABATPUR | BTP | Varanasi | Uttar Pradesh | 09:03 | 09:04 | 2 | 01:00 | 791 | 1 |
PINDRA ROAD | PDRD | Varanasi | Uttar Pradesh | 09:10 | 09:11 | 2 | 01:00 | 796 | 1 |
KHALISPUR | KSF | Varanasi | Uttar Pradesh | 09:17 | 09:18 | 2 | 01:00 | 801 | 1 |
JALALGANJ | JLL | Jaunpur | Uttar Pradesh | 09:30 | 09:31 | 2 | 01:00 | 812 | 1 |
SARKONI | SIQ | Jaunpur | Uttar Pradesh | 09:39 | 09:40 | 2 | 01:00 | 818 | 1 |
ZAFARABAD JN | ZBD | Jaunpur | Uttar Pradesh | 09:53 | 09:54 | 2 | 01:00 | 824 | 1 |
JAUNPUR CITY | JOP | Jaunpur | Uttar Pradesh | 10:06 | 10:08 | 2 | 02:00 | 830 | 1 |
SRIKRISHN NAGAR | SKN | Jaunpur | Uttar Pradesh | 10:37 | 10:38 | 2 | 01:00 | 858 | 1 |
HARPALGANJ | HRPG | Azamgarh | Uttar Pradesh | 10:48 | 10:49 | 2 | 01:00 | 866 | 1 |
KOIRIPUR | KEPR | Sultanpur | Uttar Pradesh | 11:03 | 11:04 | 2 | 01:00 | 877 | 1 |
LAMBHUA | LBA | Sultanpur | Uttar Pradesh | 11:24 | 11:25 | 2 | 01:00 | 894 | 1 |
SULTANPUR | SLN | Sultanpur | Uttar Pradesh | 12:00 | 12:05 | 2 | 05:00 | 916 | 1 |
SHIVNAGAR | SHNG | Sultanpur | Uttar Pradesh | 12:25 | 12:27 | 2 | 02:00 | 938 | 1 |
MUSAFIR KHANA | MFKA | Sultanpur | Uttar Pradesh | 12:36 | 12:37 | 2 | 01:00 | 947 | 1 |
NIHALGARH | NHH | Amethi | Uttar Pradesh | 12:57 | 12:58 | 2 | 01:00 | 966 | 1 |
AKBARGANJ | AKJ | Raebareli | Uttar Pradesh | 13:16 | 13:17 | 2 | 01:00 | 981 | 1 |
HAIDERGARH | HGH | Barabanki | Uttar Pradesh | 13:40 | 13:41 | 2 | 01:00 | 999 | 1 |
LUCKNOW NR | LKO | Lucknow | Uttar Pradesh | 15:40 | 16:10 | 2 | 30:00 | 1056 | 1 |
ALAMNAGAR | AMG | Lucknow | Uttar Pradesh | 16:33 | 16:35 | 2 | 02:00 | 1062 | 1 |
SANDILA | SAN | Hardoi | Uttar Pradesh | 17:10 | 17:12 | 2 | 02:00 | 1104 | 1 |
BALAMU JN | BLM | Hardoi | Uttar Pradesh | 17:31 | 17:33 | 2 | 02:00 | 1124 | 1 |
HARDOI | HRI | Hardoi | Uttar Pradesh | 18:06 | 18:08 | 2 | 02:00 | 1157 | 1 |
ANJHI SHAHABAD | AJI | Hardoi | Uttar Pradesh | 18:33 | 18:35 | 2 | 02:00 | 1190 | 1 |
SHAHJEHANPUR | SPN | Shahjahanpur | Uttar Pradesh | 19:12 | 19:17 | 2 | 05:00 | 1220 | 1 |
TILHAR | TLH | Shahjahanpur | Uttar Pradesh | 19:33 | 19:35 | 2 | 02:00 | 1238 | 1 |
PITAMBARPUR | PMR | Bareilly | Uttar Pradesh | 20:01 | 20:03 | 2 | 02:00 | 1271 | 1 |
AONLA | AO | Bareilly | Uttar Pradesh | 20:56 | 20:58 | 2 | 02:00 | 1313 | 1 |
CHANDAUSI JN | CH | Sambhal | Uttar Pradesh | 21:42 | 21:45 | 2 | 03:00 | 1355 | 1 |
RAJA KA SAHASPR | RJK | Moradabad | Uttar Pradesh | 22:07 | 22:09 | 2 | 02:00 | 1375 | 1 |
MORADABAD | MB | Moradabad | Uttar Pradesh | 22:45 | 22:55 | 2 | 10:00 | 1399 | 1 |
NAJIBABAD JN | NBD | Bijnor | Uttar Pradesh | 00:20 | 00:23 | 3 | 03:00 | 1497 | 1 |
LAKSAR JN | LRJ | Haridwar | Uttarakhand | 01:00 | 01:03 | 3 | 03:00 | 1539 | 1 |
ROORKEE | RK | Haridwar | Uttarakhand | 01:19 | 01:22 | 3 | 03:00 | 1557 | 1 |
SAHARANPUR | SRE | Saharanpur | Uttar Pradesh | 02:57 | 03:17 | 3 | 20:00 | 1592 | 1 |
YAMUNANAGAR JUD | YJUD | Yamunanagar | Haryana | 03:43 | 03:45 | 3 | 02:00 | 1622 | 1 |
JAGADHRI WSHOP | JUDW | Yamunanagar | Haryana | 03:53 | 03:54 | 3 | 01:00 | 1627 | 1 |
AMBALA CANT JN | UMB | Ambala | Haryana | 04:47 | 04:57 | 3 | 10:00 | 1673 | 1 |
AMBALA CITY | UBC | Ambala | Haryana | 05:10 | 05:11 | 3 | 01:00 | 1680 | 1 |
RAJPURA JN | RPJ | Patiala | Punjab | 05:27 | 05:29 | 3 | 02:00 | 1701 | 1 |
SIRHIND JN | SIR | Fatehgarh Sahib | Punjab | 05:50 | 05:52 | 3 | 02:00 | 1726 | 1 |
GOVINDGARH | GVG | Ludhiana | Punjab | 05:59 | 06:01 | 3 | 02:00 | 1736 | 1 |
KHANNA | KNN | Ludhiana | Punjab | 06:26 | 06:28 | 3 | 02:00 | 1744 | 1 |
DHANDARI KALAN | DDL | Ludhiana | Punjab | 06:54 | 06:56 | 3 | 02:00 | 1779 | 1 |
LUDHIANA JN | LDH | Ludhiana | Punjab | 07:13 | 07:23 | 3 | 10:00 | 1786 | 1 |
PHILLAUR JN | PHR | Jalandhar | Punjab | 07:35 | 07:37 | 3 | 02:00 | 1800 | 1 |
PHAGWARA JN | PGW | Kapurthala | Punjab | 08:01 | 08:03 | 3 | 02:00 | 1822 | 1 |
JALANDHAR CANT | JRC | Jalandhar | Punjab | 08:23 | 08:25 | 3 | 02:00 | 1839 | 1 |
JALANDHAR CITY | JUC | Jalandhar | Punjab | 08:37 | 08:45 | 3 | 08:00 | 1843 | 1 |
KARTARPUR | KRE | Kapurthala | Punjab | 08:58 | 09:00 | 3 | 02:00 | 1858 | 1 |
BEAS | BEAS | Amritsar | Punjab | 09:22 | 09:24 | 3 | 02:00 | 1880 | 1 |
AMRITSAR JN | ASR | Amritsar | Punjab | 10:20 | -- | 3 | -- | 1922 | 1 |
Mail Express Superfast 13011-17641 Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 13049-AMRITSAR EXP is a Mail Express Superfast 13011-17641 Train from HOWRAH JN to AMRITSAR JN