Study for Sure with us - Sample Question Papers and Study Notes of PSC and Other Exams


Travel »Railways »Mail Express Superfast 13011-17641 »JAMMU TAWI EXP

13151-JAMMU TAWI EXP Train Time Table with Arrival and Departure time at stations

JAMMU TAWI EXP is a Mail Express Superfast 13011-17641 Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 13011 to 17641 are displayed in this section.

Train Number of JAMMU TAWI EXP is 13151. This train starts from the station KOLKATA by 11:45 Hours and completes it's journey at the last station JAMMU TAWI by 09:10 Hours. The train runs on all days in the week.

JAMMU TAWI EXP stops at 95 stations other than source and destinations. The train covers 1981 km in 3 days. The train completes it's journey in 45 Hours and 25 Minutes and the average speed of the train is 43.8 km/hour.

Station Name Station Code District State Arrival Departure Day Halt(Min) Distance Route
KOLKATA KOAA Kolkata west Bengal Source 11:45 1 -- 0 1
DAKHINESWAR DAKE kolkata West Bengal 12:03 12:04 1 01:00 10 1
KAMARKUNDU KQU Hooghly West Bengal 12:36 12:37 1 01:00 36 1
BARDDHAMAN JN BWN Purba Bardhaman West Bengal 13:24 13:34 1 10:00 98 1
PANAGARH PAN Paschim Bardhaman West Bengal 14:08 14:09 1 01:00 145 1
DURGAPUR DGR Bardhaman West Bengal 14:25 14:27 1 02:00 161 1
ANDAL JN UDL Paschim Bardhaman West Bengal 14:42 14:44 1 02:00 177 1
RANIGANJ RNG Paschim Bardhaman West Bengal 14:54 14:55 1 01:00 185 1
ASANSOL JN ASN Paschim Bardhaman West Bengal 15:15 15:20 1 05:00 203 1
KULTI ULT Bardhaman West Bengal 15:40 15:41 1 01:00 217 1
BARAKAR BRR Paschim Bardhaman West Bengal 15:49 15:50 1 01:00 220 1
KUMARDUBI KMME Purulia Jharkhand 15:57 15:58 1 01:00 223 1
DHANBAD JN DHN Dhanbad Jharkhand 16:50 16:55 1 05:00 262 1
NSC BOSE J GOMO GMO Dhanbad Jharkhand 17:24 17:34 1 10:00 291 1
PARASNATH PNME Giridih Jharkhand 18:13 18:15 1 02:00 309 1
HAZARIBAGH RD HZD Giridih Jharkhand 18:34 18:36 1 02:00 336 1
PARSABAD PSB Koderma Jharkhand 18:53 18:55 1 02:00 358 1
KODERMA KQR Koderma Jharkhand 19:14 19:16 1 02:00 384 1
GUJHANDI GJD Koderma Jharkhand 19:26 19:28 1 02:00 394 1
GURPA GAP Gaya Bihar 19:52 19:54 1 02:00 416 1
PAHARPUR PRP Gaya Bihar 20:07 20:09 1 02:00 428 1
TANKUPPA TKN Gaya Bihar 20:22 20:24 1 02:00 441 1
GAYA JN GAYA Gaya Bihar 21:05 21:10 1 05:00 460 1
GURARU GRRU Gaya Bihar 21:27 21:29 1 02:00 482 1
RAFIGANJ RFJ Aurangabad Bihar 21:41 21:43 1 02:00 498 1
JAKHIM JHN Aurangabad Bihar 21:53 21:55 1 02:00 509 1
ANUGRAHA N ROAD AUBR Aurangabad bihar 22:09 22:11 1 02:00 529 1
SON NAGAR SEB Aurangabad Bihar 22:20 22:22 1 02:00 540 1
DEHRI ON SONE DOS Rohtas Bihar 22:32 22:34 1 02:00 546 1
SASARAM SSM Rohtas Bihar 22:46 22:48 1 02:00 563 1
KUDRA KTQ Kaimur Bihar 23:06 23:08 1 02:00 589 1
BHABUA ROAD BBU Kaimur Bihar 23:23 23:25 1 02:00 611 1
SAIDRAJA SYJ Chandauli Uttar Pradesh 23:45 23:47 1 02:00 640 1
CHANDAULI MJHWR CDMR Chandauli Uttar Pradesh 23:55 23:57 1 02:00 648 1
MUGHAL SARAI JN MGS Chandauli Uttar Pradesh 01:25 01:45 2 20:00 663 1
KASHI KEI Varanasi Uttar Pradesh 02:17 02:18 2 01:00 675 1
VARANASI JN BSB Varanasi Uttar Pradesh 02:35 02:50 2 15:00 680 1
JAUNPUR JN JNU Jaunpur Uttar Pradesh 03:42 03:44 2 02:00 738 1
SHAHGANJ JN SHG Jaunpur Uttar Pradesh 04:12 04:16 2 04:00 771 1
MALIPUR MLPR Ambedkar Nagar Uttar Pradesh 04:37 04:38 2 01:00 796 1
AKBARPUR ABP Ambedkar Nagar Uttar Pradesh 04:58 05:03 2 05:00 815 1
GOSHAINGANJ GGJ Faizabad Uttar Pradesh 05:21 05:22 2 01:00 837 1
AYODHYA AY Faizabad Uttar Pradesh 05:55 05:56 2 01:00 869 1
A N DEV NAGAR ACND Faizabad Uttar Pradesh 06:06 06:07 2 01:00 873 1
FAIZABAD JN FD Faizabad Uttar Pradesh 06:20 06:25 2 05:00 876 1
SOHWAL SLW Faizabad Uttar Pradesh 06:41 06:42 2 01:00 891 1
RUDAULI RDL Faizabad Uttar Pradesh 07:25 07:26 2 01:00 914 1
DARYABAD DYD Barabanki Uttar Pradesh 08:11 08:12 2 01:00 937 1
SAFDARGANJ SGJ South Delhi Delhi 08:35 08:36 2 01:00 957 1
BARABANKI JN BBK Barabanki Uttar Pradesh 09:11 09:13 2 02:00 975 1
LUCKNOW NR LKO Lucknow Uttar Pradesh 10:20 10:45 2 25:00 1004 1
MALIHABAD MLD Lucknow Uttar Pradesh 11:17 11:18 2 01:00 1028 1
SANDILA SAN Hardoi Uttar Pradesh 11:36 11:38 2 02:00 1052 1
BALAMU JN BLM Hardoi Uttar Pradesh 11:55 11:57 2 02:00 1072 1
HARDOI HRI Hardoi Uttar Pradesh 12:30 12:35 2 05:00 1105 1
ROZA JN ROZA Shahjahanpur Uttar Pradesh 13:30 13:35 2 05:00 1161 1
SHAHJEHANPUR SPN Shahjahanpur Uttar Pradesh 13:52 13:57 2 05:00 1168 1
TILHAR TLH Shahjahanpur Uttar Pradesh 14:13 14:15 2 02:00 1186 1
PITAMBARPUR PMR Bareilly Uttar Pradesh 14:41 14:43 2 02:00 1219 1
BAREILLY BE Bareilly Uttar Pradesh 15:10 15:15 2 05:00 1239 1
CLUTTERBUCKGANJ CBJ Bareilly Uttar Pradesh 15:26 15:28 2 02:00 1246 1
MILAK MIL Rampur Uttar Pradesh 15:54 15:56 2 02:00 1279 1
RAMPUR RMU Rampur Uttar Pradesh 16:20 16:25 2 05:00 1302 1
MORADABAD MB Moradabad Uttar Pradesh 17:08 17:18 2 10:00 1329 1
KANTH KNT Moradabad Uttar Pradesh 17:53 17:55 2 02:00 1358 1
SEOHARA SEO Bijnor Uttar Pradesh 18:10 18:12 2 02:00 1375 1
DHAMPUR DPR Bijnor Uttar Pradesh 18:26 18:28 2 02:00 1389 1
NAGINA NGG Bijnor Uttar Pradesh 18:44 18:46 2 02:00 1405 1
NAJIBABAD JN NBD Bijnor Uttar Pradesh 19:10 19:15 2 05:00 1427 1
MUZZAMPUR NRYN MZM Bijnor Uttar Pradesh 19:20 19:21 2 01:00 1439 1
CHANDOK CNK Bijnor Uttar Pradesh 19:32 19:34 2 02:00 1446 1
RAISI RSI Haridwar Uttarakhand 19:52 19:54 2 02:00 1461 1
LAKSAR JN LRJ Haridwar Uttarakhand 20:10 20:13 2 03:00 1469 1
ROORKEE RK Haridwar Uttarakhand 20:34 20:37 2 03:00 1487 1
SAHARANPUR SRE Saharanpur Uttar Pradesh 21:25 21:35 2 10:00 1522 1
YAMUNANAGAR JUD YJUD Yamunanagar Haryana 22:02 22:03 2 01:00 1552 1
JAGADHRI WSHOP JUDW Yamunanagar Haryana 22:09 22:11 2 02:00 1557 1
AMBALA CANT JN UMB Ambala Haryana 23:00 23:10 2 10:00 1603 1
AMBALA CITY UBC Ambala Haryana 23:24 23:25 2 01:00 1611 1
RAJPURA JN RPJ Patiala Punjab 23:50 23:51 2 01:00 1631 1
SIRHIND JN SIR Fatehgarh Sahib Punjab 00:13 00:15 3 02:00 1656 1
KHANNA KNN Ludhiana Punjab 00:29 00:30 3 01:00 1674 1
LUDHIANA JN LDH Ludhiana Punjab 01:45 01:55 3 10:00 1717 1
PHILLAUR JN PHR Jalandhar Punjab 02:08 02:10 3 02:00 1730 1
PHAGWARA JN PGW Kapurthala Punjab 02:29 02:31 3 02:00 1752 1
JALANDHAR CANT JRC Jalandhar Punjab 02:52 02:57 3 05:00 1769 1
TANDA URMAR TDO Hoshiarpur Punjab 03:33 03:35 3 02:00 1811 1
DASUYA DZA Hoshiarpur Punjab 04:14 04:16 3 02:00 1827 1
MUKERIAN MEX Hoshiarpur Punjab 04:34 04:36 3 02:00 1842 1
PATHANKOT CANTT PTKC Pathankot Punjab 06:13 06:18 3 05:00 1882 1
SUJANPUR SJNP Gurdaspur Punjab 06:31 06:33 3 02:00 1890 1
KATHUA KTHU Kathua Jammu and Kashmir 06:50 06:52 3 02:00 1905 1
CHAKDAYALA CKDL Kathua Jammu and Kashmir 07:18 07:19 3 01:00 1930 1
HIRA NAGAR HRNR Kathua Jammu and Kashmir 07:23 07:25 3 02:00 1934 1
SAMBA SMBX Samba Jammu and Kashmir 07:44 07:46 3 02:00 1949 1
VIJIYPUR JAMMU VJPJ Samba Jammu and Kashmir 08:07 08:09 3 02:00 1960 1
JAMMU TAWI JAT Jammu Jammu and Kashmir 09:10 -- 3 -- 1981 1

Tags

Mail Express Superfast 13011-17641 Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 13151-JAMMU TAWI EXP is a Mail Express Superfast 13011-17641 Train from KOLKATA to JAMMU TAWI

Home Privacy Policy Terms of use Disclaimer Contact us

©Copy Right 2023 study4sure.com