SATYAGRAH EXP is a Mail Express Superfast 13011-17641 Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 13011 to 17641 are displayed in this section.
Train Number of SATYAGRAH EXP is 15274. This train starts from the station ANAND VIHAR TRM by 17:25 Hours and completes it's journey at the last station RAXAUL JN by 16:45 Hours. The train runs on all days in the week.
SATYAGRAH EXP stops at 43 stations other than source and destinations. The train covers 957 km in 2 days. The train completes it's journey in 23 Hours and 20 Minutes and the average speed of the train is 40.8 km/hour.
Station Name | Station Code | District | State | Arrival | Departure | Day | Halt(Min) | Distance | Route |
---|---|---|---|---|---|---|---|---|---|
ANAND VIHAR TRM | ANVT | East Delhi | Delhi | Source | 17:25 | 1 | -- | 0 | 1 |
SAHIBABAD | SBB | Ghaziabad | Uttar Pradesh | 17:39 | 17:41 | 1 | 02:00 | 6 | 1 |
GHAZIABAD | GZB | Ghaziabad | Uttar Pradesh | 18:03 | 18:05 | 1 | 02:00 | 13 | 1 |
PILKHUA | PKW | Ghaziabad | Uttar Pradesh | 18:31 | 18:33 | 1 | 02:00 | 39 | 1 |
HAPUR | HPU | Hapur | Uttar Pradesh | 18:48 | 18:50 | 1 | 02:00 | 50 | 1 |
GARHMUKTESAR | GMS | Hapur | Uttar Pradesh | 19:14 | 19:16 | 1 | 02:00 | 80 | 1 |
GAJRAULA JN | GJL | Jyotiba Phule Nagar | Uttar Pradesh | 19:36 | 19:38 | 1 | 02:00 | 101 | 1 |
AMROHA | AMRO | Amroha | Uttar Pradesh | 20:00 | 20:02 | 1 | 02:00 | 124 | 1 |
MORADABAD | MB | Moradabad | Uttar Pradesh | 20:50 | 20:58 | 1 | 08:00 | 154 | 1 |
RAMPUR | RMU | Rampur | Uttar Pradesh | 21:27 | 21:29 | 1 | 02:00 | 182 | 1 |
BAREILLY | BE | Bareilly | Uttar Pradesh | 22:23 | 22:28 | 1 | 05:00 | 245 | 1 |
BILPUR | BLPU | Bareilly | Uttar Pradesh | 23:00 | 23:02 | 1 | 02:00 | 280 | 1 |
SHAHJEHANPUR | SPN | Shahjahanpur | Uttar Pradesh | 23:43 | 23:45 | 1 | 02:00 | 315 | 1 |
ROZA JN | ROZA | Shahjahanpur | Uttar Pradesh | 23:54 | 23:56 | 1 | 02:00 | 323 | 1 |
SITAPUR CITY | SPC | Sitapur | Uttar Pradesh | 02:30 | 02:35 | 2 | 05:00 | 402 | 1 |
SITAPUR CANT | SCC | Sitapur | Uttar Pradesh | 03:00 | 03:10 | 2 | 10:00 | 406 | 1 |
BISWAN | BVN | Sitapur | Uttar Pradesh | 03:43 | 03:45 | 2 | 02:00 | 441 | 1 |
MAHMUDABAD AVDH | MMB | Sitapur | Uttar Pradesh | 04:05 | 04:07 | 2 | 02:00 | 467 | 1 |
TAHSIL FATEHPUR | TSF | Fatehpur | Uttar Pradesh | 04:25 | 04:27 | 2 | 02:00 | 483 | 1 |
BURHWAL | BUW | Barabanki | Uttar Pradesh | 04:55 | 05:00 | 2 | 05:00 | 504 | 1 |
JARWAL ROAD | JLD | Bahraich | Uttar Pradesh | 05:18 | 05:20 | 2 | 02:00 | 520 | 1 |
COLONELGANJ | CLJ | Gonda | Uttar Pradesh | 05:38 | 05:40 | 2 | 02:00 | 537 | 1 |
GONDA JN | GD | Gonda | Uttar Pradesh | 06:25 | 06:30 | 2 | 05:00 | 565 | 1 |
MANKAPUR JN | MUR | Gonda | Uttar Pradesh | 06:54 | 06:56 | 2 | 02:00 | 593 | 1 |
MASKANWA | MSW | Gonda | Uttar Pradesh | 07:10 | 07:12 | 2 | 02:00 | 608 | 1 |
BABHNAN | BV | Basti | Uttar Pradesh | 07:26 | 07:28 | 2 | 02:00 | 624 | 1 |
BASTI | BST | Basti | Uttar Pradesh | 07:57 | 08:00 | 2 | 03:00 | 655 | 1 |
KHALILABAD | KLD | Sant Kabir Nagar | Uttar Pradesh | 08:33 | 08:35 | 2 | 02:00 | 684 | 1 |
GORAKHPUR JN | GKP | Gorakhpur | Uttar Pradesh | 10:15 | 10:30 | 2 | 15:00 | 719 | 1 |
PIPRAICH | PPC | Gorakhpur | Uttar Pradesh | 10:59 | 11:01 | 2 | 02:00 | 738 | 1 |
KAPTANGANJ JN | CPJ | Kushinagar | Uttar Pradesh | 11:38 | 11:44 | 2 | 06:00 | 758 | 1 |
GHUGHULI | GH | Maharajganj | Uttar Pradesh | 11:58 | 12:00 | 2 | 02:00 | 772 | 1 |
SISWA BAZAR | SBZ | Maharajganj | Uttar Pradesh | 12:10 | 12:12 | 2 | 02:00 | 784 | 1 |
KHADA | KZA | Kushinagar | Uttar Pradesh | 12:35 | 12:37 | 2 | 02:00 | 798 | 1 |
PANIAHWA | PNYA | Kushinagar | Uttar Pradesh | 12:53 | 12:55 | 2 | 02:00 | 805 | 1 |
BAGAHA | BUG | West Champaran | Bihar | 13:27 | 13:32 | 2 | 05:00 | 827 | 1 |
BHAIROGANJ | BRU | West Champaran | Bihar | 13:47 | 13:49 | 2 | 02:00 | 845 | 1 |
HARINAGAR | HIR | West Champaran | Bihar | 13:59 | 14:01 | 2 | 02:00 | 854 | 1 |
NARKATIAGANJ JN | NKE | West Champaran | Bihar | 14:20 | 14:25 | 2 | 05:00 | 869 | 1 |
CHANPATIA | CAI | West Champaran | Bihar | 14:47 | 14:49 | 2 | 02:00 | 889 | 1 |
BETTIAH | BTH | West Champaran | bihar | 15:09 | 15:14 | 2 | 05:00 | 906 | 1 |
MAJHOWLIA | MJL | West Champaran | Bihar | 15:21 | 15:23 | 2 | 02:00 | 915 | 1 |
SAGAULI JN | SGL | East Champaran | Bihar | 15:37 | 15:42 | 2 | 05:00 | 928 | 1 |
RAMGARHWA | RGH | East Champaran | Bihar | 15:55 | 15:57 | 2 | 02:00 | 943 | 1 |
RAXAUL JN | RXL | East Champaran | Bihar | 16:45 | -- | 2 | -- | 957 | 1 |
Mail Express Superfast 13011-17641 Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 15274-SATYAGRAH EXP is a Mail Express Superfast 13011-17641 Train from ANAND VIHAR TRM to RAXAUL JN