Study for Sure with us - Sample Question Papers and Study Notes of PSC and Other Exams


Travel »Railways »Mail Express Superfast 13011-17641 »ANDAMAN EXPRESS

16031-ANDAMAN EXPRESS Train Time Table with Arrival and Departure time at stations

ANDAMAN EXPRESS is a Mail Express Superfast 13011-17641 Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 13011 to 17641 are displayed in this section.

Train Number of ANDAMAN EXPRESS is 16031. This train starts from the station CHENNAI CENTRAL by 05:15 Hours and completes it's journey at the last station SHMATA VD KATRA by 15:20 Hours. The train runs on every Wednesday, Thursday, Sunday.

ANDAMAN EXPRESS stops at 79 stations other than source and destinations. The train covers 2882 km in 3 days. The train completes it's journey in 58 Hours and 5 Minutes and the average speed of the train is 49.8 km/hour.

Station Name Station Code District State Arrival Departure Day Halt(Min) Distance Route
CHENNAI CENTRAL MAS Chennai Tamil Nadu Source 05:15 1 -- 0 1
SULLURUPETA SPE Nellore Andhra Pradesh 06:28 06:30 1 02:00 83 1
NAYUDUPETA NYP Nellore Andhra Pradesh 06:53 06:55 1 02:00 110 1
GUDUR JN GDR Nellore Andhra Pradesh 08:15 08:17 1 02:00 138 1
NELLORE NLR Nellore Andhra Pradesh 08:42 08:43 1 01:00 176 1
BITRAGUNTA BTTR Nellore Andhra Pradesh 09:09 09:10 1 01:00 210 1
KAVALI KVZ Nellore Andhra Pradesh 09:27 09:28 1 01:00 227 1
SINGARAYAKONDA SKM Prakasam Andhra Pradesh 09:53 09:54 1 01:00 264 1
ONGOLE OGL Prakasam Andhra Pradesh 10:25 10:26 1 01:00 292 1
CHIRALA CLX Prakasam Andhra Pradesh 11:00 11:01 1 01:00 342 1
BAPATLA BPP Guntur Andhra Pradesh 11:13 11:14 1 01:00 357 1
NIDUBROLU NDO Guntur Andhra Pradesh 11:37 11:38 1 01:00 377 1
TENALI JN TEL Guntur Andhra Pradesh 12:19 12:20 1 01:00 399 1
NEW GUNTUR NGNT Guntur Andhra Pradesh 12:50 12:52 1 02:00 424 1
VIJAYAWADA JN BZA Krishna Andhra Pradesh 14:40 15:00 1 20:00 454 1
MADHIRA MDR Khammam Telangana 15:49 15:50 1 01:00 509 1
KHAMMAM KMT Khammam Telangana 16:24 16:25 1 01:00 554 1
DORNAKAL JN DKJ Mahabubabad Telangana 16:49 16:50 1 01:00 577 1
MAHBUBABAD MABD Mahabubabad Telangana 17:07 17:08 1 01:00 601 1
KESAMUDRAM KDM Mahabubabad Telangana 17:17 17:18 1 01:00 616 1
WARANGAL WL Warangal Urban Telangana 18:03 18:08 1 05:00 661 1
JAMIKUNTA JMKT Karimnagar Telangana 18:59 19:00 1 01:00 705 1
PEDDAPALLI PDPL karimnagar Telangana 19:24 19:25 1 01:00 744 1
RAMAGUNDAM RDM Karimnagar Telangana 19:42 19:43 1 01:00 762 1
MANCHIRYAL MCI Mancherial Telangana 19:59 20:00 1 01:00 776 1
BELLAMPALLI BPA Mancherial Telangana 20:14 20:15 1 01:00 795 1
SIRPUR KAGAZNGR SKZR Komaram Bheem Asifabad Telangana 20:49 20:50 1 01:00 834 1
BALHARSHAH BPQ Chandrapur Maharashtra 22:40 22:50 1 10:00 904 1
CHANDRAPUR CD Chandrapur Maharashtra 23:08 23:09 1 01:00 917 1
MAJRI JN MJRI Chandrapur Maharashtra 23:39 23:40 1 01:00 951 1
WARORA WRR Chandrapur Maharashtra 23:52 23:53 1 01:00 964 1
HINGANGHAT HGT Wardha Maharashtra 00:24 00:25 2 01:00 1001 1
SEVAGRAM SEGM Wardha Maharashtra 01:09 01:10 2 01:00 1039 1
NAGPUR NGP Nagpur Maharashtra 02:35 02:45 2 10:00 1115 1
PANDHURNA PAR Chhindwara Madhya Pradesh 04:04 04:05 2 01:00 1219 1
MULTAI MTY Betul Madhya Pradesh 04:49 04:50 2 01:00 1259 1
AMLA JN AMLA Betul Madhya Pradesh 05:15 05:17 2 02:00 1282 1
BETUL BZU Betul Madhya Pradesh 05:34 05:35 2 01:00 1305 1
GHORADONGRI GDYA Betul Madhya Pradesh 06:14 06:15 2 01:00 1342 1
ITARSI JN ET Hoshangabad Madhya Pradesh 08:00 08:10 2 10:00 1412 1
BHOPAL JN BPL Bhopal Madhya Pradesh 09:45 09:50 2 05:00 1510 1
SANCHI SCI Raisen Madhya Pradesh 10:21 10:23 2 02:00 1554 1
BINA JN BINA Sagar Madhya Pradesh 12:30 12:35 2 05:00 1648 1
BABINA BAB Jhansi Uttar Pradesh 14:05 14:07 2 02:00 1776 1
JHANSI JN JHS Jhansi Uttar Pradesh 14:45 14:55 2 10:00 1801 1
GWALIOR GWL Gwalior Madhya Pradesh 16:10 16:15 2 05:00 1898 1
MORENA MRA Morena Madhya Pradesh 16:40 16:42 2 02:00 1937 1
AGRA CANTT AGC Agra Uttar Pradesh 18:25 18:30 2 05:00 2017 1
MATHURA JN MTJ Mathura Uttar Pradesh 19:55 20:00 2 05:00 2070 1
FARIDABAD FDB Faridabad Haryana 21:39 21:41 2 02:00 2183 1
TUGLAKABAD TKD New Delhi Delhi 21:54 21:55 2 01:00 2193 1
OKHLA OKA East Delhi Delhi 22:06 22:07 2 01:00 2200 1
H NIZAMUDDIN NZM South Delhi Delhi 22:15 22:35 2 20:00 2204 1
NEW DELHI NDLS New Delhi Delhi 23:00 23:35 2 35:00 2211 1
SHAKURBASTI SSB North Delhi Delhi 00:08 00:09 3 01:00 2222 1
BAHADURGARH BGZ Jhajjar Haryana 00:28 00:29 3 01:00 2242 1
ROHTAK JN ROK Rohtak Haryana 01:05 01:08 3 03:00 2282 1
JIND JN JIND Jind Haryana 02:00 02:30 3 30:00 2339 1
NARWANA JN NRW Jind Haryana 02:55 02:56 3 01:00 2373 1
TOHANA TUN Fatehabad Haryana 03:18 03:19 3 01:00 2399 1
JAKHAL JN JHL Fatehabad Haryana 04:00 04:05 3 05:00 2411 1
LEHRA GAGA LHA Sangrur Punjab 04:22 04:24 3 02:00 2427 1
SUNAM SFM Sangrur Punjab 04:42 04:44 3 02:00 2449 1
SANGRUR SAG Sangrur Punjab 04:56 04:58 3 02:00 2461 1
DHURI JN DUI Sangrur Punjab 05:30 05:35 3 05:00 2477 1
MALERKOTLA MET Sangrur Punjab 05:48 05:50 3 02:00 2494 1
AHMADGARH AHH Sangrur Punjab 06:08 06:10 3 02:00 2513 1
KILA RAIPUR QRP Ludhiana Punjab 06:28 06:30 3 02:00 2522 1
LUDHIANA JN LDH Ludhiana Punjab 07:00 07:10 3 10:00 2539 1
PHILLAUR JN PHR Jalandhar Punjab 07:23 07:25 3 02:00 2553 1
PHAGWARA JN PGW Kapurthala Punjab 07:46 07:48 3 02:00 2575 1
JALANDHAR CANT JRC Jalandhar Punjab 08:10 08:15 3 05:00 2591 1
TANDA URMAR TDO Hoshiarpur Punjab 08:50 08:52 3 02:00 2634 1
DASUYA DZA Hoshiarpur Punjab 09:06 09:08 3 02:00 2649 1
MUKERIAN MEX Hoshiarpur Punjab 09:24 09:26 3 02:00 2665 1
PATHANKOT CANTT PTKC Pathankot Punjab 10:15 10:20 3 05:00 2704 1
KATHUA KTHU Kathua Jammu and Kashmir 10:58 11:00 3 02:00 2727 1
SAMBA SMBX Samba Jammu and Kashmir 11:36 11:38 3 02:00 2771 1
JAMMU TAWI JAT Jammu Jammu and Kashmir 13:00 13:10 3 10:00 2804 1
UDHAMPUR UHP Udhampur Jammu and Kashmir 14:10 14:15 3 05:00 2857 1
SHMATA VD KATRA SVDK Reasi Jammu and Kashmir 15:20 -- 3 -- 2882 1

Tags

Mail Express Superfast 13011-17641 Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 16031-ANDAMAN EXPRESS is a Mail Express Superfast 13011-17641 Train from CHENNAI CENTRAL to SHMATA VD KATRA

Home Privacy Policy Terms of use Disclaimer Contact us

©Copy Right 2023 study4sure.com