GARIB NAWAZ EXP is a Mail Express Superfast 13011-17641 Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 13011 to 17641 are displayed in this section.
Train Number of GARIB NAWAZ EXP is 16532. This train starts from the station KSR BENGALURU by 17:00 Hours and completes it's journey at the last station AJMER JN by 17:40 Hours. The train runs on every Friday.
GARIB NAWAZ EXP stops at 35 stations other than source and destinations. The train covers 2235 km in 3 days. The train completes it's journey in 48 Hours and 40 Minutes and the average speed of the train is 46.2 km/hour.
Station Name | Station Code | District | State | Arrival | Departure | Day | Halt(Min) | Distance | Route |
---|---|---|---|---|---|---|---|---|---|
KSR BENGALURU | SBC | Bangalore Urban | Karnataka | Source | 17:00 | 1 | -- | 0 | 1 |
YESVANTPUR JN | YPR | Bangalore Urban | Karnataka | 17:15 | 17:20 | 1 | 05:00 | 6 | 1 |
HINDUPUR | HUP | Anantapur | Andhra Pradesh | 18:38 | 18:40 | 1 | 02:00 | 101 | 1 |
DHARMAVARAM JN | DMM | Anantapur | Andhra Pradesh | 20:35 | 20:40 | 1 | 05:00 | 192 | 1 |
ANANTAPUR | ATP | Anantapur | Andhra Pradesh | 21:23 | 21:25 | 1 | 02:00 | 226 | 1 |
GUNTAKAL JN | GTL | Anantapur | Andhra Pradesh | 22:40 | 22:45 | 1 | 05:00 | 293 | 1 |
BALLARI JN | BAY | Bellary | Karnataka | 01:05 | 01:10 | 2 | 05:00 | 344 | 1 |
HOSAPETE JN | HPT | Ballari | Karnataka | 02:35 | 02:40 | 2 | 05:00 | 409 | 1 |
KOPPAL | KBL | Koppal | Karnataka | 03:11 | 03:12 | 2 | 01:00 | 437 | 1 |
GADAG JN | GDG | Gadag | Karnataka | 04:10 | 04:12 | 2 | 02:00 | 494 | 1 |
HUBBALLI JN | UBL | Dharwad | Karnataka | 06:25 | 06:35 | 2 | 10:00 | 552 | 1 |
DHARWAR | DWR | Dharwad | Karnataka | 06:59 | 07:00 | 2 | 01:00 | 572 | 1 |
LONDA JN | LD | Belgaum | Karnataka | 08:23 | 08:25 | 2 | 02:00 | 643 | 1 |
BELAGAVI | BGM | Belgaum | Karnataka | 09:35 | 09:40 | 2 | 05:00 | 694 | 1 |
MIRAJ JN | MRJ | Sangli | Maharashtra | 12:40 | 12:45 | 2 | 05:00 | 831 | 1 |
SANGLI | SLI | Pune | Maharashtra | 12:57 | 13:00 | 2 | 03:00 | 838 | 1 |
KARAD | KRD | Satara | Maharashtra | 13:59 | 14:00 | 2 | 01:00 | 906 | 1 |
SATARA | STR | Satara | Maharashtra | 15:02 | 15:05 | 2 | 03:00 | 965 | 1 |
PUNE JN | PUNE | Pune | Maharashtra | 18:40 | 18:50 | 2 | 10:00 | 1110 | 1 |
LONAVALA | LNL | Pune | Maharashtra | 19:59 | 20:00 | 2 | 01:00 | 1174 | 1 |
KALYAN JN | KYN | Thane | Maharashtra | 21:27 | 21:30 | 2 | 03:00 | 1248 | 1 |
BHIWANDI ROAD | BIRD | Thane | Maharashtra | 22:08 | 22:10 | 2 | 02:00 | 1273 | 1 |
VASAI ROAD | BSR | Palghar | Maharashtra | 22:50 | 22:55 | 2 | 05:00 | 1301 | 1 |
VAPI | VAPI | Valsad | Gujarat | 00:50 | 00:52 | 3 | 02:00 | 1423 | 1 |
VALSAD | BL | Valsad | Gujarat | 01:14 | 01:18 | 3 | 04:00 | 1447 | 1 |
SURAT | ST | Surat | Gujarat | 02:45 | 02:55 | 3 | 10:00 | 1516 | 1 |
VADODARA JN | BRC | Vadodara | Gujarat | 04:53 | 05:03 | 3 | 10:00 | 1645 | 1 |
ANAND JN | ANND | Anand | Gujarat | 05:34 | 05:36 | 3 | 02:00 | 1680 | 1 |
NADIAD JN | ND | Kheda | Gujarat | 05:51 | 05:53 | 3 | 02:00 | 1699 | 1 |
AHMEDABAD JN | ADI | Ahmedabad | Gujarat | 06:55 | 07:05 | 3 | 10:00 | 1744 | 1 |
MAHESANA JN | MSH | Mehsana | Gujarat | 09:07 | 09:08 | 3 | 01:00 | 1812 | 1 |
PALANPUR JN | PNU | Banaskantha | Gujarat | 10:35 | 10:56 | 3 | 21:00 | 1877 | 1 |
ABU ROAD | ABR | Sirohi | Rajasthan | 11:40 | 11:55 | 3 | 15:00 | 1930 | 1 |
FALNA | FA | Pali | Rajasthan | 13:28 | 13:30 | 3 | 02:00 | 2029 | 1 |
MARWAR JN | MJ | Pali | Rajasthan | 14:30 | 14:32 | 3 | 02:00 | 2095 | 1 |
BEAWAR | BER | Ajmer | Rajasthan | 16:14 | 16:16 | 3 | 02:00 | 2183 | 1 |
AJMER JN | AII | Ajmer | Rajasthan | 17:40 | -- | 3 | -- | 2235 | 1 |
Mail Express Superfast 13011-17641 Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 16532-GARIB NAWAZ EXP is a Mail Express Superfast 13011-17641 Train from KSR BENGALURU to AJMER JN