Study for Sure with us - Sample Question Papers and Study Notes of PSC and Other Exams
Exams Institutes Study Room General Info

Travel »Railways »Mail Express Superfast 17642-82654 »DEHRADUN EXP

19020-DEHRADUN EXP Train Time Table with Arrival and Departure time at stations


DEHRADUN EXP is a Mail Express Superfast 17642-82654 Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 17642 to 82654 are displayed in this section.

Train Number of DEHRADUN EXP is 19020. This train starts from the station DEHRADUN by 10:00 Hours and completes it's journey at the last station BANDRA TERMINUS by 04:20 Hours. The train runs on all days in the week.

DEHRADUN EXP stops at 90 stations other than source and destinations. The train covers 1682 km in 3 days. The train completes it's journey in 42 Hours and 20 Minutes and the average speed of the train is 39.6 km/hour.

Station Name Station Code District State Arrival Departure Day Halt(Min) Distance Route
DEHRADUN DDN Dehradun Uttarakhand Source 10:00 1 -- 0 1
DOIWALA DWO Dehradun Uttarakhand 10:29 10:31 1 02:00 20 1
RAIWALA RWL Dehradun Uttarakhand 11:06 11:08 1 02:00 41 1
MOTICHUR MOTC Haridwar Uttarakhand 11:25 11:27 1 02:00 48 1
HARIDWAR JN HW Haridwar Uttarakhand 11:55 12:25 1 30:00 52 1
JWALAPUR JWP Haridwar Uttarakhand 12:33 12:35 1 02:00 56 1
LAKSAR JN LRJ Haridwar Uttarakhand 13:55 14:25 1 30:00 79 1
ROORKEE RK Haridwar Uttarakhand 14:45 14:50 1 05:00 98 1
SAHARANPUR SRE Saharanpur Uttar Pradesh 15:35 16:05 1 30:00 132 1
DEOBAND DBD Saharanpur Uttar Pradesh 16:33 16:35 1 02:00 167 1
MUZAFFARNAGAR MOZ Muzaffarnagar Uttar Pradesh 16:53 16:55 1 02:00 191 1
KHATAULI KAT Muzaffarnagar Uttar Pradesh 17:32 17:34 1 02:00 213 1
MEERUT CANT MUT Meerut Uttar Pradesh 18:11 18:13 1 02:00 242 1
MEERUT CITY MTC Meerut Uttar Pradesh 18:25 19:10 1 45:00 246 1
MODINAGAR MDNR Ghaziabad Uttar Pradesh 19:26 19:28 1 02:00 266 1
MURADNAGAR MUD Ghaziabad Uttar Pradesh 19:39 19:41 1 02:00 276 1
N GHAZIABAD GZN Ghaziabad Uttar Pradesh 19:56 19:57 1 01:00 287 1
GHAZIABAD GZB Ghaziabad Uttar Pradesh 20:25 20:27 1 02:00 293 1
SAHIBABAD SBB Ghaziabad Uttar Pradesh 20:35 20:37 1 02:00 300 1
H NIZAMUDDIN NZM South Delhi Delhi 21:15 21:50 1 35:00 316 1
TUGLAKABAD TKD New Delhi Delhi 22:18 22:20 1 02:00 327 1
FARIDABAD FDB Faridabad Haryana 22:34 22:36 1 02:00 337 1
BALLABGARH BVH Faridabad Haryana 22:48 22:50 1 02:00 345 1
PALWAL PWL Palwal Haryana 23:36 23:38 1 02:00 366 1
KOSI KALAN KSV Mathura Uttar Pradesh 00:08 00:10 2 02:00 408 1
MATHURA JN MTJ Mathura Uttar Pradesh 01:30 01:35 2 05:00 449 1
BHARATPUR JN BTE Bharatpur Rajasthan 02:08 02:10 2 02:00 483 1
BAYANA JN BXN Bharatpur Rajasthan 02:40 02:45 2 05:00 525 1
FATEH SINGHPURA FSP Karauli Rajasthan 03:03 03:05 2 02:00 545 1
HINDAUN CITY HAN Karauli Rajasthan 03:18 03:20 2 02:00 558 1
SHRI MAHABIRJI SMBJ Karauli Rajasthan 03:30 03:32 2 02:00 568 1
GANGAPUR CITY GGC Sawai Madhopur Rajasthan 04:15 04:20 2 05:00 602 1
NRYNPUR TATWAR NNW Karauli Rajasthan 04:36 04:38 2 02:00 619 1
MALARNA MLZ Sawai Madhopur Rajasthan 04:53 04:55 2 02:00 636 1
SAWAI MADHOPUR SWM Sawai Madhopur Rajasthan 05:20 05:25 2 05:00 666 1
INDARGARH IDG Kota Rajasthan 05:53 05:55 2 02:00 702 1
LAKHERI LKE Kota Rajasthan 06:05 06:07 2 02:00 713 1
KAPREN KPZ Kota Rajasthan 06:28 06:30 2 02:00 740 1
KESHORAI PATAN KPTN Bundi Rajasthan 06:48 06:50 2 02:00 760 1
GURLA GQL Bundi Rajasthan 06:59 07:00 2 01:00 768 1
KOTA JN KOTA Kota Rajasthan 07:35 07:45 2 10:00 773 1
DAKANIYA TALAV DKNT Kota Rajasthan 08:01 08:03 2 02:00 783 1
DARA DARA Baran Rajasthan 08:32 08:34 2 02:00 821 1
MORAK MKX Kota Rajasthan 08:50 08:52 2 02:00 836 1
RAMGANJ MANDI RMA Kota Rajasthan 09:03 09:05 2 02:00 846 1
JHALAWAR ROAD JHW Jhalawar Rajasthan 09:18 09:20 2 02:00 857 1
BHAWANI MANDI BWM Jhalawar Rajasthan 09:43 09:45 2 02:00 874 1
GAROT GOH Mandsaur Madhya Pradesh 10:03 10:05 2 02:00 896 1
SHAMGARH SGZ Mandsaur Madhya Pradesh 10:15 10:20 2 05:00 907 1
SUWASRA SVA Mandsaur Madhya Pradesh 10:34 10:36 2 02:00 921 1
CHAU MAHLA CMU Jhalawar Rajasthan 10:50 10:55 2 05:00 936 1
THURIA THUR Shajapur Madhya Pradesh 11:14 11:15 2 01:00 950 1
VIKRAMGARH ALOT VMA Ratlam Madhya Pradesh 11:30 11:35 2 05:00 959 1
LUNI RICHHA LNR Ratlam Madhya Pradesh 11:53 11:55 2 02:00 971 1
MAHIDPUR ROAD MEP Ujjain Madhya Pradesh 12:10 12:15 2 05:00 982 1
NAGDA JN NAD Ujjain Madhya Pradesh 13:05 13:15 2 10:00 998 1
KHACHROD KUH Ujjain Madhya Pradesh 13:26 13:28 2 02:00 1012 1
RUNKHERA RNH Ujjain Madhya Pradesh 13:42 13:43 2 01:00 1023 1
BANGROD BOD Ratlam Madhya Pradesh 13:51 13:52 2 01:00 1030 1
RATLAM JN RTM Ratlam Madhya Pradesh 14:15 14:25 2 10:00 1040 1
RAOTI RTI Jhabua Madhya Pradesh 14:48 14:49 2 01:00 1067 1
BHAIRONGARH BOG Jhabua Madhya Pradesh 15:01 15:02 2 01:00 1079 1
BAMNIA BMI Jhabua Madhya Pradesh 15:10 15:11 2 01:00 1085 1
AMARGARH AGR Jhabua Madhya Pradesh 15:18 15:19 2 01:00 1089 1
PANCH PIPILA PCN Rajgarh Madhya Pradesh 15:31 15:32 2 01:00 1098 1
THANDLA RD THDR Ratlam Madhya Pradesh 15:44 15:45 2 01:00 1112 1
MEGHNAGAR MGN Jhabua Madhya Pradesh 15:58 16:00 2 02:00 1120 1
ANAS ANAS Dahod Gujarat 16:13 16:14 2 01:00 1135 1
BORDI BIO Thane Maharashtra 16:21 16:22 2 01:00 1142 1
DAHOD DHD Dahod Gujarat 16:33 16:35 2 02:00 1153 1
LIMKHEDA LMK Dahod Gujarat 17:06 17:07 2 01:00 1187 1
PIPLOD JN PPD Dahod Gujarat 17:15 17:16 2 01:00 1195 1
SANT ROAD SAT Dahod Gujarat 17:26 17:28 2 02:00 1207 1
GODHRA JN GDA Panchmahal Gujarat 18:15 18:20 2 05:00 1228 1
KHARSALIYA KRSA Panchmahal Gujarat 18:31 18:32 2 01:00 1238 1
DEROL DRL Panchmahal Gujarat 18:42 18:43 2 01:00 1251 1
CHAMPANER RD JN CPN Panchmahal Gujarat 18:55 18:56 2 01:00 1263 1
SAMLAYA JN SMLA Vadodara Gujarat 19:06 19:07 2 01:00 1275 1
VADODARA JN BRC Vadodara Gujarat 19:57 20:07 2 10:00 1301 1
MIYAGAM KARJAN MYG Vadodara Gujarat 20:28 20:29 2 01:00 1331 1
BHARUCH JN BH Bharuch Gujarat 21:09 21:11 2 02:00 1371 1
ANKLESHWAR JN AKV Bharuch Gujarat 21:20 21:22 2 02:00 1381 1
KOSAMBA JN KSB Bharuch Gujarat 21:36 21:38 2 02:00 1399 1
SURAT ST Surat Gujarat 22:10 22:17 2 07:00 1430 1
NAVSARI NVS Navsari Gujarat 22:49 22:52 2 03:00 1460 1
BILIMORA JN BIM Navsari Gujarat 23:11 23:13 2 02:00 1481 1
VALSAD BL Valsad Gujarat 23:35 23:45 2 10:00 1499 1
VAPI VAPI Valsad Gujarat 00:26 00:28 3 02:00 1523 1
PALGHAR PLG Palghar Maharashtra 02:00 02:02 3 02:00 1606 1
VIRAR VR Palghar Maharashtra 02:58 03:00 3 02:00 1637 1
BORIVALI BVI Mumbai Maharashtra 03:27 03:32 3 05:00 1663 1
BANDRA TERMINUS BDTS Mumbai Maharashtra 04:20 -- 3 -- 1682 1

Tags

Mail Express Superfast 17642-82654 Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 19020-DEHRADUN EXP is a Mail Express Superfast 17642-82654 Train from DEHRADUN to BANDRA TERMINUS

Home Privacy Policy Terms of use Disclaimer Contact us

©Copy Right 2023 study4sure.com