Study for Sure with us - Sample Question Papers and Study Notes of PSC and Other Exams
Exams Institutes Study Room General Info

Travel »Railways »Mail Express Superfast 17642-82654 »AVADH EXPRESS

19040-AVADH EXPRESS Train Time Table with Arrival and Departure time at stations


AVADH EXPRESS is a Mail Express Superfast 17642-82654 Train in India. Mail/Express trains are Regular Express rail services of India. Express trains make a small number of stops, unlike Passenger/Local trains. In some cases, trains run express where there is overlapping local train service available, and run local at the tail ends of the line, where there is no supplemental local service. Because of their limited stops, these trains are able to obtain the highest speeds of any trains in India. Superfast Mail/Express trains are express rail services of the Indian Railways. They make few stops, unlike other Mail/Express trains, achieving somewhat shorter journey times. Tickets cost more than Mail/Express rates. In some cases, trains run Superfast where there is an overlapping Mail/Express service available, and run regular Mail/Express trains where there is no supplementary Mail/Express service. Train Numbers from 17642 to 82654 are displayed in this section.

Train Number of AVADH EXPRESS is 19040. This train starts from the station MUZAFFARPUR JN by 06:00 Hours and completes it's journey at the last station BANDRA TERMINUS by 04:35 Hours. The train runs on every Tuesday, Thursday, Sunday.

AVADH EXPRESS stops at 80 stations other than source and destinations. The train covers 2155 km in 3 days. The train completes it's journey in 46 Hours and 35 Minutes and the average speed of the train is 46.2 km/hour.

Station Name Station Code District State Arrival Departure Day Halt(Min) Distance Route
MUZAFFARPUR JN MFP Muzaffarpur Bihar Source 06:00 1 -- 0 1
MOTIPUR MTR Muzaffarpur Bihar 06:23 06:25 1 02:00 27 1
MEHSI MAI East Champaran Bihar 06:36 06:38 1 02:00 40 1
CHAKIA CAA East Champaran Bihar 06:47 06:49 1 02:00 48 1
BAPUDM MOTIHARI BMKI East Champaran Bihar 07:23 07:28 1 05:00 80 1
SAGAULI JN SGL East Champaran Bihar 08:03 08:05 1 02:00 101 1
BETTIAH BTH West Champaran bihar 08:23 08:28 1 05:00 123 1
NARKATIAGANJ JN NKE West Champaran Bihar 09:00 09:05 1 05:00 160 1
HARINAGAR HIR West Champaran Bihar 09:19 09:21 1 02:00 175 1
BAGAHA BUG West Champaran Bihar 09:47 09:52 1 05:00 201 1
PANIAHWA PNYA Kushinagar Uttar Pradesh 10:48 10:50 1 02:00 224 1
KHADA KZA Kushinagar Uttar Pradesh 10:59 11:01 1 02:00 230 1
SISWA BAZAR SBZ Maharajganj Uttar Pradesh 11:15 11:17 1 02:00 245 1
KAPTANGANJ JN CPJ Kushinagar Uttar Pradesh 11:41 11:46 1 05:00 271 1
PIPRAICH PPC Gorakhpur Uttar Pradesh 12:17 12:19 1 02:00 290 1
GORAKHPUR JN GKP Gorakhpur Uttar Pradesh 13:05 13:20 1 15:00 310 1
SAHJANWA SWA Gorakhpur Uttar Pradesh 13:48 13:50 1 02:00 327 1
MAGHAR MHH Sant Kabir Nagar Uttar Pradesh 14:00 14:02 1 02:00 336 1
KHALILABAD KLD Sant Kabir Nagar Uttar Pradesh 14:12 14:14 1 02:00 344 1
BASTI BST Basti Uttar Pradesh 14:40 14:43 1 03:00 374 1
BABHNAN BV Basti Uttar Pradesh 15:13 15:15 1 02:00 405 1
SNARAYAN CHAPIA SNC Gonda Uttar Pradesh 15:28 15:30 1 02:00 416 1
MASKANWA MSW Gonda Uttar Pradesh 15:38 15:40 1 02:00 421 1
MANKAPUR JN MUR Gonda Uttar Pradesh 15:54 15:56 1 02:00 435 1
GONDA JN GD Gonda Uttar Pradesh 16:20 16:35 1 15:00 464 1
COLONELGANJ CLJ Gonda Uttar Pradesh 16:58 17:00 1 02:00 492 1
JARWAL ROAD JLD Bahraich Uttar Pradesh 17:21 17:23 1 02:00 509 1
BURHWAL BUW Barabanki Uttar Pradesh 17:41 17:43 1 02:00 524 1
BARABANKI JN BBK Barabanki Uttar Pradesh 18:18 18:23 1 05:00 552 1
GOMATI NAGAR GTNR Lucknow Uttar Pradesh 19:04 19:06 1 02:00 572 1
BADSHAHNAGAR BNZ Lucknow Uttar Pradesh 19:18 19:20 1 02:00 576 1
LUCKNOW CITY LC Lucknow Uttar Pradesh 19:41 19:43 1 02:00 583 1
LUCKNOW NE LJN Lucknow Uttar Pradesh 20:20 20:55 1 35:00 588 1
UNNAO JN ON Unnao Uttar Pradesh 21:49 21:50 1 01:00 644 1
KANPUR CENTRAL CNB Kanpur Nagar Uttar Pradesh 22:30 22:37 1 07:00 662 1
PHAPHUND PHD Auraiya Uttar Pradesh 23:40 23:42 1 02:00 744 1
BHARTHANA BNT Etawah Uttar Pradesh 00:22 00:24 2 02:00 780 1
ETAWAH ETW Etawah Uttar Pradesh 00:46 00:48 2 02:00 800 1
SHIKOHABAD JN SKB Firozabad Uttar Pradesh 01:27 01:29 2 02:00 855 1
FIROZABAD FZD Firozabad Uttar Pradesh 02:01 02:03 2 02:00 875 1
TUNDLA JN TDL Firozabad Uttar Pradesh 02:55 03:00 2 05:00 892 1
AGRA FORT AF Agra Uttar Pradesh 04:00 04:10 2 10:00 914 1
IDGAH AGRA JN IDH Agra Uttar Pradesh 04:22 04:24 2 02:00 916 1
KIRAOLI KLB Agra Uttar Pradesh 04:53 04:55 2 02:00 938 1
FATEHPUR SIKRI FTS Agra Uttar Pradesh 05:16 05:18 2 02:00 950 1
RUPBAS RBS Bharatpur Rajasthan 05:32 05:34 2 02:00 965 1
BAYANA JN BXN Bharatpur Rajasthan 07:00 07:05 2 05:00 999 1
HINDAUN CITY HAN Karauli Rajasthan 07:26 07:28 2 02:00 1032 1
SHRI MAHABIRJI SMBJ Karauli Rajasthan 07:37 07:39 2 02:00 1042 1
GANGAPUR CITY GGC Sawai Madhopur Rajasthan 08:05 08:10 2 05:00 1076 1
SAWAI MADHOPUR SWM Sawai Madhopur Rajasthan 09:00 09:05 2 05:00 1139 1
INDARGARH IDG Kota Rajasthan 09:30 09:32 2 02:00 1176 1
LAKHERI LKE Kota Rajasthan 09:43 09:45 2 02:00 1187 1
KOTA JN KOTA Kota Rajasthan 10:45 10:50 2 05:00 1247 1
DAKANIYA TALAV DKNT Kota Rajasthan 11:05 11:07 2 02:00 1257 1
MORAK MKX Kota Rajasthan 11:48 11:50 2 02:00 1309 1
RAMGANJ MANDI RMA Kota Rajasthan 12:00 12:02 2 02:00 1320 1
JHALAWAR ROAD JHW Jhalawar Rajasthan 12:14 12:16 2 02:00 1331 1
BHAWANI MANDI BWM Jhalawar Rajasthan 12:30 12:32 2 02:00 1348 1
GAROT GOH Mandsaur Madhya Pradesh 12:50 12:52 2 02:00 1370 1
SHAMGARH SGZ Mandsaur Madhya Pradesh 13:00 13:05 2 05:00 1381 1
SUWASRA SVA Mandsaur Madhya Pradesh 13:20 13:22 2 02:00 1394 1
CHAU MAHLA CMU Jhalawar Rajasthan 13:38 13:40 2 02:00 1410 1
VIKRAMGARH ALOT VMA Ratlam Madhya Pradesh 14:23 14:25 2 02:00 1432 1
MAHIDPUR ROAD MEP Ujjain Madhya Pradesh 14:53 14:55 2 02:00 1455 1
NAGDA JN NAD Ujjain Madhya Pradesh 15:45 15:47 2 02:00 1472 1
KHACHROD KUH Ujjain Madhya Pradesh 15:58 16:00 2 02:00 1486 1
RATLAM JN RTM Ratlam Madhya Pradesh 16:35 16:45 2 10:00 1514 1
BAMNIA BMI Jhabua Madhya Pradesh 17:21 17:23 2 02:00 1559 1
MEGHNAGAR MGN Jhabua Madhya Pradesh 17:53 17:55 2 02:00 1594 1
DAHOD DHD Dahod Gujarat 18:19 18:21 2 02:00 1627 1
GODHRA JN GDA Panchmahal Gujarat 19:40 19:42 2 02:00 1701 1
DEROL DRL Panchmahal Gujarat 20:00 20:01 2 01:00 1724 1
VADODARA JN BRC Vadodara Gujarat 20:47 20:57 2 10:00 1775 1
ANKLESHWAR JN AKV Bharuch Gujarat 22:04 22:05 2 01:00 1854 1
SURAT ST Surat Gujarat 23:20 23:25 2 05:00 1904 1
VALSAD BL Valsad Gujarat 00:35 00:37 3 02:00 1973 1
VAPI VAPI Valsad Gujarat 00:57 00:59 3 02:00 1997 1
BOISAR BOR Palghar Maharashtra 02:08 02:10 3 02:00 2068 1
BORIVALI BVI Mumbai Maharashtra 03:35 03:40 3 05:00 2137 1
ANDHERI ADH Mumbai Maharashtra 04:02 04:04 3 02:00 2149 1
BANDRA TERMINUS BDTS Mumbai Maharashtra 04:35 -- 3 -- 2155 1

Tags

Mail Express Superfast 17642-82654 Time Table with Train Number,Train Name,Arrival and Departure time at stations,train availability in the week,halt time,average speed,distance covered, 19040-AVADH EXPRESS is a Mail Express Superfast 17642-82654 Train from MUZAFFARPUR JN to BANDRA TERMINUS

Home Privacy Policy Terms of use Disclaimer Contact us

©Copy Right 2023 study4sure.com