Submitted By Nimi Sunil on 12 February 2019
Dahod railway station is located in the Dahod district of Gujarat and Namli railway station is located in the Ratlam district of Madhya Pradesh. In this page we are providing the trains between Dahod and Namli. Station code of Dahod is DHD and the code of Namli is NLI. Multiple options like direct trains and if no direct trains between the stations we are also providing other options like travel through multiple trains by changing the trains from other stations and also the trains from/to nearby stations.
No direct trains found in between these two stations.
Apart from trains from/to same station, you may be interested to know trains from/to other nearby railway stations as well. Here we are listing the extra trains from/to same city or district. We have removed same trains to avoid duplication.
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
19019 | DEHRADUN EXP | 9:38 | 12:41 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 13, Travel Distance: 123km, Travel Duration: 3 Hours and 5 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12995 | BDTS AII UDZ EX | 0:58 | 3:28 | 1 | Y | N | N | Y | N | Y | N |
Number of Stops: 2, Travel Distance: 146km, Travel Duration: 2 Hours and 32 Minutes. | |||||||||||
22901 | BDTS UDZ AII EXP | 7:23 | 10:20 | 1 | N | N | Y | N | Y | N | Y |
Number of Stops: 2, Travel Distance: 146km, Travel Duration: 2 Hours and 59 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
11101 | PUNE GWALIOR EXP | 12:26 | 14:10 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 1, Travel Distance: 113km, Travel Duration: 1 Hours and 46 Minutes. | |||||||||||
11104 | BDTS JHANSI EXP | 12:58 | 14:45 | 1 | N | Y | Y | N | N | N | N |
Number of Stops: 1, Travel Distance: 113km, Travel Duration: 1 Hours and 49 Minutes. | |||||||||||
11463 | SMNH JBP EXPRES | 23:50 | 1:40 | 1 | N | Y | Y | Y | Y | N | Y |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 1 Hours and 52 Minutes. | |||||||||||
11465 | SMNH JBP EXPRES | 23:50 | 1:40 | 1 | Y | N | N | N | N | Y | N |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 1 Hours and 52 Minutes. | |||||||||||
12471 | SWARAJ EXPRESS | 15:55 | 17:50 | 1 | Y | N | N | Y | Y | N | Y |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 1 Hours and 57 Minutes. | |||||||||||
12473 | SARVODAYA EXP | 15:55 | 17:50 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 2, Travel Distance: 114km, Travel Duration: 1 Hours and 57 Minutes. | |||||||||||
12475 | HAPA SVDK EXP | 15:55 | 17:50 | 1 | N | N | Y | N | N | N | N |
Number of Stops: 2, Travel Distance: 114km, Travel Duration: 1 Hours and 57 Minutes. | |||||||||||
12477 | JAM SVDK EXP | 15:55 | 17:50 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 1 Hours and 57 Minutes. | |||||||||||
12903 | GOLDENTEMPLE ML | 5:07 | 7:05 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 2 Hours and 0 Minutes. | |||||||||||
12911 | BL HARIDWAR EXP | 21:10 | 22:50 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 1, Travel Distance: 114km, Travel Duration: 1 Hours and 42 Minutes. | |||||||||||
12917 | GUJARAT SMPRK K | 21:52 | 23:35 | 1 | Y | N | Y | N | Y | N | N |
Number of Stops: 1, Travel Distance: 114km, Travel Duration: 1 Hours and 45 Minutes. | |||||||||||
12925 | PASCHIM EXPRESS | 20:15 | 22:20 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 2 Hours and 7 Minutes. | |||||||||||
12941 | BVC ASANSOL EXP | 4:03 | 6:00 | 1 | N | N | Y | N | N | N | N |
Number of Stops: 1, Travel Distance: 113km, Travel Duration: 1 Hours and 59 Minutes. | |||||||||||
12955 | MMCT JP SF EXP | 2:37 | 4:35 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 2 Hours and 0 Minutes. | |||||||||||
12961 | AVANTIKA EXP | 3:25 | 5:30 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 4, Travel Distance: 113km, Travel Duration: 2 Hours and 7 Minutes. | |||||||||||
12979 | JAIPUR SUP FAST | 0:58 | 2:50 | 1 | N | N | Y | N | Y | N | Y |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 1 Hours and 54 Minutes. | |||||||||||
19021 | BDTS LJN EXPRESS | 20:48 | 22:40 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 1, Travel Distance: 113km, Travel Duration: 1 Hours and 54 Minutes. | |||||||||||
19023 | FZR JANATA EXP | 18:37 | 20:45 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 4, Travel Distance: 113km, Travel Duration: 2 Hours and 10 Minutes. | |||||||||||
19037 | AVADH EXPRESS | 7:50 | 9:40 | 1 | Y | N | Y | Y | N | Y | N |
Number of Stops: 3, Travel Distance: 113km, Travel Duration: 1 Hours and 52 Minutes. | |||||||||||
19039 | AVADH EXPRESS | 7:50 | 9:40 | 1 | N | Y | N | N | Y | N | Y |
Number of Stops: 3, Travel Distance: 113km, Travel Duration: 1 Hours and 52 Minutes. | |||||||||||
19053 | ST MFP EXPRESS | 11:00 | 12:50 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 1, Travel Distance: 113km, Travel Duration: 1 Hours and 51 Minutes. | |||||||||||
19061 | RAMNAGAR EXPRESS | 12:58 | 14:40 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 1, Travel Distance: 113km, Travel Duration: 1 Hours and 44 Minutes. | |||||||||||
19165 | SABARMATI EXP | 1:30 | 3:20 | 1 | Y | N | N | Y | N | Y | N |
Number of Stops: 2, Travel Distance: 114km, Travel Duration: 1 Hours and 52 Minutes. | |||||||||||
19167 | SABARMATI EXP | 1:30 | 3:20 | 1 | N | Y | Y | N | Y | N | Y |
Number of Stops: 2, Travel Distance: 114km, Travel Duration: 1 Hours and 52 Minutes. | |||||||||||
19309 | GNC INDORE EXP | 0:07 | 1:55 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 1 Hours and 50 Minutes. | |||||||||||
19311 | PUNE INDORE EXP | 5:37 | 7:55 | 1 | Y | N | N | Y | N | N | N |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 2 Hours and 20 Minutes. | |||||||||||
19331 | KCVL INDORE EXP | 23:41 | 1:20 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 1, Travel Distance: 114km, Travel Duration: 1 Hours and 41 Minutes. | |||||||||||
19421 | ADI PNBE EXPRESS | 1:58 | 3:45 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 1, Travel Distance: 114km, Travel Duration: 1 Hours and 49 Minutes. | |||||||||||
19575 | OKHA NDT EXP | 21:52 | 23:25 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 1, Travel Distance: 114km, Travel Duration: 1 Hours and 35 Minutes. | |||||||||||
22909 | BL PURI S F EXP | 1:10 | 3:05 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 1, Travel Distance: 114km, Travel Duration: 1 Hours and 57 Minutes. | |||||||||||
22933 | BDTS JP SF EXP | 1:10 | 3:00 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 1, Travel Distance: 113km, Travel Duration: 1 Hours and 52 Minutes. | |||||||||||
22943 | PUNE INDORE EXP | 3:05 | 5:00 | 1 | N | Y | Y | N | Y | Y | Y |
Number of Stops: 2, Travel Distance: 114km, Travel Duration: 1 Hours and 57 Minutes. | |||||||||||
12909 | NZM GARIB RATH | 23:33 | 1:05 | 1 | N | Y | N | Y | N | Y | N |
Number of Stops: 1, Travel Distance: 113km, Travel Duration: 1 Hours and 33 Minutes. |
There are 0 direct trains found from Dahod to Namli. Inlcuding trains from/to same district/city there are 36 trains from/to same city/district. The fastest train from same city/district is 12909 NZM GARIB RATH which reaches the destination in 1 Hours and 33 Minutes.
Trains Between Dahod Railway Station in the Dahod district of Gujarat and Namli Railway Station in the Ratlam district of Madhya Pradesh, Trains between Dahod and Namli,Trains from DAHOD,Trains to NAMLI,Trains between Dahod and Ratlam,Trains between Gujarat and Madhya Pradesh