Submitted By Nimi Sunil on 12 February 2019
Mohope railway station is located in the Raigad district of Maharashtra and Sanjan railway station is located in the Valsad district of Gujarat. In this page we are providing the trains between Mohope and Sanjan. Station code of Mohope is MHPE and the code of Sanjan is SJN. Multiple options like direct trains and if no direct trains between the stations we are also providing other options like travel through multiple trains by changing the trains from other stations and also the trains from/to nearby stations.
No direct trains found in between these two stations.
Apart from trains from/to same station, you may be interested to know trains from/to other nearby railway stations as well. Here we are listing the extra trains from/to same city or district. We have removed same trains to avoid duplication.
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
11088 | PUNE VERAVAL EXP | 21:30 | 2:10 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 6, Travel Distance: 246km, Travel Duration: 4 Hours and 42 Minutes. | |||||||||||
11090 | PUNE BGKT EXP | 21:30 | 2:10 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 6, Travel Distance: 246km, Travel Duration: 4 Hours and 42 Minutes. | |||||||||||
11092 | PUNE BHUJ EXP | 21:30 | 2:10 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 5, Travel Distance: 246km, Travel Duration: 4 Hours and 42 Minutes. | |||||||||||
11096 | AHIMSA EXPRESS | 21:30 | 2:10 | 1 | N | N | Y | N | N | N | N |
Number of Stops: 6, Travel Distance: 246km, Travel Duration: 4 Hours and 42 Minutes. | |||||||||||
16210 | AJMER EXPRESS | 20:50 | 1:17 | 1 | N | N | Y | N | Y | N | N |
Number of Stops: 5, Travel Distance: 246km, Travel Duration: 4 Hours and 29 Minutes. | |||||||||||
16508 | JODHPUR EXPRESS | 20:50 | 1:13 | 1 | N | Y | N | Y | N | N | N |
Number of Stops: 5, Travel Distance: 245km, Travel Duration: 4 Hours and 25 Minutes. | |||||||||||
16614 | RAJKOT EXPRESS | 4:00 | 8:30 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 4, Travel Distance: 245km, Travel Duration: 4 Hours and 32 Minutes. | |||||||||||
17018 | RAJKOT EXPRESS | 4:00 | 8:39 | 1 | N | Y | Y | N | N | N | Y |
Number of Stops: 5, Travel Distance: 245km, Travel Duration: 4 Hours and 41 Minutes. | |||||||||||
19201 | SC PBR EXP | 4:00 | 8:38 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 6, Travel Distance: 245km, Travel Duration: 4 Hours and 40 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
11050 | AHMEDABAD EXP | 21:30 | 1:43 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 4, Travel Distance: 221km, Travel Duration: 4 Hours and 15 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
16338 | OKHA EXPRESS | 19:10 | 1:29 | 1 | N | N | N | Y | N | Y | N |
Number of Stops: 5, Travel Distance: 333km, Travel Duration: 6 Hours and 21 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
16312 | BIKANER EXPRESS | 19:10 | 1:00 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 4, Travel Distance: 309km, Travel Duration: 5 Hours and 51 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
11101 | PUNE GWALIOR EXP | 2:55 | 6:50 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 4, Travel Distance: 213km, Travel Duration: 4 Hours and 0 Minutes. | |||||||||||
16334 | VERAVAL EXPRESS | 21:25 | 1:28 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 5, Travel Distance: 213km, Travel Duration: 4 Hours and 8 Minutes. | |||||||||||
16336 | GANDHIDHAM EXP | 21:25 | 1:29 | 1 | N | N | Y | N | N | N | N |
Number of Stops: 5, Travel Distance: 213km, Travel Duration: 4 Hours and 9 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12977 | MARU SAGAR EXP | 19:55 | 22:54 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 2, Travel Distance: 189km, Travel Duration: 3 Hours and 4 Minutes. | |||||||||||
19331 | KCVL INDORE EXP | 13:40 | 17:06 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 3, Travel Distance: 190km, Travel Duration: 3 Hours and 31 Minutes. | |||||||||||
19419 | MAS ADI EXPRESS | 20:35 | 0:18 | 1 | Y | N | N | N | Y | N | N |
Number of Stops: 3, Travel Distance: 190km, Travel Duration: 3 Hours and 48 Minutes. | |||||||||||
19577 | JAMNAGAR EXP | 13:40 | 17:06 | 1 | N | Y | Y | N | N | N | N |
Number of Stops: 2, Travel Distance: 189km, Travel Duration: 3 Hours and 31 Minutes. | |||||||||||
22476 | BIKANER AC EXP | 13:40 | 16:28 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 2, Travel Distance: 189km, Travel Duration: 2 Hours and 53 Minutes. | |||||||||||
22653 | NIZAMUDDIN EXP | 2:35 | 6:18 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 3, Travel Distance: 189km, Travel Duration: 3 Hours and 48 Minutes. | |||||||||||
22655 | TVC NZM EXPRESS | 2:35 | 6:18 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 3, Travel Distance: 190km, Travel Duration: 3 Hours and 48 Minutes. | |||||||||||
22907 | MAO HAPA SUP EXP | 19:55 | 22:54 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 2, Travel Distance: 190km, Travel Duration: 3 Hours and 4 Minutes. |
There are 0 direct trains found from Mohope to Sanjan. Inlcuding trains from/to same district/city there are 23 trains from/to same city/district. The fastest train from same city/district is 22476 BIKANER AC EXP which reaches the destination in 2 Hours and 53 Minutes.
Trains Between Mohope Railway Station in the Raigad district of Maharashtra and Sanjan Railway Station in the Valsad district of Gujarat, Trains between Mohope and Sanjan,Trains from MOHOPE,Trains to SANJAN,Trains between Raigad and Valsad,Trains between Maharashtra and Gujarat