Submitted By Nimi Sunil on 12 February 2019
Motipur railway station is located in the Muzaffarpur district of Bihar and Sonpur Junction railway station is located in the Saran district of Bihar. In this page we are providing the trains between Motipur and Sonpur Junction. Station code of Motipur is MTR and the code of Sonpur Junction is SEE. Multiple options like direct trains and if no direct trains between the stations we are also providing other options like travel through multiple trains by changing the trains from other stations and also the trains from/to nearby stations.
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
14015 | SADBHAVANA EXP | 2:25 | 5:15 | 1 | Y | N | Y | N | N | N | N |
Number of Stops: 3, Travel Distance: 86km, Travel Duration: 2 Hours and 52 Minutes. |
Apart from trains from/to same station, you may be interested to know trains from/to other nearby railway stations as well. Here we are listing the extra trains from/to same city or district. We have removed same trains to avoid duplication.
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
11123 | BJU GWL MAIL | 20:19 | 23:00 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 5, Travel Distance: 85km, Travel Duration: 2 Hours and 43 Minutes. | |||||||||||
13019 | BAGH EXPRESS | 9:34 | 11:15 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 5, Travel Distance: 84km, Travel Duration: 1 Hours and 43 Minutes. | |||||||||||
14673 | SHAHEED EXPRESS | 11:14 | 13:00 | 1 | Y | N | Y | Y | N | Y | N |
Number of Stops: 3, Travel Distance: 84km, Travel Duration: 1 Hours and 48 Minutes. | |||||||||||
15027 | MAURYA EXP | 7:24 | 10:00 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 5, Travel Distance: 84km, Travel Duration: 2 Hours and 38 Minutes. | |||||||||||
15203 | BJU LJN EXP | 22:08 | 23:57 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 3, Travel Distance: 85km, Travel Duration: 1 Hours and 51 Minutes. | |||||||||||
15707 | KIR ASR EXPRESS | 4:33 | 7:00 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 3, Travel Distance: 84km, Travel Duration: 2 Hours and 29 Minutes. | |||||||||||
18181 | TATA CPR EXP | 12:08 | 14:38 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 5, Travel Distance: 84km, Travel Duration: 2 Hours and 32 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
11034 | DBG PUNE EXP | 19:10 | 21:25 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 2, Travel Distance: 59km, Travel Duration: 2 Hours and 20 Minutes. | |||||||||||
11062 | DBG LTT EXPRESS | 15:50 | 17:00 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 3, Travel Distance: 59km, Travel Duration: 1 Hours and 15 Minutes. | |||||||||||
12491 | MOUR DHWAJ EXP | 7:00 | 8:05 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 2, Travel Distance: 60km, Travel Duration: 1 Hours and 10 Minutes. | |||||||||||
12521 | RAPTI SAGAR EXP | 0:55 | 1:55 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 2, Travel Distance: 60km, Travel Duration: 1 Hours and 5 Minutes. | |||||||||||
12523 | NJP NDLS EXPRESS | 16:15 | 17:25 | 1 | N | Y | N | N | N | Y | N |
Number of Stops: 2, Travel Distance: 59km, Travel Duration: 1 Hours and 15 Minutes. | |||||||||||
12553 | VAISHALI EXP | 11:20 | 12:20 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 60km, Travel Duration: 1 Hours and 5 Minutes. | |||||||||||
12561 | SWATANTRA S EXP | 17:50 | 18:55 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 59km, Travel Duration: 1 Hours and 10 Minutes. | |||||||||||
12565 | BIHAR S KRANTI | 10:40 | 11:38 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 59km, Travel Duration: 1 Hours and 3 Minutes. | |||||||||||
14005 | LICHCHAVI EXP | 4:50 | 6:20 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 4, Travel Distance: 59km, Travel Duration: 2 Hours and 0 Minutes. | |||||||||||
14007 | SADBHAVANA EXP | 4:00 | 5:15 | 1 | N | N | N | Y | N | Y | N |
Number of Stops: 2, Travel Distance: 60km, Travel Duration: 1 Hours and 45 Minutes. | |||||||||||
14017 | SADBHAVANA EXP | 4:00 | 5:15 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 2, Travel Distance: 60km, Travel Duration: 1 Hours and 45 Minutes. | |||||||||||
14523 | HARIHARNATH EXP | 7:25 | 8:40 | 1 | Y | N | N | Y | N | N | N |
Number of Stops: 2, Travel Distance: 60km, Travel Duration: 1 Hours and 20 Minutes. | |||||||||||
14649 | SARYU YAMUNA EXP | 12:00 | 13:00 | 1 | N | Y | N | N | Y | N | Y |
Number of Stops: 2, Travel Distance: 59km, Travel Duration: 1 Hours and 5 Minutes. | |||||||||||
15047 | PURBANCHAL EXP | 1:30 | 2:51 | 1 | N | Y | Y | N | Y | N | Y |
Number of Stops: 2, Travel Distance: 59km, Travel Duration: 1 Hours and 26 Minutes. | |||||||||||
15097 | AMARNATH EXP | 7:00 | 8:05 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 2, Travel Distance: 60km, Travel Duration: 1 Hours and 10 Minutes. | |||||||||||
15231 | BJU GONDIA EXP | 12:15 | 13:25 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 60km, Travel Duration: 1 Hours and 15 Minutes. | |||||||||||
15549 | JYG PNBE INT EXP | 10:55 | 11:53 | 1 | Y | Y | Y | Y | Y | N | Y |
Number of Stops: 2, Travel Distance: 59km, Travel Duration: 1 Hours and 3 Minutes. | |||||||||||
15903 | DBRG CDG EXPRESS | 12:55 | 13:55 | 1 | N | Y | N | N | N | Y | N |
Number of Stops: 2, Travel Distance: 60km, Travel Duration: 1 Hours and 5 Minutes. | |||||||||||
15909 | ABADH ASSAM EXP | 16:45 | 17:55 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 59km, Travel Duration: 1 Hours and 15 Minutes. | |||||||||||
19052 | BL SHRAMIK EXP | 19:40 | 20:45 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 2, Travel Distance: 60km, Travel Duration: 1 Hours and 5 Minutes. | |||||||||||
19054 | MFP ST EXPRESS | 19:40 | 20:45 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 2, Travel Distance: 60km, Travel Duration: 1 Hours and 5 Minutes. | |||||||||||
19166 | SABARMATI EXP | 7:00 | 8:05 | 1 | Y | N | Y | N | N | Y | N |
Number of Stops: 2, Travel Distance: 59km, Travel Duration: 1 Hours and 10 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12203 | GARIB RATH EXP | 19:10 | 21:15 | 1 | Y | N | N | Y | N | N | Y |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 2 Hours and 10 Minutes. | |||||||||||
13507 | ASN GKP EXPRESS | 23:25 | 2:00 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 2 Hours and 40 Minutes. | |||||||||||
13509 | ASN GD EXPRESS | 23:25 | 2:00 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 2 Hours and 40 Minutes. | |||||||||||
19602 | NJP UDZ EXPRESS | 16:15 | 18:40 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 2 Hours and 30 Minutes. | |||||||||||
19710 | KYQ JP KAVIGURU | 12:55 | 15:30 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 2 Hours and 40 Minutes. | |||||||||||
12235 | DBRG NDLS RAJEXP | 19:40 | 21:50 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 2, Travel Distance: 113km, Travel Duration: 2 Hours and 20 Minutes. |
There are 1 direct trains found from Motipur to Sonpur Junction. Inlcuding trains from/to same district/city there are 36 trains from/to same city/district. The fastest direct train from Motipur is 14015 SADBHAVANA EXP which reaches the destination in 2 Hours and 52 Minutes. The fastest train from same city/district is 12565 BIHAR S KRANTI which reaches the destination in 1 Hours and 3 Minutes.
Trains Between Motipur Railway Station in the Muzaffarpur district of Bihar and Sonpur Junction Railway Station in the Saran district of Bihar, Trains between Motipur and Sonpur Junction,Trains from MOTIPUR,Trains to SONPUR JN,Trains between Muzaffarpur and Saran,Trains between Bihar and Bihar