Submitted By Nimi Sunil on 12 February 2019
Nua railway station is located in the Jhunjhunu district of Rajasthan and Phulera Junction railway station is located in the Jaipur district of Rajasthan. In this page we are providing the trains between Nua and Phulera Junction. Station code of Nua is NUA and the code of Phulera Junction is FL. Multiple options like direct trains and if no direct trains between the stations we are also providing other options like travel through multiple trains by changing the trains from other stations and also the trains from/to nearby stations.
No direct trains found in between these two stations.
Apart from trains from/to same station, you may be interested to know trains from/to other nearby railway stations as well. Here we are listing the extra trains from/to same city or district. We have removed same trains to avoid duplication.
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12466 | INTERCITY EXP | 8:55 | 10:05 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 51km, Travel Duration: 1 Hours and 12 Minutes. | |||||||||||
12467 | LEELAN EXP | 10:41 | 11:40 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 51km, Travel Duration: 1 Hours and 1 Minutes. | |||||||||||
14813 | JU BPL EXPRESS | 12:35 | 14:50 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 7, Travel Distance: 51km, Travel Duration: 2 Hours and 17 Minutes. | |||||||||||
14854 | MARUDHAR EXPRES | 13:09 | 14:35 | 1 | Y | N | N | Y | N | Y | N |
Number of Stops: 3, Travel Distance: 51km, Travel Duration: 1 Hours and 28 Minutes. | |||||||||||
14864 | MARUDHAR EXPRES | 13:09 | 14:35 | 1 | N | Y | N | N | Y | N | Y |
Number of Stops: 3, Travel Distance: 51km, Travel Duration: 1 Hours and 28 Minutes. | |||||||||||
14866 | MARUDHAR EXPRES | 13:09 | 14:35 | 1 | N | N | Y | N | N | N | N |
Number of Stops: 3, Travel Distance: 51km, Travel Duration: 1 Hours and 28 Minutes. | |||||||||||
18244 | BGKT BSP EXP | 5:23 | 6:45 | 1 | N | N | N | Y | N | Y | N |
Number of Stops: 1, Travel Distance: 51km, Travel Duration: 1 Hours and 24 Minutes. | |||||||||||
18246 | BKN BSP EXP | 5:23 | 6:45 | 1 | N | Y | N | N | N | N | Y |
Number of Stops: 1, Travel Distance: 51km, Travel Duration: 1 Hours and 24 Minutes. | |||||||||||
22477 | JU JP SF EXP | 19:24 | 20:23 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 51km, Travel Duration: 1 Hours and 0 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12308 | JU HWH SUPFAST | 23:40 | 1:50 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 106km, Travel Duration: 2 Hours and 12 Minutes. | |||||||||||
12462 | MANDOR EXPRESS | 22:50 | 0:50 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 106km, Travel Duration: 2 Hours and 2 Minutes. | |||||||||||
15631 | BME GHY EXPRESS | 5:43 | 9:00 | 1 | Y | N | Y | N | N | N | N |
Number of Stops: 1, Travel Distance: 105km, Travel Duration: 3 Hours and 19 Minutes. | |||||||||||
22308 | BKN HWH SUPFAST | 23:40 | 1:50 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 106km, Travel Duration: 2 Hours and 12 Minutes. | |||||||||||
25631 | BKN GHY EXPRESS | 5:43 | 9:00 | 1 | Y | N | Y | N | N | N | N |
Number of Stops: 1, Travel Distance: 106km, Travel Duration: 3 Hours and 19 Minutes. |
There are 0 direct trains found from Nua to Phulera Junction. Inlcuding trains from/to same district/city there are 14 trains from/to same city/district. The fastest train from same city/district is 22477 JU JP SF EXP which reaches the destination in 1 Hours and 0 Minutes.
Trains Between Nua Railway Station in the Jhunjhunu district of Rajasthan and Phulera Junction Railway Station in the Jaipur district of Rajasthan, Trains between Nua and Phulera Junction,Trains from NUA,Trains to PHULERA JN,Trains between Jhunjhunu and Jaipur,Trains between Rajasthan and Rajasthan