Submitted By Nimi Sunil on 12 February 2019
Palej railway station is located in the Vadodara district of Gujarat and Bhatkal railway station is located in the Uttara Kannada district of Karnataka. In this page we are providing the trains between Palej and Bhatkal. Station code of Palej is PLJ and the code of Bhatkal is BTJL. Multiple options like direct trains and if no direct trains between the stations we are also providing other options like travel through multiple trains by changing the trains from other stations and also the trains from/to nearby stations.
No direct trains found in between these two stations.
Apart from trains from/to same station, you may be interested to know trains from/to other nearby railway stations as well. Here we are listing the extra trains from/to same city or district. We have removed same trains to avoid duplication.
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12978 | MARU SAGAR EXP | 21:36 | 16:00 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 11, Travel Distance: 1344km, Travel Duration: 18 Hours and 34 Minutes. | |||||||||||
16337 | OKHA ERS EXP | 15:05 | 10:34 | 1 | Y | N | N | N | N | Y | N |
Number of Stops: 16, Travel Distance: 1344km, Travel Duration: 19 Hours and 39 Minutes. | |||||||||||
22475 | BKN CBE AC S F | 21:48 | 16:00 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 12, Travel Distance: 1344km, Travel Duration: 18 Hours and 22 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
16333 | VRL TVC EXPRESS | 15:05 | 9:18 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 16, Travel Distance: 1229km, Travel Duration: 18 Hours and 23 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
16335 | NAGERCOIL EXP | 15:05 | 8:40 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 14, Travel Distance: 1190km, Travel Duration: 17 Hours and 45 Minutes. | |||||||||||
19260 | BVC KCVL EXP | 15:05 | 8:40 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 11, Travel Distance: 1190km, Travel Duration: 17 Hours and 45 Minutes. | |||||||||||
19262 | KOCHUVELI EXP | 5:32 | 21:56 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 7, Travel Distance: 1190km, Travel Duration: 16 Hours and 34 Minutes. | |||||||||||
19332 | INDB KCVL EXP | 4:50 | 0:28 | 1 | N | N | Y | N | N | N | N |
Number of Stops: 12, Travel Distance: 1189km, Travel Duration: 19 Hours and 48 Minutes. | |||||||||||
19578 | JAM TEN EXPRESS | 5:32 | 0:28 | 1 | N | N | N | N | N | Y | Y |
Number of Stops: 8, Travel Distance: 1190km, Travel Duration: 19 Hours and 6 Minutes. | |||||||||||
22634 | NZM TVC SF EXP | 15:21 | 10:00 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 9, Travel Distance: 1190km, Travel Duration: 18 Hours and 57 Minutes. | |||||||||||
22654 | NZM TVC SF EXP | 1:20 | 19:50 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 10, Travel Distance: 1190km, Travel Duration: 18 Hours and 48 Minutes. | |||||||||||
22656 | NZM TVC SF EXP | 1:20 | 19:50 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 10, Travel Distance: 1190km, Travel Duration: 18 Hours and 48 Minutes. | |||||||||||
12432 | TRIVNDRM RJDHNI | 22:36 | 13:40 | 1 | N | Y | Y | N | N | N | Y |
Number of Stops: 6, Travel Distance: 1190km, Travel Duration: 15 Hours and 22 Minutes. |
There are 0 direct trains found from Palej to Bhatkal. Inlcuding trains from/to same district/city there are 13 trains from/to same city/district. The fastest train from same city/district is 12432 TRIVNDRM RJDHNI which reaches the destination in 15 Hours and 22 Minutes.
Trains Between Palej Railway Station in the Vadodara district of Gujarat and Bhatkal Railway Station in the Uttara Kannada district of Karnataka, Trains between Palej and Bhatkal,Trains from PALEJ,Trains to BHATKAL,Trains between Vadodara and Uttara Kannada,Trains between Gujarat and Karnataka