Trains Between the Railway Stations Phulera Junction and Jaipur
Submitted By Nimi Sunil on 12 February 2019
Phulera Junction railway station is located in the Jaipur district of Rajasthan and Jaipur railway station is located in the Jaipur district of Rajasthan. In this page we are providing the trains between Phulera Junction and Jaipur. Station code of Phulera Junction is FL and the code of Jaipur is JP. Multiple options like direct trains and if no direct trains between the stations we are also providing other options like travel through multiple trains by changing the trains from other stations and also the trains from/to nearby stations.
Direct Trains from Phulera Junction to Jaipur
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
11203 | NGP JAIPUR EXP | 13:04 | 14:05 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 3, Travel Distance: 54km, Travel Duration: 1 Hours and 3 Minutes. | |||||||||||
12182 | DAYODAYA EXP | 16:39 | 17:25 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 48 Minutes. | |||||||||||
12413 | AII JAT EXPRESS | 15:20 | 16:15 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 57 Minutes. | |||||||||||
12466 | INTERCITY EXP | 10:06 | 10:50 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 45 Minutes. | |||||||||||
12467 | LEELAN EXP | 11:42 | 12:35 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 55km, Travel Duration: 0 Hours and 55 Minutes. | |||||||||||
12991 | UDZ JP EXP | 12:39 | 13:30 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 53 Minutes. | |||||||||||
14312 | ALA HAZRAT EXP | 7:40 | 8:30 | 1 | N | Y | Y | N | Y | N | N |
Number of Stops: 1, Travel Distance: 54km, Travel Duration: 0 Hours and 52 Minutes. | |||||||||||
14322 | BAREILLY EXPRESS | 7:40 | 8:30 | 1 | Y | N | N | Y | N | Y | Y |
Number of Stops: 1, Travel Distance: 54km, Travel Duration: 0 Hours and 52 Minutes. | |||||||||||
14660 | JSM DLI EXPRESS | 4:02 | 4:50 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 54km, Travel Duration: 0 Hours and 50 Minutes. | |||||||||||
14662 | MALANI EXP | 4:02 | 4:50 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 55km, Travel Duration: 0 Hours and 50 Minutes. | |||||||||||
14709 | BKN PURI EXP | 22:19 | 23:20 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 1 Hours and 3 Minutes. | |||||||||||
14813 | JU BPL EXPRESS | 14:55 | 16:40 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 9, Travel Distance: 55km, Travel Duration: 1 Hours and 50 Minutes. | |||||||||||
14854 | MARUDHAR EXPRES | 14:37 | 15:30 | 1 | Y | N | N | Y | N | Y | N |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 55 Minutes. | |||||||||||
14864 | MARUDHAR EXPRES | 14:37 | 15:30 | 1 | N | Y | N | N | Y | N | Y |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 55 Minutes. | |||||||||||
14866 | MARUDHAR EXPRES | 14:37 | 15:30 | 1 | N | N | Y | N | N | N | N |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 55 Minutes. | |||||||||||
15716 | GARIB NAWAJ EXP | 12:19 | 13:10 | 1 | Y | Y | N | Y | N | N | N |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 53 Minutes. | |||||||||||
16863 | BGKT MQ EXPRESS | 20:42 | 21:30 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 1, Travel Distance: 54km, Travel Duration: 0 Hours and 50 Minutes. | |||||||||||
17020 | HYB JP EXP | 4:45 | 6:25 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 2, Travel Distance: 55km, Travel Duration: 1 Hours and 45 Minutes. | |||||||||||
18208 | AII DURG EXP | 20:42 | 21:30 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 50 Minutes. | |||||||||||
18244 | BGKT BSP EXP | 6:47 | 7:35 | 1 | N | N | N | Y | N | Y | N |
Number of Stops: 1, Travel Distance: 54km, Travel Duration: 0 Hours and 50 Minutes. | |||||||||||
18246 | BKN BSP EXP | 6:47 | 7:35 | 1 | N | Y | N | N | N | N | Y |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 50 Minutes. | |||||||||||
18574 | BGKT VSKP EXP | 19:22 | 20:15 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 1, Travel Distance: 54km, Travel Duration: 0 Hours and 55 Minutes. | |||||||||||
19031 | HARIDWAR MAIL | 22:04 | 23:05 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 1 Hours and 3 Minutes. | |||||||||||
19263 | DELHI SR EXPRESS | 12:19 | 13:10 | 1 | N | N | Y | N | N | N | Y |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 53 Minutes. | |||||||||||
19401 | ADI LUCKNOW EXP | 22:19 | 23:20 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 1 Hours and 3 Minutes. | |||||||||||
19415 | ADI SVDK EXPRESS | 6:39 | 7:35 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 58 Minutes. | |||||||||||
19573 | JAIPUR EXPRESS | 14:24 | 15:15 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 53 Minutes. | |||||||||||
19579 | RJT DEE EXPRESS | 2:52 | 3:45 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 55 Minutes. | |||||||||||
19609 | UDZ HW EXP | 21:00 | 21:50 | 1 | Y | N | N | Y | N | Y | N |
Number of Stops: 2, Travel Distance: 55km, Travel Duration: 0 Hours and 52 Minutes. | |||||||||||
19611 | AJMER ASR EXP | 19:07 | 20:00 | 1 | N | N | N | Y | N | Y | N |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 55 Minutes. | |||||||||||
19613 | AJMER ASR EXP | 19:07 | 20:00 | 1 | Y | N | Y | N | N | N | N |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 55 Minutes. | |||||||||||
19666 | UDZ KURJ EXP | 4:52 | 5:45 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 55 Minutes. | |||||||||||
19707 | ARAVALI EXPRESS | 17:52 | 18:55 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 55km, Travel Duration: 1 Hours and 5 Minutes. | |||||||||||
19712 | BPL JAIPUR EXP | 8:20 | 9:25 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 4, Travel Distance: 55km, Travel Duration: 1 Hours and 7 Minutes. | |||||||||||
20814 | JU PURI EXPRESS | 18:32 | 19:25 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 55 Minutes. | |||||||||||
22477 | JU JP SF EXP | 20:25 | 21:15 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 52 Minutes. | |||||||||||
22632 | ANUVRAT EXP | 20:42 | 21:30 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 50 Minutes. | |||||||||||
22982 | SGNR KOTA SF | 4:37 | 5:30 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 55km, Travel Duration: 0 Hours and 55 Minutes. | |||||||||||
59272 | BVC DEE LINK EXP | 2:52 | 3:45 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 1, Travel Distance: 54km, Travel Duration: 0 Hours and 55 Minutes. | |||||||||||
12983 | AII CDG G RATH | 19:07 | 20:00 | 1 | N | Y | N | N | Y | N | Y |
Number of Stops: 1, Travel Distance: 55km, Travel Duration: 0 Hours and 55 Minutes. |
No trains found from/to other stations of same district.
There are 40 direct trains found from Phulera Junction to Jaipur. The fastest direct train from Phulera Junction is 12466 INTERCITY EXP which reaches the destination in 0 Hours and 45 Minutes.
Return trains: Trains from Jaipur to Phulera Junction
Tags
Trains Between Phulera Junction Railway Station in the Jaipur district of Rajasthan and Jaipur Railway Station in the Jaipur district of Rajasthan, Trains between Phulera Junction and Jaipur,Trains from PHULERA JN,Trains to JAIPUR,Trains between Jaipur and Jaipur,Trains between Rajasthan and Rajasthan