Submitted By Nimi Sunil on 12 February 2019
Sarupathar railway station is located in the Golaghat district of Assam and Khulna railway station is located in the Khulna district of Bangladesh. In this page we are providing the trains between Sarupathar and Khulna. Station code of Sarupathar is SZR and the code of Khulna is KLNB. Multiple options like direct trains and if no direct trains between the stations we are also providing other options like travel through multiple trains by changing the trains from other stations and also the trains from/to nearby stations.
No direct trains found in between these two stations.
Apart from trains from/to same station, you may be interested to know trains from/to other nearby railway stations as well. Here we are listing the extra trains from/to same city or district. We have removed same trains to avoid duplication.
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
15605 | JTTN INTERCITY | 2:54 | 5:49 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 6, Travel Distance: 62km, Travel Duration: 2 Hours and 56 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
15603 | INTER CITY EXP | 2:54 | 3:06 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 10km, Travel Duration: 0 Hours and 14 Minutes. | |||||||||||
15959 | KAMRUP EXPRESS | 22:47 | 22:59 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 9km, Travel Duration: 0 Hours and 14 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
15910 | AVADH ASSAM EXP | 9:47 | 10:55 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 33km, Travel Duration: 1 Hours and 10 Minutes. | |||||||||||
15927 | RNY DBRG EXPRESS | 13:37 | 14:28 | 1 | Y | Y | N | N | Y | Y | N |
Number of Stops: 1, Travel Distance: 33km, Travel Duration: 0 Hours and 52 Minutes. | |||||||||||
15967 | RNY DBRG EXPRESS | 13:37 | 14:28 | 1 | N | N | Y | Y | N | N | Y |
Number of Stops: 1, Travel Distance: 33km, Travel Duration: 0 Hours and 52 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
15606 | GHY INTERCITY | 20:00 | 22:07 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 5, Travel Distance: 53km, Travel Duration: 2 Hours and 8 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
15604 | INTERCITY EXP | 22:08 | 22:20 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 10km, Travel Duration: 0 Hours and 14 Minutes. | |||||||||||
15960 | KAMRUP EXPRESS | 0:38 | 0:50 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 10km, Travel Duration: 0 Hours and 14 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
15909 | ABADH ASSAM EXP | 14:52 | 15:21 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 34km, Travel Duration: 0 Hours and 31 Minutes. | |||||||||||
15928 | DBRG RNY EXPRESS | 10:55 | 11:26 | 1 | N | Y | Y | N | N | Y | Y |
Number of Stops: 1, Travel Distance: 34km, Travel Duration: 0 Hours and 33 Minutes. | |||||||||||
15968 | DBRG RNY EXPRESS | 10:47 | 11:26 | 1 | Y | N | N | Y | Y | N | N |
Number of Stops: 1, Travel Distance: 34km, Travel Duration: 0 Hours and 41 Minutes. |
There are 0 direct trains found from Sarupathar to Khulna. Inlcuding trains from/to same district/city there are 12 trains from/to same city/district. The fastest train from same city/district is 15603 INTER CITY EXP which reaches the destination in 0 Hours and 14 Minutes.
Trains Between Sarupathar Railway Station in the Golaghat district of Assam and Khulna Railway Station in the Khulna district of Bangladesh, Trains between Sarupathar and Khulna,Trains from SARUPATHAR,Trains to KHULNA,Trains between Golaghat and Khulna,Trains between Assam and Bangladesh