Submitted By Nimi Sunil on 12 February 2019
Sindri Block Hut railway station is located in the Dhanbad district of Jharkhand and Manda Road railway station is located in the Prayagraj district of Uttar Pradesh. In this page we are providing the trains between Sindri Block Hut and Manda Road. Station code of Sindri Block Hut is SDBH and the code of Manda Road is MNF. Multiple options like direct trains and if no direct trains between the stations we are also providing other options like travel through multiple trains by changing the trains from other stations and also the trains from/to nearby stations.
No direct trains found in between these two stations.
Apart from trains from/to same station, you may be interested to know trains from/to other nearby railway stations as well. Here we are listing the extra trains from/to same city or district. We have removed same trains to avoid duplication.
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12815 | NANDAN KANAN EXP | 21:40 | 7:45 | 1 | Y | N | Y | Y | N | Y | N |
Number of Stops: 10, Travel Distance: 565km, Travel Duration: 10 Hours and 7 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12175 | CHAMBAL EXP | 22:22 | 7:25 | 1 | N | Y | Y | N | N | N | Y |
Number of Stops: 12, Travel Distance: 545km, Travel Duration: 9 Hours and 8 Minutes. | |||||||||||
12321 | HWH MUMBAI MAIL | 2:10 | 11:15 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 14, Travel Distance: 545km, Travel Duration: 9 Hours and 10 Minutes. | |||||||||||
12942 | PARASNATH EXP | 20:53 | 4:10 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 9, Travel Distance: 546km, Travel Duration: 7 Hours and 27 Minutes. | |||||||||||
22912 | SHIPRA EXP | 22:22 | 7:25 | 1 | Y | N | N | Y | N | Y | N |
Number of Stops: 12, Travel Distance: 545km, Travel Duration: 9 Hours and 8 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
11046 | DIKSHABHUMI EXP | 13:50 | 0:15 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 10, Travel Distance: 541km, Travel Duration: 10 Hours and 25 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12249 | HWH ANVT YUVA | 21:56 | 4:18 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 2, Travel Distance: 554km, Travel Duration: 6 Hours and 27 Minutes. | |||||||||||
12307 | HWH JU EXPRESS | 3:30 | 12:25 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 10, Travel Distance: 554km, Travel Duration: 9 Hours and 5 Minutes. | |||||||||||
12311 | HWH DLI KLK MAIL | 23:36 | 9:00 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 11, Travel Distance: 554km, Travel Duration: 9 Hours and 34 Minutes. | |||||||||||
12323 | HWH ANVT EXPRESS | 22:50 | 7:45 | 1 | N | Y | N | N | Y | N | N |
Number of Stops: 4, Travel Distance: 554km, Travel Duration: 9 Hours and 5 Minutes. | |||||||||||
12381 | POORVA EXPRESS | 12:05 | 21:40 | 1 | N | N | Y | Y | N | N | Y |
Number of Stops: 12, Travel Distance: 553km, Travel Duration: 9 Hours and 43 Minutes. | |||||||||||
12496 | PRATAP EXPRESS | 3:00 | 11:30 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 4, Travel Distance: 554km, Travel Duration: 8 Hours and 40 Minutes. | |||||||||||
12938 | GARBHA EXPRESS | 3:00 | 11:30 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 4, Travel Distance: 543km, Travel Duration: 8 Hours and 40 Minutes. | |||||||||||
12987 | SDAH AJMER EXP | 3:17 | 12:00 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 8, Travel Distance: 554km, Travel Duration: 8 Hours and 53 Minutes. | |||||||||||
12301 | KOLKATA RAJDHNI | 20:00 | 2:43 | 1 | Y | Y | Y | Y | Y | Y | N |
Number of Stops: 4, Travel Distance: 554km, Travel Duration: 6 Hours and 48 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12177 | CHAMBAL EXP | 22:22 | 7:35 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 12, Travel Distance: 545km, Travel Duration: 9 Hours and 18 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12443 | HLZ ANVT WKLY SF | 16:13 | 1:20 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 4, Travel Distance: 535km, Travel Duration: 9 Hours and 9 Minutes. | |||||||||||
22857 | SRC ANVT SF EXP | 16:15 | 1:20 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 4, Travel Distance: 536km, Travel Duration: 9 Hours and 7 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12801 | PURUSHOTTAM EXP | 11:00 | 19:40 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 13, Travel Distance: 525km, Travel Duration: 8 Hours and 50 Minutes. | |||||||||||
12817 | JHARKHAND SJ EXP | 18:40 | 4:30 | 1 | N | N | Y | N | Y | N | Y |
Number of Stops: 10, Travel Distance: 525km, Travel Duration: 10 Hours and 0 Minutes. | |||||||||||
18609 | RNC LTT EXPRESS | 0:30 | 11:50 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 11, Travel Distance: 514km, Travel Duration: 11 Hours and 30 Minutes. | |||||||||||
22805 | BBS ANVT SUP EXP | 3:20 | 11:07 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 4, Travel Distance: 525km, Travel Duration: 7 Hours and 57 Minutes. |
There are 0 direct trains found from Sindri Block Hut to Manda Road. Inlcuding trains from/to same district/city there are 22 trains from/to same city/district. The fastest train from same city/district is 12249 HWH ANVT YUVA which reaches the destination in 6 Hours and 27 Minutes.
Trains Between Sindri Block Hut Railway Station in the Dhanbad district of Jharkhand and Manda Road Railway Station in the Prayagraj district of Uttar Pradesh, Trains between Sindri Block Hut and Manda Road,Trains from SINDRIBLOCK HUT,Trains to MANDA ROAD,Trains between Dhanbad and Prayagraj,Trains between Jharkhand and Uttar Pradesh