Submitted By Nimi Sunil on 12 February 2019
Udupi railway station is located in the Udupi district of Karnataka and Saharsrakund railway station is located in the Ratnagiri district of Maharashtra. In this page we are providing the trains between Udupi and Saharsrakund. Station code of Udupi is UD and the code of Saharsrakund is SHSK. Multiple options like direct trains and if no direct trains between the stations we are also providing other options like travel through multiple trains by changing the trains from other stations and also the trains from/to nearby stations.
No direct trains found in between these two stations.
Apart from trains from/to same station, you may be interested to know trains from/to other nearby railway stations as well. Here we are listing the extra trains from/to same city or district. We have removed same trains to avoid duplication.
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12483 | AMRITSAR EXP | 21:46 | 6:15 | 1 | N | N | Y | N | N | N | N |
Number of Stops: 3, Travel Distance: 790km, Travel Duration: 8 Hours and 31 Minutes. | |||||||||||
12617 | MANGALA LDWEEP | 23:06 | 9:56 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 9, Travel Distance: 789km, Travel Duration: 10 Hours and 52 Minutes. | |||||||||||
12620 | MATSYAGANDA EXP | 15:58 | 1:36 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 15, Travel Distance: 790km, Travel Duration: 9 Hours and 40 Minutes. | |||||||||||
16336 | GANDHIDHAM EXP | 6:22 | 17:21 | 1 | N | N | Y | N | N | N | N |
Number of Stops: 10, Travel Distance: 789km, Travel Duration: 11 Hours and 1 Minutes. | |||||||||||
16346 | NETRAVATHI EXP | 0:50 | 10:48 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 13, Travel Distance: 790km, Travel Duration: 10 Hours and 0 Minutes. | |||||||||||
19259 | KCVL BVC EXPRESS | 6:22 | 17:20 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 8, Travel Distance: 790km, Travel Duration: 11 Hours and 0 Minutes. | |||||||||||
19331 | KCVL INDORE EXP | 23:40 | 9:40 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 6, Travel Distance: 790km, Travel Duration: 10 Hours and 2 Minutes. | |||||||||||
22114 | KCVL LTT SF EXP | 13:50 | 22:20 | 1 | Y | N | N | Y | N | N | N |
Number of Stops: 7, Travel Distance: 790km, Travel Duration: 8 Hours and 32 Minutes. | |||||||||||
22149 | ERS PUNE EXPRESS | 13:50 | 22:20 | 1 | N | Y | N | N | Y | N | N |
Number of Stops: 6, Travel Distance: 789km, Travel Duration: 8 Hours and 32 Minutes. | |||||||||||
22476 | BIKANER AC EXP | 23:40 | 9:40 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 6, Travel Distance: 789km, Travel Duration: 10 Hours and 2 Minutes. | |||||||||||
22630 | TEN DR EXPRESS | 23:40 | 9:40 | 1 | N | N | Y | N | N | N | N |
Number of Stops: 7, Travel Distance: 790km, Travel Duration: 10 Hours and 2 Minutes. | |||||||||||
22633 | NIZAMUDDIN EXP | 4:02 | 14:40 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 6, Travel Distance: 790km, Travel Duration: 10 Hours and 40 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
16334 | VERAVAL EXPRESS | 6:22 | 17:47 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 9, Travel Distance: 831km, Travel Duration: 11 Hours and 27 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12134 | MUMBAI EXP | 14:59 | 22:15 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 8, Travel Distance: 683km, Travel Duration: 7 Hours and 17 Minutes. | |||||||||||
12217 | SAMPARK KRANTHI | 21:46 | 5:00 | 1 | Y | N | N | N | N | Y | N |
Number of Stops: 2, Travel Distance: 684km, Travel Duration: 7 Hours and 16 Minutes. | |||||||||||
12977 | MARU SAGAR EXP | 6:22 | 15:00 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 8, Travel Distance: 683km, Travel Duration: 8 Hours and 39 Minutes. | |||||||||||
16312 | BIKANER EXPRESS | 6:22 | 16:10 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 7, Travel Distance: 684km, Travel Duration: 9 Hours and 49 Minutes. | |||||||||||
16338 | OKHA EXPRESS | 6:22 | 16:10 | 1 | N | N | N | Y | N | Y | N |
Number of Stops: 9, Travel Distance: 683km, Travel Duration: 9 Hours and 50 Minutes. | |||||||||||
19261 | PORBANDAR EXP | 23:40 | 8:05 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 3, Travel Distance: 684km, Travel Duration: 8 Hours and 27 Minutes. | |||||||||||
19577 | JAMNAGAR EXP | 23:40 | 8:05 | 1 | Y | Y | N | N | N | N | N |
Number of Stops: 3, Travel Distance: 683km, Travel Duration: 8 Hours and 27 Minutes. | |||||||||||
22653 | NIZAMUDDIN EXP | 13:50 | 20:55 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 4, Travel Distance: 683km, Travel Duration: 7 Hours and 7 Minutes. | |||||||||||
22655 | TVC NZM EXPRESS | 13:50 | 20:55 | 1 | N | N | Y | N | N | N | N |
Number of Stops: 4, Travel Distance: 684km, Travel Duration: 7 Hours and 7 Minutes. | |||||||||||
22659 | DEHRADUN EXP | 21:46 | 5:00 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 2, Travel Distance: 684km, Travel Duration: 7 Hours and 16 Minutes. | |||||||||||
12202 | LTT GARIB RATH | 21:46 | 5:00 | 1 | N | N | N | Y | N | N | Y |
Number of Stops: 7, Travel Distance: 684km, Travel Duration: 7 Hours and 16 Minutes. | |||||||||||
12431 | RAJDHANI EXP | 6:50 | 13:25 | 1 | N | N | Y | N | Y | Y | N |
Number of Stops: 4, Travel Distance: 684km, Travel Duration: 6 Hours and 37 Minutes. |
There are 0 direct trains found from Udupi to Saharsrakund. Inlcuding trains from/to same district/city there are 25 trains from/to same city/district. The fastest train from same city/district is 12431 RAJDHANI EXP which reaches the destination in 6 Hours and 37 Minutes.
Trains Between Udupi Railway Station in the Udupi district of Karnataka and Saharsrakund Railway Station in the Ratnagiri district of Maharashtra, Trains between Udupi and Saharsrakund,Trains from UDUPI,Trains to SAHARSRAKUND,Trains between Udupi and Ratnagiri,Trains between Karnataka and Maharashtra