Trains Between the Railway Stations Bhubaneswar and Tirupattur Junction
Submitted By Nimi Sunil on 12 February 2019
Bhubaneswar railway station is located in the Khordha district of Odisha and Tirupattur Junction railway station is located in the Vellore district of Tamil Nadu. In this page we are providing the trains between Bhubaneswar and Tirupattur Junction. Station code of Bhubaneswar is BBS and the code of Tirupattur Junction is TPT. Multiple options like direct trains and if no direct trains between the stations we are also providing other options like travel through multiple trains by changing the trains from other stations and also the trains from/to nearby stations.
Direct Trains from Bhubaneswar to Tirupattur Junction
No direct trains found in between these two stations.
More trains from/to other Railway Stations of same district or City
Apart from trains from/to same station, you may be interested to know trains from/to other nearby railway stations as well. Here we are listing the extra trains from/to same city or district. We have removed same trains to avoid duplication.
Trains from Bhubaneswar to Arakkonam Junction
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12508 | GHY TVC EXPRESS | 7:40 | 5:45 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 11, Travel Distance: 1291km, Travel Duration: 22 Hours and 10 Minutes. | |||||||||||
12510 | GHY BNC EXPRESS | 7:40 | 5:48 | 1 | Y | Y | Y | N | N | N | N |
Number of Stops: 11, Travel Distance: 1285km, Travel Duration: 22 Hours and 13 Minutes. | |||||||||||
12516 | GHY TVC EXPRESS | 7:40 | 5:48 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 11, Travel Distance: 1285km, Travel Duration: 22 Hours and 13 Minutes. | |||||||||||
15228 | MFP YPR EXP | 6:35 | 4:58 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 11, Travel Distance: 1285km, Travel Duration: 22 Hours and 28 Minutes. |
Trains from Bhubaneswar to Jolarpettai
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12254 | ANGA EXPRESS | 5:55 | 4:50 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 13, Travel Distance: 1385km, Travel Duration: 23 Hours and 0 Minutes. | |||||||||||
12552 | KYQ YPR AC EXP | 16:50 | 14:58 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 9, Travel Distance: 1422km, Travel Duration: 22 Hours and 13 Minutes. | |||||||||||
12660 | GURUDEV EXPRESS | 6:45 | 6:53 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 21, Travel Distance: 1367km, Travel Duration: 24 Hours and 13 Minutes. | |||||||||||
12845 | BBS BNC SUP EXP | 7:30 | 7:00 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 17, Travel Distance: 1367km, Travel Duration: 23 Hours and 30 Minutes. | |||||||||||
12863 | HWH YPR EXPRESS | 3:25 | 3:35 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 22, Travel Distance: 1367km, Travel Duration: 24 Hours and 15 Minutes. | |||||||||||
15906 | VIVEK EXPRESS | 17:25 | 17:50 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 16, Travel Distance: 1385km, Travel Duration: 24 Hours and 30 Minutes. | |||||||||||
22502 | NTSK SBC EXPRESS | 7:40 | 8:18 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 11, Travel Distance: 1429km, Travel Duration: 24 Hours and 43 Minutes. | |||||||||||
22642 | SHM TVC EXPRESS | 6:45 | 7:28 | 1 | Y | N | Y | N | N | N | N |
Number of Stops: 12, Travel Distance: 1430km, Travel Duration: 24 Hours and 48 Minutes. | |||||||||||
22644 | PNBE ERS EXPRESS | 6:45 | 7:28 | 1 | N | N | N | N | Y | Y | N |
Number of Stops: 12, Travel Distance: 1430km, Travel Duration: 24 Hours and 48 Minutes. | |||||||||||
22817 | HWH MYS EXPRESS | 22:35 | 21:38 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 11, Travel Distance: 1367km, Travel Duration: 23 Hours and 8 Minutes. | |||||||||||
22833 | HUMSAFAR EXPRESS | 12:00 | 10:43 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 16, Travel Distance: 1385km, Travel Duration: 22 Hours and 43 Minutes. |
Trains from Bhubaneswar to Katpadi Junction
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12504 | KYQ BNC HUMSAFAR | 19:25 | 16:55 | 1 | N | N | Y | N | N | N | N |
Number of Stops: 10, Travel Distance: 1346km, Travel Duration: 21 Hours and 35 Minutes. | |||||||||||
12867 | HWH PDY EXP | 5:55 | 3:48 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 9, Travel Distance: 1283km, Travel Duration: 21 Hours and 58 Minutes. | |||||||||||
22603 | KGP VM SF EXP | 18:50 | 17:00 | 1 | N | N | N | Y | Y | N | N |
Number of Stops: 10, Travel Distance: 1283km, Travel Duration: 22 Hours and 15 Minutes. | |||||||||||
22605 | PRR VM EXPRESS | 18:50 | 17:00 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 14, Travel Distance: 1302km, Travel Duration: 22 Hours and 15 Minutes. | |||||||||||
22851 | MAQ VIVEK EXP | 22:00 | 19:15 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 18, Travel Distance: 1283km, Travel Duration: 21 Hours and 20 Minutes. | |||||||||||
22863 | HWH YPR AC EXP | 16:45 | 12:10 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 6, Travel Distance: 1289km, Travel Duration: 19 Hours and 30 Minutes. | |||||||||||
22887 | HUMSAFAR EXP | 19:25 | 16:05 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 11, Travel Distance: 1283km, Travel Duration: 20 Hours and 45 Minutes. |
There are 0 direct trains found from Bhubaneswar to Tirupattur Junction. Inlcuding trains from/to same district/city there are 22 trains from/to same city/district. The fastest train from same city/district is 22863 HWH YPR AC EXP which reaches the destination in 19 Hours and 30 Minutes.
Return trains: Trains from Tirupattur Junction to Bhubaneswar
Tags
Trains Between Bhubaneswar Railway Station in the Khordha district of Odisha and Tirupattur Junction Railway Station in the Vellore district of Tamil Nadu, Trains between Bhubaneswar and Tirupattur Junction,Trains from BHUBANESWAR,Trains to TIRUPATTUR JN,Trains between Khordha and Vellore,Trains between Odisha and Tamil Nadu