Submitted By Nimi Sunil on 12 February 2019
Dahod railway station is located in the Dahod district of Gujarat and Vadodara Junction railway station is located in the Vadodara district of Gujarat. In this page we are providing the trains between Dahod and Vadodara Junction. Station code of Dahod is DHD and the code of Vadodara Junction is BRC. Multiple options like direct trains and if no direct trains between the stations we are also providing other options like travel through multiple trains by changing the trains from other stations and also the trains from/to nearby stations.
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
11102 | GWL PUNE EXP | 6:00 | 8:35 | 1 | N | N | N | N | N | N | Y |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 37 Minutes. | |||||||||||
11103 | JHS BDTS EXP | 7:55 | 10:33 | 1 | Y | Y | N | N | N | N | N |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 40 Minutes. | |||||||||||
11464 | JBP SOMNATH EXP | 2:50 | 5:25 | 1 | Y | N | Y | Y | Y | Y | N |
Number of Stops: 3, Travel Distance: 148km, Travel Duration: 2 Hours and 37 Minutes. | |||||||||||
11466 | JBP SOMNATH EXP | 2:50 | 5:25 | 1 | N | Y | N | N | N | N | Y |
Number of Stops: 3, Travel Distance: 148km, Travel Duration: 2 Hours and 37 Minutes. | |||||||||||
12472 | SWARAJ EXPRESS | 9:45 | 12:06 | 1 | N | N | Y | Y | N | Y | Y |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 23 Minutes. | |||||||||||
12474 | SARVODAYA EXP | 9:45 | 12:10 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 27 Minutes. | |||||||||||
12476 | SVDK HAPA EXP | 9:45 | 12:10 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 27 Minutes. | |||||||||||
12478 | SVDK JAM EXP | 9:45 | 12:10 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 27 Minutes. | |||||||||||
12904 | GOLDN TEMPLE ML | 20:35 | 22:53 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 20 Minutes. | |||||||||||
12912 | HW BL SUP EXP | 12:20 | 15:02 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 44 Minutes. | |||||||||||
12918 | GUJRAT S KRANTI | 1:15 | 4:05 | 1 | N | N | Y | N | Y | N | Y |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 52 Minutes. | |||||||||||
12926 | PASCHIM EXPRESS | 5:50 | 8:16 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 28 Minutes. | |||||||||||
12942 | PARASNATH EXP | 0:05 | 2:30 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 1, Travel Distance: 148km, Travel Duration: 2 Hours and 27 Minutes. | |||||||||||
12956 | JP MMCT SUPFAST | 23:25 | 1:39 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 1, Travel Distance: 148km, Travel Duration: 2 Hours and 16 Minutes. | |||||||||||
12962 | AVANTIKA EXP | 21:18 | 23:45 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 149km, Travel Duration: 2 Hours and 29 Minutes. | |||||||||||
12980 | JP BDTS SUP EXP | 5:20 | 7:53 | 1 | N | Y | N | Y | N | Y | N |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 35 Minutes. | |||||||||||
12996 | UDZ BDTS SF EXP | 5:20 | 7:53 | 1 | N | N | Y | N | Y | N | Y |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 35 Minutes. | |||||||||||
19020 | DEHRADUN EXP | 16:35 | 19:57 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 9, Travel Distance: 148km, Travel Duration: 3 Hours and 24 Minutes. | |||||||||||
19022 | LJN BDTS EXP | 23:10 | 1:19 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 11 Minutes. | |||||||||||
19024 | FZR MMCT JANTA | 7:25 | 10:20 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 7, Travel Distance: 149km, Travel Duration: 2 Hours and 57 Minutes. | |||||||||||
19038 | AVADH EXPRESS | 18:21 | 20:47 | 1 | N | Y | N | Y | N | Y | Y |
Number of Stops: 3, Travel Distance: 148km, Travel Duration: 2 Hours and 28 Minutes. | |||||||||||
19040 | AVADH EXPRESS | 18:21 | 20:47 | 1 | Y | N | Y | N | Y | N | N |
Number of Stops: 3, Travel Distance: 148km, Travel Duration: 2 Hours and 28 Minutes. | |||||||||||
19054 | MFP ST EXPRESS | 12:45 | 15:13 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 1, Travel Distance: 148km, Travel Duration: 2 Hours and 29 Minutes. | |||||||||||
19062 | RMR BDTS EXP | 13:20 | 15:55 | 1 | N | N | N | N | N | Y | N |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 37 Minutes. | |||||||||||
19166 | SABARMATI EXP | 22:30 | 1:05 | 1 | N | Y | N | Y | N | N | Y |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 37 Minutes. | |||||||||||
19168 | SABARMATI EXP | 22:30 | 1:05 | 1 | Y | N | Y | N | Y | Y | N |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 37 Minutes. | |||||||||||
19310 | INDORE GNC EXP | 3:52 | 6:21 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 3, Travel Distance: 149km, Travel Duration: 2 Hours and 31 Minutes. | |||||||||||
19312 | INDB PUNE EXP | 22:00 | 1:02 | 1 | N | Y | N | N | N | Y | N |
Number of Stops: 2, Travel Distance: 149km, Travel Duration: 3 Hours and 4 Minutes. | |||||||||||
19332 | INDB KCVL EXP | 1:50 | 4:40 | 1 | N | N | Y | N | N | N | N |
Number of Stops: 1, Travel Distance: 149km, Travel Duration: 2 Hours and 52 Minutes. | |||||||||||
19422 | PNBE ADI EXP | 16:55 | 20:10 | 1 | N | N | Y | N | N | N | N |
Number of Stops: 1, Travel Distance: 148km, Travel Duration: 3 Hours and 17 Minutes. | |||||||||||
19576 | NDT OKHA EXP | 5:20 | 8:00 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 2, Travel Distance: 149km, Travel Duration: 2 Hours and 42 Minutes. | |||||||||||
20902 | AII BDTS LINK SF | 4:45 | 7:31 | 1 | Y | N | N | Y | N | Y | N |
Number of Stops: 1, Travel Distance: 148km, Travel Duration: 2 Hours and 48 Minutes. | |||||||||||
22902 | UDZ BDTS SUP | 4:45 | 7:31 | 1 | Y | N | N | Y | N | Y | N |
Number of Stops: 1, Travel Distance: 148km, Travel Duration: 2 Hours and 48 Minutes. | |||||||||||
22910 | PURI VALSAD EXP | 13:40 | 16:36 | 1 | Y | N | N | N | N | N | N |
Number of Stops: 1, Travel Distance: 149km, Travel Duration: 2 Hours and 58 Minutes. | |||||||||||
22926 | PASCHIM EXPRESS | 5:50 | 8:16 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 28 Minutes. | |||||||||||
22934 | JP BDTS SF EXP | 23:10 | 1:19 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 1, Travel Distance: 148km, Travel Duration: 2 Hours and 11 Minutes. | |||||||||||
22944 | IND PUNE EXPRES | 19:40 | 22:00 | 1 | Y | N | Y | Y | Y | N | Y |
Number of Stops: 2, Travel Distance: 149km, Travel Duration: 2 Hours and 22 Minutes. | |||||||||||
22996 | AII BDTS SF EXP | 5:20 | 7:53 | 1 | N | N | Y | N | Y | N | Y |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 35 Minutes. | |||||||||||
12910 | BDTS GARIB RATH | 0:50 | 2:57 | 1 | Y | N | N | Y | N | Y | N |
Number of Stops: 1, Travel Distance: 148km, Travel Duration: 2 Hours and 8 Minutes. | |||||||||||
09058 | AII BDTS SPL | 5:32 | 8:05 | 1 | N | N | N | Y | N | N | N |
Number of Stops: 2, Travel Distance: 148km, Travel Duration: 2 Hours and 35 Minutes. |
Apart from trains from/to same station, you may be interested to know trains from/to other nearby railway stations as well. Here we are listing the extra trains from/to same city or district. We have removed same trains to avoid duplication.
No trains found from/to other stations of same district.
There are 40 direct trains found from Dahod to Vadodara Junction. The fastest direct train from Dahod is 12910 BDTS GARIB RATH which reaches the destination in 2 Hours and 8 Minutes. The fastest train from same city/district is 12910 BDTS GARIB RATH which reaches the destination in 2 Hours and 8 Minutes.
Trains Between Dahod Railway Station in the Dahod district of Gujarat and Vadodara Junction Railway Station in the Vadodara district of Gujarat, Trains between Dahod and Vadodara Junction,Trains from DAHOD,Trains to VADODARA JN,Trains between Dahod and Vadodara,Trains between Gujarat and Gujarat