Submitted By Nimi Sunil on 12 February 2019
Suwasra railway station is located in the Mandsaur district of Madhya Pradesh and Bamnia railway station is located in the Jhabua district of Madhya Pradesh. In this page we are providing the trains between Suwasra and Bamnia. Station code of Suwasra is SVA and the code of Bamnia is BMI. Multiple options like direct trains and if no direct trains between the stations we are also providing other options like travel through multiple trains by changing the trains from other stations and also the trains from/to nearby stations.
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
19020 | DEHRADUN EXP | 10:36 | 15:10 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 13, Travel Distance: 164km, Travel Duration: 4 Hours and 36 Minutes. | |||||||||||
19024 | FZR MMCT JANTA | 2:00 | 6:22 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 7, Travel Distance: 164km, Travel Duration: 4 Hours and 24 Minutes. | |||||||||||
19038 | AVADH EXPRESS | 13:22 | 17:21 | 1 | N | Y | N | Y | N | Y | Y |
Number of Stops: 7, Travel Distance: 164km, Travel Duration: 4 Hours and 1 Minutes. | |||||||||||
19040 | AVADH EXPRESS | 13:22 | 17:21 | 1 | Y | N | Y | N | Y | N | N |
Number of Stops: 7, Travel Distance: 165km, Travel Duration: 4 Hours and 1 Minutes. |
Apart from trains from/to same station, you may be interested to know trains from/to other nearby railway stations as well. Here we are listing the extra trains from/to same city or district. We have removed same trains to avoid duplication.
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12956 | JP MMCT SUPFAST | 19:30 | 22:52 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 5, Travel Distance: 199km, Travel Duration: 3 Hours and 23 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
19166 | SABARMATI EXP | 13:14 | 22:02 | 1 | N | Y | N | Y | N | N | Y |
Number of Stops: 12, Travel Distance: 387km, Travel Duration: 8 Hours and 50 Minutes. | |||||||||||
19168 | SABARMATI EXP | 13:14 | 22:02 | 1 | Y | N | Y | N | Y | Y | N |
Number of Stops: 12, Travel Distance: 387km, Travel Duration: 8 Hours and 50 Minutes. |
Train No | Train Name | Departure Time | Arrival Time | Route No | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|
12474 | SARVODAYA EXP | 5:40 | 9:17 | 1 | N | N | N | N | Y | N | N |
Number of Stops: 4, Travel Distance: 213km, Travel Duration: 3 Hours and 39 Minutes. | |||||||||||
12476 | SVDK HAPA EXP | 5:40 | 9:17 | 1 | N | Y | N | N | N | N | N |
Number of Stops: 4, Travel Distance: 213km, Travel Duration: 3 Hours and 39 Minutes. | |||||||||||
12904 | GOLDN TEMPLE ML | 16:13 | 20:07 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 3, Travel Distance: 214km, Travel Duration: 3 Hours and 56 Minutes. | |||||||||||
12926 | PASCHIM EXPRESS | 1:17 | 5:22 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 3, Travel Distance: 213km, Travel Duration: 4 Hours and 7 Minutes. | |||||||||||
22926 | PASCHIM EXPRESS | 1:17 | 5:22 | 1 | Y | Y | Y | Y | Y | Y | Y |
Number of Stops: 3, Travel Distance: 213km, Travel Duration: 4 Hours and 7 Minutes. |
There are 4 direct trains found from Suwasra to Bamnia. Inlcuding trains from/to same district/city there are 12 trains from/to same city/district. The fastest direct train from Suwasra is 19038 AVADH EXPRESS which reaches the destination in 4 Hours and 1 Minutes. The fastest train from same city/district is 12956 JP MMCT SUPFAST which reaches the destination in 3 Hours and 23 Minutes.
Trains Between Suwasra Railway Station in the Mandsaur district of Madhya Pradesh and Bamnia Railway Station in the Jhabua district of Madhya Pradesh, Trains between Suwasra and Bamnia,Trains from SUWASRA,Trains to BAMNIA,Trains between Mandsaur and Jhabua,Trains between Madhya Pradesh and Madhya Pradesh